Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 09:33:00 28/01/2025

Bảng bên dưới đây tổng hợp giá của 10,752 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)

Vốn hóa thị trường đang đạt $3,494,400,905,254 trong đó giá trị BTC chiếm 57.99%, ETH chiếm 11.00% toàn thị trường.

Khối lượng giao dịch trong 24 giờ qua là $196,695,428,838.

Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.

Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 09:33:00 28/01/2025.

Solv Protocol (SOLV) là gì? Hướng dẫn nhận SOLV miễn phí trên Binance Megadrop

Đơn vị: USD
# Tiền ảo Giá (USD) %(24h) %(7d) Vốn hóa Giao dịch (24h)
501 AIC AI Companions AIC 0.1081 -8.39% -8.43% $81,056,341 8,417,365
502 USDP Pax Dollar USDP 0.9998 0.03% 0.05% $79,990,632 1,685,273
503 RIF Rootstock Infrastructure Framework RIF 0.07932 0.5% -6% $79,316,755 4,755,754
504 SLERF SLERF SLERF 0.1563 2.89% 8.52% $78,148,074 21,971,453
505 DUSK Dusk DUSK 0.1619 0.66% -6.15% $77,814,235 17,151,216
506 BASEDAI BasedAI BASEDAI 2.23 -14.62% -35.57% $77,142,585 3,083,099
507 BNT Bancor BNT 0.6454 -1.56% -4.18% $76,418,916 6,925,164
508 HFT Hashflow HFT 0.1509 -2.35% -13.43% $75,888,729 19,573,622
509 BADGER Badger DAO BADGER 3.73 -0.21% -4.2% $75,816,249 17,701,033
510 OLAS Autonolas OLAS 0.7472 -7.73% -19.77% $75,399,111 891,761
511 DODO DODO DODO 0.1037 1.07% -10.94% $75,244,822 17,152,938
512 HIFI Hifi Finance HIFI 0.5304 -2.11% -0.59% $75,175,962 14,572,880
513 OSAK Osaka Protocol OSAK 0.00000009967 -12.38% -19.63% $74,841,149 238,975
514 COREUM Coreum COREUM 0.1939 3.77% -13.94% $74,628,095 1,087,693
515 NFP NFPrompt NFP 0.1960 2.29% -7.62% $74,454,698 13,559,575
516 SYS Syscoin SYS 0.09170 1.81% 1.03% $73,704,200 2,046,676
517 RARE SuperRare RARE 0.09155 5.3% -1.05% $73,526,192 15,918,459
518 MODE Mode MODE 0.02933 4.3% -24.78% $73,320,075 3,994,315
519 SPEC Spectral SPEC 5.18 -2.06% -22.98% $73,066,376 5,123,687
520 WHITE WhiteRock WHITE 0.0001110 3.23% -11.1% $72,119,732 14,379.92
521 NEURAL NeuralAI NEURAL 7.20 -12.26% -11.09% $72,042,910 716,929
522 SAUCE SaucerSwap SAUCE 0.09523 -3.75% -12.14% $71,888,479 813,101
523 PHB Phoenix PHB 1.34 17.39% 14.16% $71,816,673 78,202,582
524 GEOD GEODNET GEOD 0.3617 -0.64% 4.66% $71,686,578 1,463,328
525 MERL Merlin Chain MERL 0.1364 -4.56% -10% $71,600,137 16,350,859
526 QI BENQI QI 0.01388 3.76% 9.61% $71,598,347 5,138,159
527 CXT Covalent X Token CXT 0.07417 -5.47% -11.91% $71,414,988 3,988,511
528 HASHAI HashAI HASHAI 0.0008439 2.9% -17.55% $71,367,218 788,825
529 HIPPO sudeng HIPPO 0.007132 9.88% 12.84% $71,317,596 33,841,885
530 TORN Tornado Cash TORN 13.56 10.12% 69.58% $71,310,500 1,262,091
531 USDX USDX [Kava] USDX 0.6363 -0.89% 0.26% $70,986,334 202,873
532 QKC QuarkChain QKC 0.01001 0.62% 1.32% $70,901,477 10,920,158
533 lisUSD lisUSD lisUSD 0.9949 0.11% -0.02% $70,889,492 3,742,199
534 CATI Catizen CATI 0.2382 1.1% -2.34% $70,537,869 28,301,950
535 USDTb Ethena Labs (USDTb) USDTb 1.00 0.05% 0.05% $70,472,535 60,753.67
536 LOOM Loom Network LOOM 0.05668 -6.06% -3.12% $70,445,452 4,733,665
537 ZBCN Zebec Network ZBCN 0.0009760 11.09% 21.13% $70,106,699 15,537,837
538 XPLA XPLA XPLA 0.08846 11.11% 5.54% $69,796,337 3,197,046
539 OX OX Coin OX 0.02118 6.3% -9.87% $69,532,597 1,923,208
540 DIA DIA DIA 0.5790 1.59% -1.41% $69,290,235 16,929,823
541 NAKA Nakamoto Games NAKA 0.6662 3.88% -5.55% $69,261,030 12,658,413
542 DPI DeFi Pulse Index DPI 123.17 -1.78% -9.8% $68,850,052 256,080
543 ICE Ice Open Network ICE 0.01036 -6.67% 74.22% $68,507,694 35,182,070
544 STG Stargate Finance STG 0.3339 -3.81% -0.57% $68,235,782 54,087,013
545 MOBILE Helium Mobile MOBILE 0.0007640 -2.18% -1.71% $68,211,993 4,231,214
546 AIAT AI Analysis Token AIAT 0.4640 -7.42% 15.63% $67,919,819 510,273
547 CLV CLV CLV 0.05546 -1.31% 23.5% $67,891,603 14,858,662
548 ACE Fusionist ACE 1.47 -0.74% -3.6% $67,433,153 15,118,584
549 H2O H2O DAO H2O 0.08154 0.79% 11.89% $67,273,087 650,616
550 FX Pundi AI FX 0.1637 -4.4% 14.55% $66,885,876 4,252,670
551 MBX MARBLEX MBX 0.3553 -1.32% 7.9% $66,785,693 2,767,909
552 HPO Hippocrat HPO 0.06446 -7.89% -0.61% $66,697,646 4,136,472
553 AITECH Solidus Ai Tech AITECH 0.06151 -6.01% -7.91% $66,513,016 5,754,427
554 SBD Steem Dollars SBD 4.74 -6.84% 0.32% $66,413,781 175,255,866
555 MYRIA Myria MYRIA 0.002463 -1% 26.28% $66,336,877 4,798,705
556 MAV Maverick Protocol MAV 0.1316 1.91% -9.38% $66,264,718 8,736,254
557 DAO DAO Maker DAO 0.3378 0.96% -10.44% $66,089,487 5,191,104
558 WZRD Bitcoin Wizards WZRD 3.13 0.7% -30.67% $65,771,050 398,121
559 X X Empire X 0.00009500 2.44% -11.66% $65,551,778 57,165,987
560 RSS3 RSS3 RSS3 0.09706 3.69% 5.94% $65,508,952 4,403,373
561 A8 Ancient8 A8 0.2816 1.32% -1.72% $65,333,058 19,659,657
562 STMX StormX STMX 0.005285 1.66% -1.63% $65,229,088 15,053,211
563 OGN Origin Protocol OGN 0.09409 0.31% -4.04% $65,188,777 16,433,849
564 STRK Strike STRK 11.84 4.27% -4.66% $64,447,643 61,532,960
565 ALICE MyNeighborAlice ALICE 0.9456 1.17% -6.73% $64,220,370 17,078,587
566 AZERO Aleph Zero AZERO 0.2381 -2.98% -10.27% $63,512,803 1,157,325
567 NCT PolySwarm NCT 0.03367 -4.42% -2.57% $63,478,702 5,058,679
568 PRQ PARSIQ PRQ 0.2052 -1.84% -5.78% $63,322,264 3,070,344
569 NKN NKN NKN 0.08075 -1.46% 4.48% $63,279,959 9,415,505
570 CET CoinEx Token CET 0.08901 -0.03% -2.89% $63,073,481 241,828
571 TKO Toko Token TKO 0.3725 16.24% 14% $62,821,301 13,727,228
572 COQ Coq Inu COQ 0.0000009046 -3.72% 12.24% $62,796,941 4,535,096
573 FORTH Ampleforth Governance Token FORTH 4.34 5.7% -3.3% $62,206,151 6,323,931
574 THE THENA THE 0.6895 1.89% -10.37% $61,894,029 23,239,156
575 ARPA ARPA ARPA 0.04061 -0.28% -2.86% $61,706,026 17,981,125
576 MONKY Wise Monkey MONKY 0.000007255 3.55% -1.16% $61,670,522 1,728,482
577 HOOK Hooked Protocol HOOK 0.2785 4.89% -8.53% $60,681,773 17,832,902
578 BUSD BUSD BUSD 1.00 0.09% 0.04% $60,513,376 8,074,906
579 vBUSD Venus BUSD vBUSD 0.02231 0.06% 0.03% $60,131,951
580 MBL MovieBloc MBL 0.003303 -2.67% -0.42% $60,092,243 7,407,212
581 LUSD Liquity USD LUSD 0.9978 0.6% 3.62% $59,750,646 151,346
582 CHILLGUY Just a chill guy CHILLGUY 0.05957 -0.3% -18.92% $59,567,755 15,132,658
583 EUL Euler EUL 3.66 -9.57% -11.54% $59,436,277 1,641,837
584 UOS Ultra UOS 0.1456 77.41% 93.06% $59,240,318 49,069,104
585 MPL Maple MPL 13.39 -3.45% 9.3% $59,152,628 741,394
586 NYM NYM NYM 0.07297 4.49% -5.38% $58,803,630 1,373,735
587 RSC ResearchCoin RSC 0.6169 -6.05% -31.81% $58,735,016 734,495
588 GEAR Gearbox Protocol GEAR 0.005837 -7.93% -4.06% $58,374,017 1,433,308
589 XION XION XION 2.28 -8.86% -15.72% $58,245,254 7,200,109
590 GUSD Gemini Dollar GUSD 1.00 0% -0.1% $58,187,098 3,027,178
591 ATA Automata Network ATA 0.1033 0.71% -4.1% $58,180,872 16,353,815
592 MBOX MOBOX MBOX 0.1403 4.9% -9.45% $57,281,800 12,525,248
593 CLUSTR Clustr Labs CLUSTR 0.1145 -6.82% -34.22% $57,214,048 898,423
594 RACA RACA RACA 0.0001379 -2.4% -6.92% $56,649,904 6,902,571
595 LMWR LimeWire LMWR 0.1771 -4.78% -7.02% $56,627,370 3,255,162
596 MCDULL McDull MCDULL 0.000007492 -5.37% 0.74% $56,608,435 324,420
597 ALPHA Stella ALPHA 0.06186 1.73% -2.8% $56,231,045 13,602,543
598 PUFFER Puffer PUFFER 0.5486 4.59% -15.14% $56,128,432 21,737,952
599 SUNDOG SUNDOG SUNDOG 0.05608 -0.48% -9.66% $55,935,832 41,795,247
600 MIN Minswap MIN 0.04034 0.09% -8.28% $55,217,476 176,325
Trang 6/100
Nguồn: Tổng hợp bởi webgia.com

Code chèn Bảng giá tiền ảo vào Website / Wordpress

<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>
Giá tiền ảo, tiền điện tử hôm nay 28/01 - Tỷ giá tiền ảo Bitcoin (BTC), Ethereum (ETH), Bitcoin Cash (BCH), Litecoin (LTC), Binance Coin (BNB) - Web giá
5 trên 980 đánh giá
[Nhấn vào đây] Nhận Gói Voucher 600$ Binance dành cho người mới.