Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 13:49:00 07/10/2024
Bảng bên dưới đây tổng hợp giá của 9,606 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $2,216,638,200,089 trong đó giá trị BTC chiếm 56.78%, ETH chiếm 13.53% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $53,568,735,626.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 13:48:00 07/10/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Dự án Hamster Kombat (HMSTR) trên Binance Launchpool và Super Earn!
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | 63,650.28 | 2.7% | -1.24% | $1,257,998,448,605 | 19,800,703,010 |
2 | Ethereum ETH | 2,487.65 | 2.89% | -5.54% | $299,461,072,644 | 11,288,415,058 |
3 | Tether USDt USDT | 1.00 | -0.01% | 0.01% | $119,683,558,379 | 40,285,308,790 |
4 | BNB BNB | 575.86 | 2.23% | -1.02% | $84,036,904,692 | 1,509,901,974 |
5 | Solana SOL | 149.01 | 4% | -4.94% | $69,908,650,804 | 1,682,936,742 |
6 | USDC USDC | 1.00 | 0% | 0.02% | $35,554,200,989 | 3,512,132,174 |
7 | XRP XRP | 0.5418 | 1.94% | -16.05% | $30,645,071,688 | 766,288,827 |
8 | Dogecoin DOGE | 0.1142 | 5.03% | -6.92% | $16,709,235,545 | 571,012,407 |
9 | Toncoin TON | 5.35 | 2.76% | -7.98% | $13,565,846,089 | 177,652,039 |
10 | TRON TRX | 0.1544 | 0.7% | -0.44% | $13,371,615,419 | 221,067,846 |
11 | Cardano ADA | 0.3634 | 3.66% | -6.86% | $12,704,938,079 | 187,898,108 |
12 | Avalanche AVAX | 27.48 | 5.49% | -4.09% | $11,169,710,308 | 270,437,878 |
13 | Shiba Inu SHIB | 0.00001849 | 6.8% | -1.26% | $10,896,828,739 | 492,374,947 |
14 | Chainlink LINK | 11.59 | 1.83% | -5.55% | $7,263,415,478 | 227,012,077 |
15 | Bitcoin Cash BCH | 328.82 | 1.7% | -5.31% | $6,501,103,017 | 144,654,902 |
16 | Polkadot DOT | 4.25 | 2.66% | -9.31% | $6,379,916,632 | 105,461,084 |
17 | NEAR Protocol NEAR | 5.23 | 10.49% | -2.32% | $6,347,478,344 | 250,142,262 |
18 | UNUS SED LEO LEO | 6.00 | 0.4% | 2.02% | $5,548,610,510 | 218,498 |
19 | Dai DAI | 0.9998 | -0.01% | -0.02% | $5,364,311,836 | 81,101,376 |
20 | Sui SUI | 1.91 | 10.9% | 7.93% | $5,292,582,053 | 751,842,200 |
21 | Litecoin LTC | 67.62 | 1.25% | -0.98% | $5,075,142,157 | 216,227,625 |
22 | Bittensor TAO | 629.61 | 13.96% | 6.09% | $4,647,083,064 | 229,938,742 |
23 | Pepe PEPE | 0.00001061 | 13.5% | -5.98% | $4,464,239,383 | 1,089,681,181 |
24 | Aptos APT | 8.79 | 0.58% | 9.69% | $4,422,941,948 | 223,508,217 |
25 | Uniswap UNI | 7.31 | 6.69% | -1.82% | $4,388,311,773 | 95,236,550 |
26 | Internet Computer ICP | 8.47 | 3.24% | -10.35% | $3,995,688,827 | 48,264,566 |
27 | Artificial Superintelligence Alliance FET | 1.52 | 9.44% | -4.75% | $3,833,794,962 | 182,663,381 |
28 | Kaspa KAS | 0.1447 | -1.66% | -10.31% | $3,596,802,494 | 35,547,628 |
29 | POL (ex-MATIC) POL | 0.3867 | 2.06% | -6.41% | $2,927,676,626 | 61,400,069 |
30 | Render RENDER | 5.58 | 2.78% | -16.64% | $2,888,967,572 | 347,129,353 |
31 | Ethereum Classic ETC | 19.02 | 2.66% | -4.92% | $2,835,380,915 | 81,103,707 |
32 | Stacks STX | 1.87 | 3.55% | -3.48% | $2,788,096,354 | 84,253,877 |
33 | Stellar XLM | 0.09297 | 0.92% | -8.86% | $2,762,075,850 | 32,693,324 |
34 | Monero XMR | 146.86 | -4.5% | -5.23% | $2,709,025,073 | 55,154,686 |
35 | dogwifhat WIF | 2.67 | 19.45% | 9.05% | $2,666,203,506 | 577,419,817 |
36 | First Digital USD FDUSD | 0.9989 | -0.06% | -0.04% | $2,613,300,820 | 3,039,921,789 |
37 | OKB OKB | 41.93 | 0.54% | -0.62% | $2,515,922,226 | 1,636,571 |
38 | Immutable IMX | 1.56 | 3.69% | -9.68% | $2,504,443,406 | 37,465,078 |
39 | Aave AAVE | 151.34 | 2.92% | -4.3% | $2,262,797,276 | 153,306,507 |
40 | Filecoin FIL | 3.78 | 4.08% | -5.66% | $2,235,957,733 | 107,146,611 |
41 | Cronos CRO | 0.08093 | 0.98% | -4.97% | $2,150,545,365 | 4,598,960 |
42 | Optimism OP | 1.69 | 6.95% | -9.22% | $2,126,245,325 | 116,975,097 |
43 | Injective INJ | 21.25 | 7.31% | -9.05% | $2,076,459,381 | 66,848,378 |
44 | Hedera HBAR | 0.05507 | 4.47% | -8.69% | $2,073,517,918 | 31,358,660 |
45 | Arbitrum ARB | 0.5688 | 3.33% | -11.11% | $2,057,502,428 | 152,416,420 |
46 | Mantle MNT | 0.6118 | 3.35% | -3.5% | $1,998,653,648 | 47,595,773 |
47 | VeChain VET | 0.02401 | 5.66% | -5.41% | $1,944,629,079 | 14,904,783 |
48 | Fantom FTM | 0.6651 | 5.28% | -3.7% | $1,864,629,756 | 197,931,538 |
49 | Cosmos ATOM | 4.71 | 2.75% | -5.35% | $1,839,403,320 | 65,451,988 |
50 | THORChain RUNE | 5.10 | 5.98% | -2.49% | $1,717,090,588 | 102,034,449 |
51 | Bonk BONK | 0.00002300 | 12.12% | -6.31% | $1,638,776,040 | 246,389,490 |
52 | The Graph GRT | 0.1706 | 7.16% | -9.43% | $1,629,055,849 | 42,660,484 |
53 | Sei SEI | 0.4397 | 9% | -6.92% | $1,549,733,657 | 239,982,784 |
54 | Bitget Token BGB | 1.06 | -0.41% | 1.97% | $1,484,210,606 | 77,315,082 |
55 | Popcat (SOL) POPCAT | 1.44 | 18.72% | 50.72% | $1,413,248,969 | 176,953,557 |
56 | FLOKI FLOKI | 0.0001447 | 9.04% | -12.14% | $1,388,644,465 | 195,247,638 |
57 | Theta Network THETA | 1.35 | 5.32% | -8.17% | $1,348,160,337 | 13,719,206 |
58 | Arweave AR | 19.94 | 6.03% | -14.66% | $1,309,073,577 | 39,048,522 |
59 | Maker MKR | 1,459.58 | -0.41% | -9.87% | $1,280,575,251 | 33,299,374 |
60 | Pyth Network PYTH | 0.3436 | 2.45% | -5.97% | $1,245,373,934 | 34,720,855 |
61 | Helium HNT | 7.28 | 4.65% | -3.35% | $1,240,863,577 | 10,877,605 |
62 | MANTRA OM | 1.46 | 8.96% | 18.39% | $1,242,045,702 | 39,362,766 |
63 | Celestia TIA | 5.65 | 10.74% | -6.09% | $1,218,556,350 | 101,135,134 |
64 | Jupiter JUP | 0.8015 | 4.28% | -10.97% | $1,082,066,000 | 50,946,904 |
65 | Algorand ALGO | 0.1292 | 2.08% | -6.84% | $1,069,855,696 | 18,890,749 |
66 | Polygon MATIC | 0.3867 | 2.08% | -6.49% | $1,044,707,600 | 33,803,386 |
67 | Ondo ONDO | 0.7513 | 5.52% | -4.94% | $1,044,170,703 | 415,374,725 |
68 | Worldcoin WLD | 2.03 | 11.54% | 0.9% | $1,033,250,414 | 269,897,159 |
69 | JasmyCoin JASMY | 0.02050 | 5.32% | -13.22% | $1,012,378,796 | 45,536,238 |
70 | Lido DAO LDO | 1.11 | 5% | -15.66% | $994,790,341 | 56,384,049 |
71 | KuCoin Token KCS | 8.01 | 2.24% | -2.66% | $964,217,855 | 443,691 |
72 | Bitcoin SV BSV | 47.01 | 2.92% | -8.09% | $929,145,689 | 26,117,412 |
73 | BitTorrent [New] BTT | 0.0000009439 | 2.93% | -2.54% | $913,930,239 | 14,180,829 |
74 | Wormhole W | 0.3479 | 2.74% | 11.5% | $896,789,034 | 146,028,941 |
75 | Brett (Based) BRETT | 0.08833 | 8.82% | -8.89% | $875,415,201 | 25,639,360 |
76 | Core CORE | 0.9563 | 4.57% | -11.77% | $873,834,688 | 24,146,970 |
77 | FTX Token FTT | 2.59 | 0.26% | 21.11% | $851,150,463 | 81,000,205 |
78 | Flow FLOW | 0.5555 | 1.67% | -8.2% | $853,308,255 | 20,135,093 |
79 | Conflux CFX | 0.1880 | 4.42% | -2.4% | $851,071,758 | 78,442,147 |
80 | Quant QNT | 69.78 | 0.49% | -6.56% | $842,417,214 | 9,150,953 |
81 | Notcoin NOT | 0.008100 | 11.72% | -9.98% | $830,024,889 | 125,397,935 |
82 | Ethena ENA | 0.2977 | 4.16% | -26.82% | $817,777,442 | 82,815,633 |
83 | Beam BEAM | 0.01652 | 5.04% | -13.23% | $817,227,961 | 12,469,760 |
84 | GateToken GT | 8.91 | 2.97% | -0.14% | $810,595,501 | 3,116,245 |
85 | Starknet STRK | 0.4091 | 6.19% | -11.83% | $793,502,895 | 38,141,114 |
86 | ORDI ORDI | 37.63 | 11.81% | -5.57% | $790,296,398 | 150,540,316 |
87 | Flare FLR | 0.01576 | 2.63% | -0.59% | $763,393,015 | 3,965,050 |
88 | Gala GALA | 0.02154 | 10.18% | -9.12% | $751,960,734 | 72,422,075 |
89 | Neo NEO | 10.54 | 4.81% | -5.71% | $743,421,985 | 25,149,126 |
90 | USDD USDD | 0.9981 | -0.14% | 0% | $739,945,569 | 2,624,737 |
91 | EOS EOS | 0.4827 | 2.26% | -10.68% | $733,386,633 | 42,948,990 |
92 | PayPal USD PYUSD | 0.9993 | -0.05% | 0.09% | $728,572,119 | 17,588,822 |
93 | Axie Infinity AXS | 4.78 | 3.58% | -9.77% | $726,076,130 | 19,698,122 |
94 | Nervos Network CKB | 0.01591 | 3.79% | -8.87% | $717,012,796 | 38,186,810 |
95 | MultiversX EGLD | 26.01 | 3.76% | -9.57% | $712,530,853 | 14,907,817 |
96 | eCash XEC | 0.00003578 | 2.53% | 0.1% | $707,237,409 | 11,122,172 |
97 | Tezos XTZ | 0.6830 | 2.11% | -7.68% | $686,436,551 | 11,418,798 |
98 | Mog Coin MOG | 0.000001685 | 16.3% | 8.32% | $658,057,879 | 22,109,263 |
99 | Tether Gold XAUt | 2,643.33 | -0.4% | -0.52% | $651,644,452 | 4,515,858 |
100 | Pendle PENDLE | 3.98 | 4.26% | -5.8% | $641,222,301 | 39,523,296 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>