Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 15:49:00 21/11/2024

Bảng bên dưới đây tổng hợp giá của 10,128 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)

Vốn hóa thị trường đang đạt $3,183,944,476,940 trong đó giá trị BTC chiếm 60.32%, ETH chiếm 11.89% toàn thị trường.

Khối lượng giao dịch trong 24 giờ qua là $203,976,887,937.

Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.

Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 15:48:00 21/11/2024.

Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay

Đơn vị: USD
# Tiền ảo Giá (USD) %(24h) %(7d) Vốn hóa Giao dịch (24h)
201 USDe Ethena USDe USDe 1.00 -0.06% 0.02% $3,596,569,768 224,323,399
202 EDLC Edelcoin EDLC 0.8809 -2.59% -2.53% $1,780,918,265 747,074
203 ZBU Zeebu ZBU 4.61 0.9% -10.78% $1,194,978,729 36,993,594
204 FLZ Fellaz FLZ 2.22 -1.48% 2.24% $1,045,715,991 2,579,093
205 FTN Fasttoken FTN 3.13 1.01% -0.4% $955,202,049 118,367,699
206 DOG Dog (Runes) DOG 0.007353 -7.24% 92.45% $735,265,692 56,158,641
207 FRAX Frax FRAX 0.9958 0.01% 0.07% $646,726,038 15,595,272
208 CHEEL Cheelee CHEEL 11.28 -1.33% -1.9% $640,944,878 5,869,120
209 VIRTUAL Virtuals Protocol VIRTUAL 0.5553 3.99% 59.36% $555,327,810 32,307,667
210 BDX Beldex BDX 0.08108 -0.72% -0.62% $541,755,791 12,600,829
211 GRASS Grass GRASS 2.18 -11.93% -22.21% $531,405,007 190,027,725
212 PEPECOIN PepeCoin PEPECOIN 3.58 -13.5% -12.21% $469,414,417 6,991,635
213 MGC Meta Games Coin MGC 0.4130 -1.04% -8.38% $454,276,938 81,618.27
214 SPX SPX6900 SPX 0.4859 -16.42% -15.38% $452,380,365 39,474,735
215 MOODENG Moo Deng (moodengsol.com) MOODENG 0.4521 -6.7% -4.35% $447,610,923 227,642,135
216 USDY Ondo US Dollar Yield USDY 1.07 0.06% -0.34% $443,112,210 1,599,487
217 ZEREBRO Zerebro ZEREBRO 0.4438 18.99% 7.87% $407,955,510 72,253,049
218 ORBR Orbler ORBR 0.3752 -0.42% 15.18% $381,058,911 191,397
219 GIGA Gigachad GIGA 0.03993 5.89% -18.37% $371,416,976 14,569,930
220 DRIFT Drift DRIFT 1.35 -0.35% 11.97% $348,560,372 122,276,067
221 FARTCOIN Fartcoin FARTCOIN 0.3505 44.7% 54.42% $350,483,149 89,114,179
222 TRIBE Tribe TRIBE 0.6403 -4.64% -0.19% $347,529,758 68,773.91
223 VRSC VerusCoin VRSC 4.34 3.99% 2.81% $337,601,015 41,143.12
224 MWC MimbleWimbleCoin MWC 30.10 2.35% 4.22% $330,099,963 3,927.36
225 1MBABYDOGE Baby Doge Coin 1MBABYDOGE 0.002149 -4.53% -19.93% $329,178,375 43,029,396
226 FLEX FLEX FLEX 3.30 -0.04% 0.01% $325,719,909
227 APU Apu Apustaja APU 0.0009822 -5.16% -16.11% $314,698,867 12,295,347
228 NPC Non-Playable Coin NPC 0.04267 -8.59% 7.26% $311,134,794 16,002,717
229 ATH Aethir ATH 0.05901 -3.48% 2.27% $307,920,647 86,635,260
230 ALEO Aleo ALEO 1.18 -3.41% -5.95% $299,883,383 8,282,927
231 CAT Simon's Cat CAT 0.00004431 -11.42% 2.48% $299,073,981 82,958,912
232 MPLX Metaplex MPLX 0.3851 -4.8% 1.29% $291,059,474 1,784,056
233 CHEX Chintai CHEX 0.2913 -6.21% 6.81% $283,983,749 931,779
234 DSYNC Destra Network DSYNC 0.2822 9.24% -9.57% $273,676,188 2,665,562
235 AI16Z ai16z AI16Z 0.2407 27.54% -27.39% $264,802,326 54,109,434
236 DOGE Department Of Government Efficiency (dogegov.com) DOGE 0.2679 12.92% -35.74% $262,339,845 18,132,762
237 SKL SKALE SKL 0.04734 1.5% 16.63% $262,215,196 49,409,732
238 DEGEN Degen DEGEN 0.01850 -12.14% -7.49% $262,379,703 103,026,199
239 TEL Telcoin TEL 0.002734 6.88% 15.4% $250,613,886 1,396,276
240 ALT Altlayer ALT 0.1070 -2.7% -7.25% $244,559,255 41,888,808
241 BICO Biconomy BICO 0.2744 -2.17% 2.12% $241,728,359 14,075,374
242 G Gravity G 0.02955 -2.81% -1.19% $240,989,875 23,761,187
243 LRC Loopring LRC 0.1737 -1.94% 19.72% $237,346,129 22,671,811
244 BANANA Banana Gun BANANA 68.13 2.78% 19.13% $234,689,820 98,524,217
245 CVX Convex Finance CVX 2.40 -4.05% 20.01% $231,277,995 53,507,496
246 HMSTR Hamster Kombat HMSTR 0.003574 -7.43% -9.91% $230,057,550 78,465,450
247 VVS VVS Finance VVS 0.000004786 -3.22% 7.65% $226,599,261 770,247
248 DCR Decred DCR 13.75 -0.55% 5.7% $226,278,387 1,960,062
249 ANDY ANDY (ETH) ANDY 0.0002242 -1.82% -15.84% $224,160,715 4,618,580
250 SXP Solar SXP 0.3513 -1.19% 6.59% $219,304,651 27,302,429
251 UMA UMA UMA 2.53 0.33% 1.35% $217,807,564 20,259,587
252 SNEK Snek SNEK 0.002904 -5.87% 75.31% $215,790,741 4,136,692
253 ILV Illuvium ILV 41.85 -2.36% 2.39% $213,592,329 32,339,432
254 YFI yearn.finance YFI 6,300.00 -0.14% -0.47% $211,451,728 31,960,932
255 XCH Chia XCH 15.13 1.13% 4.17% $210,500,721 7,446,523
256 ONE Harmony ONE 0.01463 -2.33% 3.24% $208,786,420 13,568,681
257 BORG SwissBorg BORG 0.2121 -0.36% 8.76% $208,635,445 1,337,059
258 PIXEL Pixels PIXEL 0.1802 -5.94% -9.25% $206,901,760 59,564,004
259 FLUX Flux FLUX 0.5484 -2.28% -5.36% $205,706,535 12,251,862
260 SSV ssv.network SSV 17.75 -3.62% -4.59% $205,201,606 41,685,869
261 AVAIL Avail AVAIL 0.1109 -2.52% 2.32% $205,858,697 2,975,923
262 ZIG ZIGChain ZIG 0.1420 -0.24% -2.99% $203,591,302 7,726,056
263 RPL Rocket Pool RPL 9.73 -0.74% -7.34% $203,348,403 8,860,124
264 BITCOIN HarryPotterObamaSonic10Inu (ERC-20) BITCOIN 0.2018 -5.15% -15.76% $201,717,889 6,889,173
265 SUN Sun [New] SUN 0.02051 -3.98% -4.62% $200,563,525 52,759,980
266 ONT Ontology ONT 0.2203 0.27% 6.47% $199,958,465 11,252,318
267 BLAST Blast BLAST 0.008890 -2.44% -1.07% $199,385,613 15,669,569
268 FXS Frax Share FXS 2.34 -1.72% 8.11% $198,466,151 19,282,803
269 KDA Kadena KDA 0.6695 -3.31% 8.02% $198,897,333 15,444,600
270 STORJ Storj STORJ 0.4933 -1.48% 3.25% $196,591,334 25,786,764
271 OSAK Osaka Protocol OSAK 0.0000002602 -2.7% -23.48% $195,341,026 182,321
272 SUSHI SushiSwap SUSHI 0.7441 -3.39% -1.85% $194,782,782 50,397,559
273 GLMR Moonbeam GLMR 0.2112 -4.56% 17.86% $194,287,893 22,144,479
274 DGB DigiByte DGB 0.01121 24.29% 56.9% $194,790,449 139,043,044
275 BAND Band Protocol BAND 1.26 -2.37% 0.73% $193,579,292 8,519,275
276 XEM NEM XEM 0.02121 -1.82% 16.02% $190,931,525 31,154,034
277 UPC UPCX UPC 3.89 -0.46% 2.21% $190,790,428 811,314
278 RLB Rollbit Coin RLB 0.08099 1.66% -8.54% $190,004,033 609,232
279 CFG Centrifuge CFG 0.3763 -5.45% 22.2% $190,236,882 2,491,399
280 MRS Metars Genesis MRS 2.23 3.91% 6.9% $187,788,313 604,355
281 CETUS Cetus Protocol CETUS 0.3078 -7.02% -15.9% $186,460,780 69,187,024
282 YGG Yield Guild Games YGG 0.4757 -3.51% -9.43% $184,322,723 69,107,438
283 $MICHI michi (SOL) $MICHI 0.3299 -6.15% -36.8% $183,359,697 20,178,515
284 CPOOL Clearpool CPOOL 0.2582 -5.91% 9.78% $182,961,584 2,844,599
285 ACH Alchemy Pay ACH 0.02175 -3.84% -5.74% $182,138,431 29,719,279
286 SAGA Saga SAGA 1.71 -7.82% -14.43% $181,738,456 69,099,495
287 ULTIMA Ultima ULTIMA 5,625.24 0.04% -4.35% $180,176,479 4,809,899
288 BNX BinaryX BNX 0.4847 -4.17% -11.46% $179,873,325 29,852,305
289 HONEY Hivemapper HONEY 0.06121 -9.05% -24.72% $179,650,444 1,053,350
290 XRD Radix XRD 0.01688 3.13% 1.97% $178,884,711 1,226,610
291 VTHO VeThor Token VTHO 0.002149 -2.84% 21.23% $178,528,397 7,584,887
292 QUBIC Qubic QUBIC 0.000001476 -6.14% -12.82% $177,931,891 2,110,593
293 ORCA Orca ORCA 3.36 2.74% -0.5% $177,351,318 2,660,810
294 AGI Delysium AGI 0.1724 -3.74% -10.43% $176,947,477 20,022,210
295 AUDIO Audius AUDIO 0.1381 -3.37% 4.36% $176,270,991 11,169,971
296 WMTX World Mobile Token WMTX 0.3573 5.8% 34.69% $175,712,183 6,649,856
297 COTI COTI COTI 0.09768 -3.94% -4.43% $175,073,801 15,887,563
298 XAI Xai XAI 0.2240 -3.74% -4.01% $174,687,047 88,365,754
299 WAVES Waves WAVES 1.50 -2.72% 15.71% $174,094,922 53,694,685
300 CHR Chromia CHR 0.2095 -0.52% 11.22% $173,507,398 13,467,405
Trang 3/100
Nguồn: Tổng hợp bởi webgia.com

Code chèn Bảng giá tiền ảo vào Website / Wordpress

<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>
Giá tiền ảo, tiền điện tử hôm nay 21/11 - Tỷ giá tiền ảo Bitcoin (BTC), Ethereum (ETH), Bitcoin Cash (BCH), Litecoin (LTC), Binance Coin (BNB) - Web giá
4.7 trên 868 đánh giá
[Nhấn vào đây] Nhận Gói Voucher 600$ Binance dành cho người mới.