Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 16:49:00 24/11/2024
Bảng bên dưới đây tổng hợp giá của 10,158 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,351,945,465,615 trong đó giá trị BTC chiếm 57.89%, ETH chiếm 12.24% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $198,040,908,950.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 16:48:00 24/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
5601 | Bobo The Bear BOBO | 0.0000001697 | -0.21% | -60.17% | $- | 5,190.27 |
5602 | Wigl WIGL | 0.09836 | -0.69% | 0.76% | $- | 5,187.87 |
5603 | Dope Wars Paper PAPER | 0.001993 | 9.17% | 7.6% | $- | 5,186.37 |
5604 | MetaToken MTK | 0.002633 | 0.38% | -11.35% | $- | 5,183.92 |
5605 | 47th President of the United States TRUMP47 | 0.0001803 | 7.54% | 5.5% | $- | 5,173.92 |
5606 | DICAPRIO CHEERS CHEERS | 0.0004526 | -9.59% | 2.14% | $- | 5,161.34 |
5607 | My Dog Is The DEV DEV | 0.0003621 | -29.17% | -26.15% | $- | 5,159.23 |
5608 | KunaiKash KUNAI | 0.009907 | -4.69% | -2.1% | $- | 5,147.82 |
5609 | DARK MAGA (darkmagacoin.com) DMAGA | 0.0000008495 | -4.07% | -7.98% | $- | 5,120.58 |
5610 | Baby Cat BABYCAT | 0.000000000000 | -4.39% | -58.78% | $- | 5,110.09 |
5611 | WhiteRock WHITE | 0.00003649 | 4.08% | 14.53% | $- | 5,104.42 |
5612 | World of Rewards WOR | 0.0008474 | -16.04% | -19.16% | $- | 5,093.38 |
5613 | Blocksport BSPT | 0.0001334 | 1.05% | -2.57% | $- | 5,092.30 |
5614 | Taylor Swift's Cat BENJI BENJI | 0.0004597 | -10.5% | -15.75% | $- | 5,090.74 |
5615 | Kylacoin KCN | 49.78 | 1.58% | -3.42% | $- | 5,080.69 |
5616 | Web-x-ai WEB | 0.0000003395 | -9.11% | -11.38% | $- | 5,071.69 |
5617 | Dragon Sun DRGN | 0.00009803 | -6.87% | -70.81% | $- | 5,068.11 |
5618 | ROXY FROG ROXY | 0.00001084 | -3.44% | 172.59% | $- | 5,065.73 |
5619 | Holonus HLN | 0.00006087 | -1.32% | -13.35% | $- | 5,051.71 |
5620 | Hummingbot HBOT | 0.002061 | -40.52% | 40.5% | $- | 5,037.24 |
5621 | Next Gem AI GEMAI | 0.001743 | 5.07% | 11.61% | $- | 5,034.50 |
5622 | Pepe $PEPE | 0.000000000213 | 24.38% | 42.26% | $- | 5,026.12 |
5623 | Speedy SPEEDY | 0.0000005373 | 10.26% | 25.73% | $- | 5,024.78 |
5624 | KongSwap KONG | 0.01720 | 8.1% | 12.04% | $- | 4,989.99 |
5625 | Meat MEAT | 0.000005918 | 2.28% | 37.65% | $- | 4,986.81 |
5626 | This Is Fine (thisisfine.vip) FINE | 0.000000002381 | -19.64% | 87.25% | $- | 4,979.61 |
5627 | Andy (SOL) ANDY | 0.0003715 | 0.98% | -11.11% | $- | 4,978.54 |
5628 | Fanzee FNZ | 0.0004798 | 12.29% | -7.99% | $- | 4,976.19 |
5629 | Floyx FLOYX | 0.00001221 | 0.41% | -17.93% | $- | 4,974.16 |
5630 | TRYC TRYC | 0.02920 | 0.91% | -0.08% | $- | 4,970.63 |
5631 | Toku TOKU | 0.000001488 | -3.31% | -7.7% | $- | 4,968.27 |
5632 | CatWifHat CATWIF | 0.0005625 | -4.86% | 3.23% | $- | 4,965.11 |
5633 | MAGA Trump MAGATRUMP | 0.0002420 | 0.01% | -1.75% | $- | 4,962.70 |
5634 | CATWIFHAT CIF | 0.0001736 | -10.33% | -16.49% | $- | 4,947.01 |
5635 | MIR Token MIR | 0.0001203 | -26.86% | -0.83% | $- | 4,932.22 |
5636 | AUTISM AUTISM | 0.0002522 | -12.96% | -3.43% | $- | 4,930.88 |
5637 | mao MAO | 0.0003732 | -2.57% | 9.98% | $- | 4,911.77 |
5638 | HistoryDAO HAO | 0.00006963 | -11.97% | -26.29% | $- | 4,894.95 |
5639 | Y8U Y8U | 0.01253 | -3.06% | -23.19% | $- | 4,883.19 |
5640 | Songbird Finance SFIN | 224.11 | 1.22% | -5.26% | $- | 4,882.61 |
5641 | Meter Stable MTR | 0.5656 | -11.54% | -4.34% | $- | 4,880.67 |
5642 | Yup YUP | 0.01806 | 1.87% | -34.84% | $- | 4,878.51 |
5643 | GROK GROK | 0.00000003190 | 40.24% | 58.92% | $- | 4,865.61 |
5644 | Buttercat BUTT | 0.0002032 | 15.74% | -37.87% | $- | 4,847.11 |
5645 | MEOW MEOW | 0.01307 | -0.59% | 3.22% | $- | 4,846.74 |
5646 | Trivians TRIVIA | 0.0002408 | -3.45% | -13.7% | $- | 4,835.71 |
5647 | EarthByt EBYT | 0.000000002022 | 0.03% | 3.95% | $- | 4,830.03 |
5648 | Ixinium XXA | 0.01197 | 0.51% | 83.97% | $- | 4,808.04 |
5649 | HMM HMM | 0.0003339 | -4.31% | 13.94% | $- | 4,806.01 |
5650 | Shroomates SHROOM | 0.0009744 | -2.18% | 1.54% | $- | 4,788.36 |
5651 | Polite Cat POCAT | 0.0001786 | -5.85% | -12.37% | $- | 4,774.06 |
5652 | Iustitia Coin IUS | 0.0000006356 | -69.09% | -72.59% | $- | 4,769.00 |
5653 | HGEN DAO HGEN | 0.09620 | -2.94% | -22.53% | $- | 4,765.78 |
5654 | PAPA Trump PPT | 0.000001069 | -22.61% | -86.29% | $- | 4,737.11 |
5655 | HILO HILO | 0.02714 | 5.79% | 16.4% | $- | 4,730.10 |
5656 | Shiba Armstrong SHIBA | 0.0001562 | -2.56% | -28.36% | $- | 4,705.69 |
5657 | Sportium SPRT | 0.00003611 | -60.17% | -80.17% | $- | 4,703.17 |
5658 | XAI Corp XAI | 0.0003023 | -4.01% | 23.43% | $- | 4,695.25 |
5659 | MEME•ECONOMICS MEMERUNE | 0.05988 | 4.84% | -12.22% | $- | 4,685.04 |
5660 | Cheyenne CHEYENNE | 0.00001261 | 13.38% | -95.8% | $- | 4,678.93 |
5661 | DollarMoon (Solana) DMOON | 0.01525 | -1.82% | -11.48% | $- | 4,671.41 |
5662 | Volta Club VOLTA | 26.84 | 3.33% | 9.09% | $- | 4,669.61 |
5663 | Vector Finance VTX | 0.01947 | 5.62% | -17.29% | $- | 4,668.38 |
5664 | Mad Viking Games MVG | 0.0003312 | 3.06% | 2.43% | $- | 4,657.63 |
5665 | Trump Force 47 TF47 | 0.002161 | 3.71% | -14.88% | $- | 4,652.72 |
5666 | Giddy GIDDY | 0.001473 | 1.11% | 5.6% | $- | 4,643.24 |
5667 | MYSTCL MYST | 208.04 | 4.37% | 8.94% | $- | 4,638.10 |
5668 | JIZZUS CHRIST JIZZUS | 0.0000005719 | 8.16% | 11.14% | $- | 4,632.19 |
5669 | BaseX BSX | 0.06316 | -1.25% | 12.01% | $- | 4,616.96 |
5670 | Koi Finance KOI | 0.01056 | 4.08% | -3.32% | $- | 4,616.22 |
5671 | Robin ROBIN | 0.000003388 | 11.94% | 32% | $- | 4,611.90 |
5672 | Family FAM | 0.0002377 | -6.15% | 14.04% | $- | 4,605.75 |
5673 | Hex Orange Address HOA | 0.03202 | 1.08% | 4.47% | $- | 4,592.87 |
5674 | Huebel Bolt BOLT | 0.09244 | 6.7% | 2.6% | $- | 4,585.52 |
5675 | AutoLayer LAY3R | 0.1876 | 2.2% | 9.21% | $- | 4,582.72 |
5676 | Ton Inu TINU | 0.0004531 | 13.36% | 4.45% | $- | 4,571.82 |
5677 | Axl Inu AXL | 0.00001110 | -15.59% | -14.11% | $- | 4,558.76 |
5678 | Mt Pelerin Shares MPS | 3.92 | -3.78% | -4.55% | $- | 4,554.58 |
5679 | OpenSocial OSP | 0.0001689 | 24.49% | 16.99% | $- | 4,547.51 |
5680 | Artery Network ARTR | 0.0008788 | -1.36% | -0.82% | $- | 4,541.08 |
5681 | Lucre Way LCR | 0.01012 | -32.18% | -91.87% | $- | 4,538.99 |
5682 | Bonfire BONFIRE | 0.00000001002 | 1.56% | 5% | $- | 4,535.53 |
5683 | Love LOVE | 0.0003940 | 1.24% | 4.35% | $- | 4,531.32 |
5684 | ARB Protocol ARB | 0.0002663 | 38.88% | 45.61% | $- | 4,524.26 |
5685 | Akita Inu AKT | 0.0001511 | -4.56% | 33.54% | $- | 4,512.27 |
5686 | AI AI | 0.0006067 | -3.47% | -6.35% | $- | 4,503.90 |
5687 | Raven Protocol RAVEN | 0.0004109 | -7.54% | -18.84% | $- | 4,486.92 |
5688 | ALITA ALITA | 0.000007143 | -3.46% | -9.35% | $- | 4,468.16 |
5689 | Veritaseum VERI | 19.55 | 5.65% | 7.24% | $- | 4,454.53 |
5690 | Cerberus CRBRUS | 0.00001828 | 25.02% | 106.96% | $- | 4,446.27 |
5691 | Empowa EMP | 0.05715 | -3.18% | 12.41% | $- | 4,422.35 |
5692 | Army of Fortune Gem AFG | 0.006132 | -0.77% | -9.68% | $- | 4,401.72 |
5693 | GameBoy GBOY | 0.0001232 | -5.16% | -61.52% | $- | 4,399.30 |
5694 | KORRA KORRA | 0.001008 | 24.64% | -1.29% | $- | 4,390.34 |
5695 | LAOS Network LAOS | 0.05804 | 2.52% | -26.87% | $- | 4,386.76 |
5696 | Mean DAO MEAN | 0.01584 | -5.56% | -5.73% | $- | 4,381.45 |
5697 | 4TRUMP 4WIN | 0.0007881 | 1.1% | -45.06% | $- | 4,353.23 |
5698 | 0 Knowledge Network 0KN | 0.0002958 | 3.22% | 4.05% | $- | 4,352.90 |
5699 | Waggle Network WAG | 0.0007741 | 0.67% | -59.14% | $- | 4,347.95 |
5700 | Dopamine App DOPE | 0.001936 | 1.26% | 1.16% | $- | 4,344.14 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>