Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 18:09:00 24/11/2024
Bảng bên dưới đây tổng hợp giá của 10,158 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,320,698,967,636 trong đó giá trị BTC chiếm 58.19%, ETH chiếm 12.20% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $198,409,463,619.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 18:08:00 24/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
5201 | Annoying Orange ORANGE | 0.00006616 | -27.47% | 178.91% | $- | 10,845.93 |
5202 | NFTfi NFTFI | 0.005574 | 0.31% | -19.54% | $- | 10,827.00 |
5203 | illumineX IX | 0.08394 | -1.69% | -6.72% | $- | 10,827.14 |
5204 | ION ION | 268.66 | 15.56% | 15.24% | $- | 10,823.50 |
5205 | xWIN Finance XWIN | 0.01622 | 0.62% | 4.62% | $- | 10,816.10 |
5206 | Microsoft 6900 MSFT | 0.0003521 | -30.59% | -43.69% | $- | 10,785.77 |
5207 | Everybody Holds HOLD | 0.0002030 | -6.3% | -2.6% | $- | 10,783.41 |
5208 | PanoVerse PANO | 0.03925 | -4.32% | -5.99% | $- | 10,780.47 |
5209 | Hunter Biden's Laptop $LAPTOP | 0.00002438 | 6.58% | -7.1% | $- | 10,775.13 |
5210 | Hepton HTE | 0.0001366 | 33.76% | -14.64% | $- | 10,739.34 |
5211 | KINGYTON KINGY | 0.1063 | 2.29% | 5.61% | $- | 10,735.66 |
5212 | Orbit Bridge Klaytn USDC OUSDC | 0.2977 | -0.24% | 0.73% | $- | 10,713.82 |
5213 | Seal SEAL | 0.4692 | 0.2% | 18.75% | $- | 10,698.37 |
5214 | LEO LEO | 0.0004723 | -5.15% | -19.03% | $- | 10,661.26 |
5215 | Baby Neiro 2024 BABYNEIRO | 0.000000000002 | -18.94% | 5.08% | $- | 10,661.57 |
5216 | DogSwaghat DOGSWAG | 0.00004009 | 1.36% | 10.57% | $- | 10,657.57 |
5217 | Warpie WARPIE | 0.00002268 | -14.07% | -44.1% | $- | 10,620.41 |
5218 | 0x Leverage 0XL | 0.001984 | -3.95% | -28.34% | $- | 10,613.76 |
5219 | SAUCEINU SAUCEINU | 0.00001526 | -5.74% | 30.48% | $- | 10,611.73 |
5220 | Holonus HLN | 0.00006083 | -1.39% | -13.4% | $- | 10,602.62 |
5221 | CULO (ETH) CULO | 0.000002945 | -6.98% | -20.23% | $- | 10,597.94 |
5222 | Angry Bulls Club ABC | 0.005008 | 2.5% | 31.42% | $- | 10,597.32 |
5223 | Australian Safe Shepherd ASS | 0.000000001015 | -1.85% | 9.42% | $- | 10,554.45 |
5224 | Gamma GAMMA | 0.07421 | -5.7% | 5.39% | $- | 10,551.52 |
5225 | Bog BOG | 0.000000000193 | -4.65% | -2.75% | $- | 10,551.40 |
5226 | Legacy ICHI ICHI | 1.09 | 4.74% | -0.39% | $- | 10,537.71 |
5227 | AI Metaverse AIM | 0.004165 | 5.61% | 3.62% | $- | 10,514.95 |
5228 | xSPECTAR XSPECTAR | 0.02955 | -7.35% | 16.21% | $- | 10,491.56 |
5229 | Pokemon POKEMON | 0.000000000000 | -21.09% | -7.24% | $- | 10,441.40 |
5230 | DOGITA DOGA | 0.000002379 | 13.58% | 87.34% | $- | 10,421.55 |
5231 | Sam Bankmeme-Fried SBF | 0.002618 | -22.36% | 88.59% | $- | 10,373.61 |
5232 | HOOT HOOT | 0.00008445 | -11.36% | -59.54% | $- | 10,362.43 |
5233 | BitSong BTSG | 0.01877 | -7.43% | -2.16% | $- | 10,340.63 |
5234 | LOAF CAT LOAF | 0.000002191 | 2.92% | -13.34% | $- | 10,332.94 |
5235 | Pakcoin PAK | 0.01100 | 2.61% | -4.95% | $- | 10,307.50 |
5236 | ELIS XLS | 0.08057 | -6.33% | -15.87% | $- | 10,297.64 |
5237 | Zoomer Coin ZOOMER | 0.00003631 | -0.08% | 8.36% | $- | 10,211.61 |
5238 | CashBackPro CBP | 0.04104 | 3.1% | 0.15% | $- | 10,200.33 |
5239 | Cat CAT | 0.000000000780 | -4.23% | -0.98% | $- | 10,199.40 |
5240 | InpulseX IPX | 0.0001284 | 3.89% | -9.58% | $- | 10,151.72 |
5241 | chipi CHIPI | 0.0004448 | -16.37% | -17.49% | $- | 10,152.95 |
5242 | Crypto Holding Frank Token CHFT | 0.06920 | -4.67% | -9.06% | $- | 10,129.59 |
5243 | Ore (v1) ORE | 24.20 | -11.11% | -22.97% | $- | 10,056.40 |
5244 | Spintop SPIN | 0.003840 | 3.65% | 22.09% | $- | 10,053.69 |
5245 | Royal Finance Coin RFC | 0.01753 | -4.03% | 0.85% | $- | 10,047.54 |
5246 | CryptoCart V2 CCV2 | 1.73 | 3.79% | 1.7% | $- | 10,046.08 |
5247 | WANKO•MANKO•RUNES WANKO | 0.06849 | -16.78% | 8.55% | $- | 10,022.93 |
5248 | Mister Miggles (SOL) MIGGLES | 0.0001681 | -22.67% | 40.42% | $- | 9,989.59 |
5249 | Peanut Trump PNUTRUMP | 0.00000001678 | 0.62% | -62.1% | $- | 9,995.31 |
5250 | Pulse Inu PINU | 0.000000001473 | -25.03% | -31.48% | $- | 9,998.67 |
5251 | Wagmi WAGMI | 0.01336 | 9.1% | 57.14% | $- | 9,996.98 |
5252 | Trump MP3 TRUMP3 | 0.0002066 | 3.58% | -21.45% | $- | 10,032.70 |
5253 | Covenant COVN | 0.01062 | -2.73% | -19.89% | $- | 9,973.85 |
5254 | NexDAX Chain NT | 0.005163 | -9.13% | -53.59% | $- | 9,949.08 |
5255 | WingRiders Governance Token WRT | 0.04450 | -2.17% | 42.05% | $- | 9,929.17 |
5256 | Cramer Coin CRAMER | 0.0005583 | -13.12% | -4.98% | $- | 9,927.03 |
5257 | Girls Club GIRLS | 0.0000004704 | 18.92% | 15.54% | $- | 9,923.48 |
5258 | KENKA METAVERSE KENKA | 0.0000001395 | -4.06% | -8.3% | $- | 9,923.14 |
5259 | Betfin BET | 0.0001692 | 69.05% | -87.79% | $- | 9,906.74 |
5260 | Factor FCTR | 0.07395 | -0.1% | 0% | $- | 9,885.64 |
5261 | SUKUYANA SNA | 0.000000000382 | 0.85% | 0.67% | $- | 9,860.33 |
5262 | I MADE IT UP SOURCE | 0.0006485 | -6.98% | -57.51% | $- | 9,858.41 |
5263 | Fistbump FIST | 0.005948 | 3.53% | 7.41% | $- | 9,857.89 |
5264 | NFT Champions CHAMP | 0.001875 | 4.27% | -1.45% | $- | 9,825.78 |
5265 | neirowifhat NWIF | 0.0003250 | -15.13% | -22.43% | $- | 9,776.94 |
5266 | Solidly SOLID | 0.1070 | -7.83% | -16.68% | $- | 9,761.44 |
5267 | Notional Finance NOTE | 0.04604 | -5.55% | 9.95% | $- | 9,744.64 |
5268 | Colony Avalanche Index CAI | 197.91 | -5.08% | 14.14% | $- | 9,722.97 |
5269 | White Whale WHALE | 0.003780 | 9.03% | 9.75% | $- | 9,703.20 |
5270 | Ligma Node LIGMA | 0.001906 | -7.12% | -15.38% | $- | 9,673.41 |
5271 | ARBUZ ARBUZ | 0.08495 | -18.45% | -32.52% | $- | 9,654.71 |
5272 | DAO Invest VEST | 0.003572 | 2.03% | 7.37% | $- | 9,595.97 |
5273 | Monke MONKE | 0.00000006289 | -13.9% | -7.82% | $- | 9,584.40 |
5274 | SHOG SHOG | 0.007588 | 10.67% | -21.22% | $- | 9,547.04 |
5275 | SteakHut Finance STEAK | 0.7114 | 3.81% | 12.7% | $- | 9,532.75 |
5276 | Juice JUICE | 0.3370 | 0.13% | 37.35% | $- | 9,521.45 |
5277 | Terminus TERMINUS | 0.000002974 | 4.43% | -59.47% | $- | 9,516.11 |
5278 | Astroport ASTRO | 0.04238 | 9.16% | 5.44% | $- | 9,501.50 |
5279 | Mummy Finance MMY | 0.2215 | 10.91% | 1.05% | $- | 9,497.12 |
5280 | Satoshi Nakamoto SATOSHI | 0.8515 | 4.35% | -2.76% | $- | 9,468.82 |
5281 | TRUMP TRUMP | 0.000004117 | -10.96% | -22.94% | $- | 9,444.87 |
5282 | Idle Ninja Online NINKY | 0.00007086 | 0.03% | -26.23% | $- | 9,419.33 |
5283 | BaoBaoSol BAOS | 0.0001159 | -24.52% | -3.28% | $- | 9,363.64 |
5284 | Chikn Egg EGG | 0.006351 | 0.18% | 11.16% | $- | 9,354.45 |
5285 | Metavisa Protocol MESA | 0.00005822 | 5.66% | -16.85% | $- | 9,345.97 |
5286 | Spiderswap SPDR | 0.006539 | 0.83% | -9.27% | $- | 9,318.48 |
5287 | NOOT (Ordinals) NOOT | 0.0007679 | 10.77% | 13.84% | $- | 9,306.89 |
5288 | Paypolitan Token EPAN | 0.001213 | 0.11% | -15.21% | $- | 9,274.88 |
5289 | GoGoPool AVAX GGAVAX | 45.23 | -0.71% | 14.28% | $- | 9,250.69 |
5290 | Boshi BOSHI | 0.0005426 | -6.03% | -3.74% | $- | 9,196.12 |
5291 | Eclipse Fi ECLIP | 0.02214 | 2.44% | 14.1% | $- | 9,195.40 |
5292 | CDOGE CDOGE | 0.002096 | -1.8% | -19.36% | $- | 9,188.48 |
5293 | Heroes & Empires HE | 0.0008163 | 4.81% | -14.94% | $- | 9,169.35 |
5294 | Hippo Wallet Token (HPO) HPO | 0.002078 | 1.05% | -10.99% | $- | 9,141.93 |
5295 | Nobiko Coin LONG | 0.0004932 | -5.98% | -30.66% | $- | 9,131.80 |
5296 | ClearDAO CLH | 0.0007542 | 5.02% | 1.31% | $- | 9,126.33 |
5297 | OG Mickey MICKEY | 0.0006211 | -5.54% | -43.64% | $- | 9,104.60 |
5298 | ICE LAND ICELAND | 0.000000001031 | -22.4% | -26.38% | $- | 9,099.06 |
5299 | Alvey Chain ALV | 0.008521 | -3.39% | -18.85% | $- | 9,076.64 |
5300 | BMS COIN BMS | 0.0004719 | -9.1% | -58.42% | $- | 8,127.79 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>