Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 16:24:00 24/11/2024
Bảng bên dưới đây tổng hợp giá của 10,163 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,347,273,924,982 trong đó giá trị BTC chiếm 57.93%, ETH chiếm 12.22% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $197,856,803,529.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 16:23:00 24/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
5401 | BitCanna BCNA | 0.004891 | 14.69% | 42.6% | $- | 7,590.00 |
5402 | Worken WORK | 0.002706 | 3.12% | 5.1% | $- | 7,583.03 |
5403 | SHARBI SHARBI | 0.000006105 | -12.71% | -4.92% | $- | 7,579.58 |
5404 | NGMI NGMI | 0.0003195 | -1.38% | 52.55% | $- | 7,550.83 |
5405 | Cat wif Hands CATWIF | 0.000001581 | 22.49% | 117.04% | $- | 7,550.02 |
5406 | Cat CAT | 0.000000000807 | -1.47% | 0.58% | $- | 7,539.60 |
5407 | TRESTLE TRESTLE | 0.0009598 | -1.44% | 2.43% | $- | 7,497.63 |
5408 | King Cat KINGCAT | 0.000000000000 | 6.1% | 42.48% | $- | 7,480.35 |
5409 | XRdoge XRDOGE | 0.00004115 | -16.01% | 17.57% | $- | 7,478.16 |
5410 | GicSportsNetwork GIC | 0.005238 | 10.28% | 42.16% | $- | 7,471.16 |
5411 | Pavia PAVIA | 0.004564 | -8.2% | 41.54% | $- | 7,432.95 |
5412 | Dolphy DOLPHY | 0.0000004258 | -11.05% | -24.51% | $- | 7,384.35 |
5413 | ClearDAO CLH | 0.0007456 | 2.99% | 2.47% | $- | 7,378.20 |
5414 | BIRDDOG BIRDDOG | 0.000002274 | -4.03% | -38.16% | $- | 7,367.35 |
5415 | FORE Protocol FORE | 0.003533 | -4.28% | -1.92% | $- | 7,352.37 |
5416 | Resistance Girl REGI | 0.003818 | 22.48% | -12.33% | $- | 7,333.39 |
5417 | Aquari AQUARI | 0.00001274 | 15.16% | 39.31% | $- | 7,304.11 |
5418 | CATERPILLAR CPL | 0.000000007894 | -14.06% | 37.28% | $- | 7,295.27 |
5419 | Moon Bay BAY | 0.05892 | 1.42% | 20.72% | $- | 7,275.54 |
5420 | HeadStarter HST | 0.02925 | -0.58% | 55.92% | $- | 7,272.31 |
5421 | GOLDEN AGE GOLD | 0.000000000020 | 33.14% | -17.61% | $- | 7,271.38 |
5422 | MuesliSwap MILK MILK | 0.7454 | -6.61% | 46.69% | $- | 7,245.70 |
5423 | stake.link SDL | 0.5192 | 5.09% | 26.73% | $- | 7,224.53 |
5424 | Wrapped Oasys WOAS | 0.04474 | 13.04% | 11.44% | $- | 7,218.32 |
5425 | Starcoin STC | 0.002907 | 15.96% | 44.88% | $- | 7,201.62 |
5426 | DFX Finance DFX | 0.03940 | -1.35% | 15.19% | $- | 7,176.18 |
5427 | LOD3 Token LOD3 | 0.1676 | 1.62% | 18.98% | $- | 7,174.04 |
5428 | BANK (Ordinals) BANK | 0.007967 | 18.03% | 65.29% | $- | 7,180.95 |
5429 | AIDOGE Stellar AIDOGEXLM | 0.00002101 | 30.34% | 41.8% | $- | 7,157.03 |
5430 | Rizz RIZZ | 0.008773 | 1.35% | 2.79% | $- | 7,151.15 |
5431 | EVEAI EVEAI | 0.01222 | 1.65% | 13.32% | $- | 7,130.41 |
5432 | Frencoin FREN | 0.000002609 | 7.61% | 256.61% | $- | 7,124.78 |
5433 | Merkle Trade MKL | 0.2310 | 2.77% | -22.56% | $- | 7,115.69 |
5434 | CHILI CHILI | 0.000000000102 | -7.94% | 13.91% | $- | 7,111.06 |
5435 | KNOB$ KNOB | 0.000009570 | 16.01% | 4.94% | $- | 7,111.69 |
5436 | e-Money EUR EEUR | 0.5475 | 10.84% | 35.22% | $- | 7,108.03 |
5437 | S S | 0.000000003444 | 2.23% | 34.26% | $- | 7,102.65 |
5438 | DragonMaster TOTEM | 0.001112 | 24.49% | 23.77% | $- | 7,093.04 |
5439 | HNB Protocol HNB | 0.002090 | -14.18% | 13.36% | $- | 7,079.23 |
5440 | Teritori TORI | 0.001789 | 18.44% | 10.56% | $- | 7,077.09 |
5441 | YUMMY YUMMY | 0.000004067 | 6.2% | 1.74% | $- | 7,074.10 |
5442 | CONDO CONDO | 0.0003024 | -1.06% | 7.16% | $- | 7,054.53 |
5443 | tehBag BAG | 0.0003043 | -11.76% | -9.31% | $- | 7,040.45 |
5444 | CashBackPro CBP | 0.04074 | 2.15% | -0.56% | $- | 7,033.74 |
5445 | CDOGE CDOGE | 0.002135 | 0.25% | -18.98% | $- | 7,008.96 |
5446 | Grimace GRIMACE | 3.84 | -4.65% | 0.65% | $- | 6,995.86 |
5447 | Real Time Cash RTC | 0.1397 | 0.46% | 10.03% | $- | 6,949.54 |
5448 | Comdex CMDX | 0.005425 | 15.54% | 70.41% | $- | 6,938.39 |
5449 | The Green World TGW | 0.6161 | -0.25% | -0.86% | $- | 6,911.81 |
5450 | CSR CSR | 0.01313 | 10.6% | 9.39% | $- | 6,911.65 |
5451 | TRUMP MAGA | 0.000000001524 | -5.32% | -22.03% | $- | 6,894.95 |
5452 | gold coin GC | 0.02052 | 0.5% | -40.51% | $- | 6,882.59 |
5453 | Famous Fox Federation FOXY | 0.002927 | 3.02% | -33.92% | $- | 6,882.20 |
5454 | ValleyDAO GROW | 1.27 | 2.57% | 2.91% | $- | 6,869.08 |
5455 | reBaked BAKED | 0.002030 | 55.95% | 58.55% | $- | 6,863.29 |
5456 | Devomon EVO | 0.0005395 | -0.9% | -14.18% | $- | 6,849.99 |
5457 | BetSwirl BETS | 0.0004711 | -1.16% | 4.79% | $- | 6,834.25 |
5458 | PHAME PHAME | 0.1771 | 2.72% | 38.85% | $- | 6,833.58 |
5459 | NewB.Farm NEWB | 3.93 | 1.37% | 4.84% | $- | 6,810.27 |
5460 | ℓUSD LUSD | 1.18 | 8.2% | -1.34% | $- | 6,797.46 |
5461 | IRR TOMAN | 0.000009811 | 7.7% | -37.11% | $- | 6,796.16 |
5462 | Kyberdyne KBD | 0.0001217 | 2.36% | -25.77% | $- | 6,793.16 |
5463 | LexiAI LEXI | 0.007008 | 23.31% | 16.07% | $- | 6,790.80 |
5464 | Suicune HSUI | 0.01040 | -6.78% | -26.95% | $- | 6,783.45 |
5465 | YES YES | 5.46 | 2.63% | -7.1% | $- | 6,769.18 |
5466 | Golden Token GOLD | 0.007145 | 4.62% | -4.42% | $- | 6,763.32 |
5467 | Apetardio APETARDIO | 0.0004788 | -14.9% | -49.17% | $- | 6,758.40 |
5468 | Liquid KSM LKSM | 7.31 | 67.46% | 108.83% | $- | 6,758.31 |
5469 | CHONK CHONK | 0.0007275 | 6.73% | -29.45% | $- | 6,757.54 |
5470 | Bee BEE | 0.00008367 | -16.41% | -17.14% | $- | 6,748.63 |
5471 | KPOP KPOP | 0.00001540 | -10.31% | -45.2% | $- | 6,738.49 |
5472 | Good Gensler GENSLR | 0.000000000914 | -9.68% | -27.25% | $- | 6,700.43 |
5473 | ReadFi $RDF | 0.009401 | 16.76% | 51.6% | $- | 6,696.05 |
5474 | Cosmic Universe Magick MAGICK | 0.01101 | -1.72% | 6.34% | $- | 6,675.13 |
5475 | Alongside Crypto Market Index AMKT | 271.54 | -2.08% | 38.66% | $- | 6,673.14 |
5476 | BABY CAT INU BABYCAT | 0.000000000001 | 77.09% | 262.5% | $- | 6,650.69 |
5477 | CODAI CODAI | 0.000000000066 | -7.54% | -54.61% | $- | 6,644.39 |
5478 | Berry BERRY | 0.0002265 | 6.15% | -10.5% | $- | 6,639.75 |
5479 | ZMINE ZMN | 0.01276 | -0.47% | -0.44% | $- | 6,636.68 |
5480 | Goku GOKU | 0.002175 | 7.66% | 3.63% | $- | 6,626.45 |
5481 | Myre MYRE | 0.0002715 | -2.93% | -34.89% | $- | 6,618.67 |
5482 | D.O.G.E. D.O.G.E. | 0.000000000002 | 13.79% | -8.34% | $- | 6,588.09 |
5483 | BLUE BLUE | 0.001606 | 3.6% | -15.9% | $- | 6,587.24 |
5484 | DuckDAO DD | 0.3743 | 1.54% | 7.03% | $- | 6,572.12 |
5485 | Candle Cat CANDLE | 0.002728 | 2.67% | -20.91% | $- | 6,558.47 |
5486 | HILO HILO | 0.02714 | 8.22% | 16.44% | $- | 6,548.51 |
5487 | ArthSwap ARSW | 0.0004251 | 9.37% | 24.38% | $- | 6,545.32 |
5488 | NextEarth NXTT | 0.00002426 | -32.89% | -24.29% | $- | 6,534.72 |
5489 | MetaWear WEAR | 0.0002310 | 7.69% | 6.58% | $- | 6,548.50 |
5490 | Hedron HDRN | 0.0000001114 | 2.57% | -0.24% | $- | 6,505.25 |
5491 | TONY THE DUCK TONY | 0.0004321 | 6.05% | -17.57% | $- | 6,496.09 |
5492 | Terminus TERMINUS | 0.000002993 | 5.94% | -59.63% | $- | 6,495.27 |
5493 | MAD Bucks MAD | 0.02124 | 195.75% | 313.56% | $- | 6,473.36 |
5494 | Fist Trump Pump FTP | 0.4548 | 13.69% | -19% | $- | 6,470.67 |
5495 | Rabet RBT | 0.00004806 | -19.99% | -48.33% | $- | 6,469.41 |
5496 | LIQ Protocol LIQ | 0.001681 | 18.86% | 14.38% | $- | 6,439.48 |
5497 | YFIONE YFO | 1.60 | -4.36% | -14.5% | $- | 6,434.68 |
5498 | Chains of War MIRA | 0.01106 | -3.08% | 43% | $- | 6,431.47 |
5499 | Neuracat NCAT | 0.0000008501 | -9.36% | 27.88% | $- | 6,424.95 |
5500 | Shade Protocol SHD | 2.46 | 3.54% | 60.39% | $- | 6,396.18 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>