Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 18:44:00 24/11/2024
Bảng bên dưới đây tổng hợp giá của 10,161 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,320,418,388,390 trong đó giá trị BTC chiếm 58.17%, ETH chiếm 12.21% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $201,534,824,638.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 18:43:00 24/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
5001 | DogeCash DOGEC | 0.01368 | -26.51% | -14.46% | $- | 14,998.82 |
5002 | ALF ALF | 0.000005377 | 21.09% | -8.04% | $- | 14,995.95 |
5003 | Bong - Bonk's Brother $BONG | 0.000001179 | -16.63% | 99.8% | $- | 14,989.28 |
5004 | Inu Inu INUINU | 0.000000001729 | -4.91% | -37.15% | $- | 14,950.22 |
5005 | Pi INU 100x PINU100X | 0.0006075 | 10.97% | -23.24% | $- | 14,948.52 |
5006 | Alux Jownes JOWNES | 0.0004699 | 1.99% | -46.43% | $- | 14,889.49 |
5007 | KStarNFT KNFT | 0.0001683 | -5.56% | -16.23% | $- | 14,868.93 |
5008 | Changer CNG | 0.02066 | -10.08% | 131.52% | $- | 14,846.37 |
5009 | Kenshi KNS | 0.03649 | -0.13% | 3.51% | $- | 14,827.94 |
5010 | SOL ETF SOLETF | 0.000000000006 | -4.37% | 34.29% | $- | 14,814.43 |
5011 | Giggle Academy GIGGLE | 0.0005498 | -1.87% | -33.49% | $- | 14,804.99 |
5012 | Franklin FLY | 0.0004458 | 3.66% | 6.74% | $- | 14,738.12 |
5013 | Panther Protocol ZKP | 0.009104 | 1.27% | -10.11% | $- | 14,700.53 |
5014 | Origin Ether OETH | 3,417.56 | 2.88% | 8.81% | $- | 14,621.66 |
5015 | Zamio ZAM | 0.0003427 | -1.9% | -8.45% | $- | 14,931.26 |
5016 | Astra DAO ASTRADAO | 0.00000001177 | 6.42% | -30.19% | $- | 14,604.23 |
5017 | Swole Doge SWOLE | 0.00001239 | 47.75% | 84.56% | $- | 14,521.42 |
5018 | Bandit on Base BANDIT | 0.00001419 | -16.99% | -9.66% | $- | 14,535.90 |
5019 | Tradetomato TTM | 0.01063 | 3.27% | 10.32% | $- | 14,174.31 |
5020 | RENEC RENEC | 0.2015 | -1.68% | 1.63% | $- | 14,305.02 |
5021 | NEXT GEN PEPE PEPE | 0.003435 | -7.23% | -3.13% | $- | 14,287.47 |
5022 | Joule JOULE | 0.01899 | -1.27% | -12.18% | $- | 14,252.89 |
5023 | Monero Classic XMC | 0.6842 | 40.74% | 96.28% | $- | 14,235.94 |
5024 | The GM Machine GM | 0.000000001436 | 40.48% | 1.77% | $- | 14,230.20 |
5025 | Guufy GUUFY | 0.00001247 | 0.87% | -1.49% | $- | 14,225.28 |
5026 | dForce USD USX | 0.9920 | 0.07% | 0.26% | $- | 14,223.16 |
5027 | Shiva Inu SHIV | 0.00000001051 | 1% | 32.12% | $- | 14,211.17 |
5028 | Rocky ROCKY | 0.0004455 | -3.02% | -16.71% | $- | 14,189.02 |
5029 | Meh MEH | 0.00008227 | -39.73% | -59.02% | $- | 14,133.49 |
5030 | SonarWatch SONAR | 0.005075 | -4.64% | -20.76% | $- | 14,105.28 |
5031 | Boysclub on Base BOYS | 0.01200 | 4.24% | -1.32% | $- | 14,105.09 |
5032 | TrustFi Network TFI | 0.007277 | 1.87% | -6.84% | $- | 14,090.87 |
5033 | Catson CAT | 0.0003732 | -18.24% | -36.07% | $- | 14,053.65 |
5034 | BRCStarter BRCST | 0.07835 | 2.68% | -12.96% | $- | 14,042.38 |
5035 | KAMALAMA KAMLA | 0.000008601 | -64.27% | 34.94% | $- | 14,032.40 |
5036 | CATS CATS | 0.00003300 | -11.71% | -17.44% | $- | 14,024.77 |
5037 | EdgeSwap EGS | 0.0006138 | 4.32% | -14.19% | $- | 13,977.00 |
5038 | Domani Protocol DEXTF | 0.1287 | 2.12% | -15.39% | $- | 13,914.88 |
5039 | batcat BTC | 0.0001301 | 4.8% | 12.68% | $- | 13,911.54 |
5040 | Marv MARV | 0.000000001849 | -13.85% | -34% | $- | 13,892.63 |
5041 | SNP adverse SNPAD | 0.03544 | 5.33% | 14.88% | $- | 13,859.93 |
5042 | Bitcointry Token BTTY | 0.0005211 | -4.86% | -2.25% | $- | 13,851.82 |
5043 | Kuma Inu KUMA | 0.000000003624 | 1.07% | 15.52% | $- | 13,829.37 |
5044 | Crypto Villains CV | 0.0003975 | 0.02% | -0.15% | $- | 13,766.22 |
5045 | Popo The Frog FROP | 0.00003550 | -8.45% | -37.16% | $- | 13,795.86 |
5046 | Everybody Holds HOLD | 0.0001967 | -9.22% | -5.64% | $- | 13,818.79 |
5047 | XAlpha AI XALPHA | 0.04002 | 3.94% | 54.94% | $- | 13,813.18 |
5048 | BitMEX Token BMEX | 0.1170 | 1.39% | 1.96% | $- | 13,805.96 |
5049 | ENCOINS ENCS | 0.2923 | -20.24% | -3.72% | $- | 13,806.16 |
5050 | EDUM EDUM | 0.4950 | 9.14% | 12.99% | $- | 13,812.88 |
5051 | ExenPay Token XNP | 0.1577 | 2.06% | 1.86% | $- | 13,763.65 |
5052 | Darüşşafaka Spor Kulübü Token DSK | 0.008580 | 0.23% | -3.99% | $- | 13,616.16 |
5053 | Bull Market BULL | 0.001040 | -16.27% | -21.29% | $- | 13,604.77 |
5054 | Agro Global AGRO | 0.0004156 | -0.35% | -0.7% | $- | 13,565.15 |
5055 | Volare Network VOLR | 0.6147 | -0.29% | -0.03% | $- | 13,533.89 |
5056 | SpacePi SPACEPI | 0.000000000954 | -1.03% | 1.83% | $- | 13,525.16 |
5057 | KeyOfLife Multichain Store Of Value KOL | 1.18 | -3.88% | 9.69% | $- | 13,517.00 |
5058 | Miharu The Smiling Dolphin $MIHARU | 0.0001925 | 1.89% | -10.54% | $- | 13,473.30 |
5059 | You Looked CIRCLE | 0.0006890 | -10.55% | -25.11% | $- | 13,446.93 |
5060 | Jellyverse JLY | 0.05780 | -6.44% | -13.27% | $- | 13,404.20 |
5061 | BitBook BBT | 0.0008731 | -1.36% | 3.87% | $- | 13,300.09 |
5062 | 1INTRO INTRO | 0.005248 | -3.2% | -1.94% | $- | 13,279.58 |
5063 | SX Network SX | 0.09505 | -0.94% | -5.72% | $- | 13,257.22 |
5064 | Local Traders LCT | 0.001298 | -8.75% | -13.25% | $- | 13,208.74 |
5065 | Vatra INU VATR | 0.001170 | -11.45% | 6.15% | $- | 13,189.51 |
5066 | AshSwap ASH | 0.009596 | 4.63% | 17.3% | $- | 13,162.84 |
5067 | Doge Inu DINU | 0.000000004691 | -8.78% | -13.89% | $- | 13,179.55 |
5068 | GEMSTON GEMSTON | 0.2073 | 12.83% | 3.87% | $- | 13,045.40 |
5069 | Offshift [New] XFT | 0.1965 | 13.45% | -3.78% | $- | 13,139.58 |
5070 | SPONGE SPONGE | 0.00002566 | -1.31% | -9.01% | $- | 13,111.78 |
5071 | WASD Studios WASD | 0.001897 | -9.44% | -24.37% | $- | 13,121.57 |
5072 | STREETH STREETH | 0.0003765 | -1.3% | -1.98% | $- | 13,113.70 |
5073 | Mutant Boys Club MBC | 0.0002288 | -2.48% | -43.71% | $- | 13,104.19 |
5074 | Arcas ARCAS | 0.06820 | -3.54% | 1.29% | $- | 13,100.25 |
5075 | Doogle DOOGLE | 0.0002073 | 14.55% | -19.39% | $- | 13,076.84 |
5076 | KPOP (kpop.fun) KPOP | 0.007780 | 2.03% | 4.71% | $- | 13,071.66 |
5077 | SuperCells Token SCT | 0.001134 | 10.29% | 34.94% | $- | 13,085.05 |
5078 | D-Drops DOP | 0.02189 | 4.83% | 18.12% | $- | 13,061.05 |
5079 | XDoge XD | 0.000000000501 | -39.98% | -13.84% | $- | 13,059.11 |
5080 | Ape APE | 0.00003999 | 179.75% | 194.96% | $- | 13,028.17 |
5081 | Realm REALM | 0.0007623 | 16.05% | 11.7% | $- | 12,956.89 |
5082 | Chinese BRETT CHRETT | 0.0003874 | -9.67% | -3.25% | $- | 12,973.42 |
5083 | STI6900 STI | 0.000000000161 | 11.68% | 16.29% | $- | 12,969.09 |
5084 | GoGoPool GGP | 9.05 | -2.79% | -4.08% | $- | 12,919.66 |
5085 | Chuck CHUCK | 0.002933 | -0.94% | -19.12% | $- | 12,885.38 |
5086 | Amnis Aptos Coin AMAPT | 12.15 | -1.32% | -1.67% | $- | 12,852.24 |
5087 | BREPE BREPE | 0.000000000316 | -9.35% | 39.79% | $- | 12,847.90 |
5088 | JizzLord JIZZLORD | 0.0002616 | 27.56% | -41.89% | $- | 12,842.21 |
5089 | DfiStarter DFI | 0.003206 | 0.01% | -2.89% | $- | 12,842.45 |
5090 | StakeWise SWISE | 0.02196 | 1.43% | 6.68% | $- | 12,840.53 |
5091 | Mecha Morphing MAPE | 0.004234 | 3.48% | 5.75% | $- | 12,806.99 |
5092 | WoofWork.io WOOF | 0.0002040 | 0.26% | 2.59% | $- | 12,765.19 |
5093 | NAGA NGC | 0.01668 | -1.82% | 6.1% | $- | 12,737.69 |
5094 | TONNEL Network TONNEL | 1.04 | 7.92% | -4.94% | $- | 12,707.71 |
5095 | Adana Demirspor Token DEMIR | 0.08904 | -1.65% | 3.05% | $- | 12,706.57 |
5096 | GOATSE GOATSE | 0.000000000001 | 77.94% | -34.94% | $- | 12,672.78 |
5097 | CruxDecussata X | 0.04006 | 6.95% | 8.93% | $- | 12,672.62 |
5098 | Joma JOMA | 0.0001964 | 4.65% | -6.87% | $- | 12,671.35 |
5099 | simbawifhat SWH | 0.000006481 | -3.61% | -23.78% | $- | 12,684.25 |
5100 | SolDoge SDOGE | 0.00003631 | 22.09% | 14.49% | $- | 12,641.90 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>