Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 13:54:00 24/11/2024
Bảng bên dưới đây tổng hợp giá của 10,162 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,371,449,582,193 trong đó giá trị BTC chiếm 57.78%, ETH chiếm 12.25% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $203,067,873,921.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 13:53:00 24/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
5901 | Blocjerk BJ | 0.2630 | 3.32% | 19.97% | $- | 3,139.85 |
5902 | Digiverse DIGI | 0.08153 | 4.29% | -2.64% | $- | 3,136.62 |
5903 | MatikaToken MTIK | 0.1254 | 13.08% | 39.46% | $- | 3,127.95 |
5904 | Rage Trade RAGE | 0.05647 | -0.6% | 4.58% | $- | 3,104.90 |
5905 | Outter Finance OUT | 0.00008482 | 15.96% | 26.84% | $- | 3,104.27 |
5906 | Early Risers EARLY | 0.0001345 | 12.34% | -55.65% | $- | 3,094.79 |
5907 | NEKO NEKO | 0.0002200 | 3.92% | 14.65% | $- | 3,096.79 |
5908 | Hawk Ttuuaahh SPITT | 0.000000000000 | -37.01% | -68.58% | $- | 3,088.51 |
5909 | NearKat KAT | 0.001174 | 3.1% | 69.21% | $- | 3,085.51 |
5910 | Olympus v1 OHM | 116.12 | -1.41% | 12.85% | $- | 3,083.89 |
5911 | Simpson Cat SNOWBALL | 0.000000000000 | 9.58% | 45.95% | $- | 3,072.68 |
5912 | THUG THUG | 0.00000004728 | -29.03% | -35.97% | $- | 3,057.95 |
5913 | Dubbz DUBBZ | 0.3710 | 2.59% | 20.08% | $- | 3,057.35 |
5914 | Fuel FUELX | 0.0006571 | 6.95% | -19.1% | $- | 3,054.32 |
5915 | Solpad Finance SOLPAD | 0.00005730 | -0.45% | -1.19% | $- | 3,040.58 |
5916 | Layerium LYUM | 0.002533 | 4.01% | -2.39% | $- | 3,033.85 |
5917 | Moonscape MSCP | 0.0001480 | 9.43% | 14.88% | $- | 3,030.03 |
5918 | Dream DREAM | 0.06712 | -3.57% | -0.15% | $- | 3,020.28 |
5919 | Aquarius Loan ARS | 0.001576 | 1.3% | 15.54% | $- | 3,018.67 |
5920 | Poken PKN | 0.00007438 | -37.52% | -38.48% | $- | 3,011.80 |
5921 | Donald J Trump DJT | 0.000000000000 | -16.88% | -10.24% | $- | 3,011.49 |
5922 | Spectra Chain SPCT | 0.0003618 | -2.12% | -4.37% | $- | 2,995.96 |
5923 | Baby Squid Game BSG | 0.0000008072 | 7.15% | 21.9% | $- | 2,981.13 |
5924 | BOMBO BOMBO | 0.00004589 | -15.16% | -1.75% | $- | 2,972.89 |
5925 | UvToken UVT | 0.002952 | 0.47% | -3.33% | $- | 2,969.01 |
5926 | SmarterCoin (SMRTr) SMRTR | 0.0000002401 | -4.59% | 10.18% | $- | 2,967.51 |
5927 | BunnyPark BP | 0.002171 | 3.22% | 16.19% | $- | 2,964.56 |
5928 | GMFAM GMFAM | 0.000000002731 | -0.26% | -15.19% | $- | 2,962.70 |
5929 | Nucleon NUT | 1.32 | 14.34% | 22.07% | $- | 2,960.47 |
5930 | Law Of Attraction LOA | 0.007615 | 3.35% | -7.14% | $- | 2,954.38 |
5931 | Solana Shib SSHIB | 0.000000002719 | -5.48% | -9.95% | $- | 2,952.52 |
5932 | Mahabibi Bin Solman MBS | 0.00007686 | 1.77% | 49.64% | $- | 2,950.54 |
5933 | Bedrock ROCK | 0.001510 | 2.28% | -0.81% | $- | 2,948.50 |
5934 | Titan Hunters TITA | 0.003545 | -4.4% | -10.07% | $- | 2,940.91 |
5935 | Akitavax AKITAX | 0.00004133 | -6.15% | 18.42% | $- | 2,933.15 |
5936 | mouse in pasta STUCK | 0.00003629 | 4.63% | -13.49% | $- | 2,928.73 |
5937 | Creso CRE | 0.000006548 | 1.1% | 28.33% | $- | 2,921.97 |
5938 | HistoryDAO HAO | 0.00008232 | -1.33% | -10.4% | $- | 2,918.43 |
5939 | Epep EPEP | 0.00006899 | -4.93% | 1.76% | $- | 2,917.85 |
5940 | Bored Candy City CANDY | 0.01418 | 5.35% | 5.82% | $- | 2,897.86 |
5941 | Book of Pepe BOPE | 0.0000004863 | 0.17% | -30.9% | $- | 2,897.50 |
5942 | Saiyan PEPE SPEPE | 0.0000002972 | -10.83% | -9.42% | $- | 2,894.12 |
5943 | Biaoqing BIAO | 0.0003893 | 2.72% | -23.64% | $- | 2,893.31 |
5944 | Towelie TOWELI | 0.0006581 | 0.04% | 16.38% | $- | 2,888.71 |
5945 | NUTZ NUTZ | 0.00003356 | -7.82% | -95.62% | $- | 2,885.67 |
5946 | Grape Network GRAPE | 0.0006008 | 7.85% | 19.57% | $- | 2,879.88 |
5947 | Rintaro RINTARO | 0.0001763 | -13.28% | -16.42% | $- | 2,876.24 |
5948 | TRUMP X TRUMPX | 0.000000000000 | -11.94% | -65.92% | $- | 2,864.46 |
5949 | Panda Coin PANDA | 0.00003183 | 7.18% | -10.62% | $- | 2,846.92 |
5950 | Junior JUNIOR | 0.003581 | -8.69% | 1.15% | $- | 2,844.51 |
5951 | TRUMP INU TRUMPINU | 0.000000000000 | -11.01% | 25.66% | $- | 2,841.59 |
5952 | FairERC20 ferc | 0.007940 | -3.65% | -5.23% | $- | 2,839.25 |
5953 | Shoki SHOKI | 0.00000008576 | 2.29% | 16.37% | $- | 2,835.89 |
5954 | SASHA CAT SASHA | 0.000000000000 | -11.11% | 54.41% | $- | 2,834.71 |
5955 | XTRM COIN XTRM | 0.0002139 | -0.67% | 11.88% | $- | 2,834.59 |
5956 | Fire Protocol FIRE | 0.0007487 | 0.85% | 2.23% | $- | 2,826.38 |
5957 | BigFoot Town BIGFOOT | 0.0005139 | 52.76% | -8.18% | $- | 2,823.69 |
5958 | MoonStarter MNST | 0.002032 | 5.17% | -8.97% | $- | 2,811.32 |
5959 | Crogecoin CROGE | 0.001053 | 0.71% | -22.63% | $- | 2,809.10 |
5960 | Freicoin FRC | 0.02264 | -0.44% | -13.9% | $- | 2,808.12 |
5961 | Coinary Token CYT | 0.0008890 | 1.38% | 2.26% | $- | 2,800.34 |
5962 | Aerovek Aviation AERO | 0.0003941 | -8.94% | -27.55% | $- | 2,788.34 |
5963 | Shiba 2.0 Shiba 2.0 | 0.000000000001 | 21.37% | -15.53% | $- | 2,786.39 |
5964 | Oldest Raccoon MERLIN | 0.00007266 | -21.27% | -94% | $- | 2,783.69 |
5965 | Childhoods End O | 0.000004130 | 10.94% | 12.73% | $- | 2,782.89 |
5966 | PotCoin POT | 0.006525 | -2.65% | 33.02% | $- | 2,779.25 |
5967 | Balıkesirspor Token BLKS | 0.08818 | 0.02% | -6.19% | $- | 2,776.48 |
5968 | Fiona FIONA | 0.0000002224 | 4.34% | 18.3% | $- | 2,764.24 |
5969 | Indian Call Center ICC | 0.00008670 | -5.74% | 22.22% | $- | 2,746.56 |
5970 | Tate TATE | 0.000000000774 | -5.62% | -5.44% | $- | 2,744.19 |
5971 | SEX Odyssey SEX | 1,643,734 | -4.11% | -12.98% | $- | 2,733.38 |
5972 | ABC PoS Pool ABC | 0.9742 | 14.13% | 19.31% | $- | 2,732.86 |
5973 | ArbGPT GPT | 0.00001945 | -13.89% | -19.02% | $- | 2,727.67 |
5974 | JOJO JOJO | 0.0000006981 | 0.93% | 2.21% | $- | 2,722.94 |
5975 | Mamba MAMBA | 0.0001847 | -1.6% | 3.58% | $- | 2,719.10 |
5976 | Digitalcoin DGC | 0.00007568 | -5.28% | 0.34% | $- | 2,716.51 |
5977 | KWAI KWAI | 0.05738 | 4.11% | -4.26% | $- | 2,716.14 |
5978 | SHRIMP SHRIMP | 0.003425 | 1.12% | -21.09% | $- | 2,713.01 |
5979 | Marvellex Classic MLXC | 0.000001348 | -6.17% | 18.9% | $- | 2,710.60 |
5980 | Materium MTRM | 0.05525 | 10.85% | -9.27% | $- | 2,703.31 |
5981 | Dragon Soul Token DST | 0.002076 | 0.56% | -2.27% | $- | 2,699.98 |
5982 | Power Crypto World PCW | 0.0000001044 | 2.27% | 12% | $- | 2,699.81 |
5983 | BLERF BLERF | 0.000005966 | -24.75% | 12% | $- | 2,696.64 |
5984 | Eddie Seal EDSE | 0.0001607 | 6.45% | -2.93% | $- | 2,689.45 |
5985 | Matt Furie FURIE | 0.001439 | -6.72% | -13.31% | $- | 2,689.37 |
5986 | BlastOff OFF | 0.04342 | -3.84% | 8.53% | $- | 2,686.02 |
5987 | $BSV (Ordinals) $BSV | 0.02003 | -0.41% | 12.1% | $- | 2,684.65 |
5988 | Davinci Jeremie DVINCI | 0.0001315 | 0.32% | 29.42% | $- | 2,684.41 |
5989 | bicho BICHO | 0.0002552 | -7.87% | -11.81% | $- | 2,682.41 |
5990 | SHIKOKU SHIK | 0.000000001328 | 3.54% | 12.31% | $- | 2,681.29 |
5991 | MEGAWEAPON WEAPON | 0.1402 | 0.23% | -13.39% | $- | 2,672.28 |
5992 | NEXUS NEX | 0.0007912 | -4.44% | 4.89% | $- | 2,671.11 |
5993 | Gary GARY | 0.08474 | 1.71% | 31.51% | $- | 2,665.11 |
5994 | CRYPTON CRYPTON | 0.7221 | 15.91% | -6.01% | $- | 2,661.74 |
5995 | Neuroni AI NEURONI | 0.1351 | 5.56% | 15.38% | $- | 2,657.72 |
5996 | Marvin Inu MARVIN | 0.0000001435 | -15.76% | -37.84% | $- | 2,657.33 |
5997 | shork SHORK | 0.0003701 | -4.36% | 21.59% | $- | 2,642.99 |
5998 | Taproot Exchange TAPROOT | 0.0004969 | -8.85% | -37.86% | $- | 2,637.48 |
5999 | Grumpy Cat (grumpycatspl.com) GRUMPY | 0.00003025 | -23.95% | -62.77% | $- | 2,636.45 |
6000 | 4-Way Mirror Money 4WMM | 324.55 | 20.19% | 14.44% | $- | 2,627.02 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>