Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 11:44:00 24/11/2024
Bảng bên dưới đây tổng hợp giá của 10,162 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,360,387,020,120 trong đó giá trị BTC chiếm 57.82%, ETH chiếm 12.24% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $203,747,510,667.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 11:43:00 24/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
6201 | GENZ Token GENZ | 0.0003333 | 7.9% | 0.03% | $- | 1,850.59 |
6202 | AI PIN AI | 0.01644 | 4.32% | -1.67% | $- | 1,850.41 |
6203 | Pepe AI (BSC) PEPEAI | 0.000000004130 | 2.9% | 46.67% | $- | 1,844.90 |
6204 | DataHighway DHX | 0.02596 | 3.75% | -1.92% | $- | 1,843.82 |
6205 | SpaceY SPAY | 0.03145 | 3.63% | -1.3% | $- | 1,843.64 |
6206 | Goatcoin GOAT | 39.11 | -17.74% | 16.06% | $- | 1,827.15 |
6207 | PoolTogether POOL | 0.7935 | 9.03% | 85.53% | $- | 1,821.02 |
6208 | SpacePenguin P3NGUIN | 0.000000001788 | -0.61% | -11.87% | $- | 1,815.37 |
6209 | Paralink Network PARA | 0.0005535 | 6.34% | -0.47% | $- | 1,810.00 |
6210 | Boge BOGE | 0.0005228 | 2.12% | -23.49% | $- | 1,806.99 |
6211 | Bounty Temple TYT | 0.004169 | -2.33% | -33.42% | $- | 1,804.26 |
6212 | RUNEVM RUNEVM | 0.005303 | -6.23% | 16.1% | $- | 1,799.42 |
6213 | Fuck Pepe FKPEPE | 0.000000001681 | -0.15% | 5.27% | $- | 1,797.84 |
6214 | BlockchainSpace GUILD | 0.002022 | 3.57% | 5.8% | $- | 1,792.59 |
6215 | Big Mike BIGMIKE | 0.001816 | -10.21% | 0.8% | $- | 1,781.21 |
6216 | Trump Shiba TRUMPSHIBA | 0.000000000002 | 33.04% | 28.92% | $- | 1,775.36 |
6217 | Banus.Finance BANUS | 0.0001928 | -7.65% | -12.14% | $- | 1,765.54 |
6218 | BloomBeans BLOOM | 246.18 | 2.55% | 9.03% | $- | 1,762.32 |
6219 | Based Rabbit RABBIT | 0.00003955 | 4.82% | 48.08% | $- | 1,756.52 |
6220 | Trustpad (New) TPAD | 0.0008559 | -5.2% | -0.98% | $- | 1,753.39 |
6221 | Floki SafeMoon FSM | 0.000000000229 | -14.04% | -42.78% | $- | 1,753.29 |
6222 | BARRON BARRON | 0.000000002121 | 0.71% | -6.47% | $- | 1,750.49 |
6223 | CHUCK CHUCK | 0.000003446 | -0.64% | 1.92% | $- | 1,746.61 |
6224 | Penjamin Blinkerton PEN | 0.0000009068 | 1.98% | 17.66% | $- | 1,744.22 |
6225 | Phecda PCD | 0.01110 | -31.89% | -60.14% | $- | 1,743.75 |
6226 | Murasaki MURA | 0.8651 | 0.63% | 4.61% | $- | 1,742.07 |
6227 | Mad Penguin MAD | 0.00001861 | 4.7% | 73.29% | $- | 1,741.82 |
6228 | Owners Casino Online OCO | 0.000005144 | -10.52% | 30.66% | $- | 1,740.70 |
6229 | DogeSquatch SQUOGE | 0.001837 | 3.98% | 20.11% | $- | 1,726.49 |
6230 | MEGA MEGA | 0.0000001401 | -2.18% | -3.8% | $- | 1,713.20 |
6231 | JP JP | 0.0003082 | 0.2% | -1.18% | $- | 1,708.57 |
6232 | Bitcoin Pizza Day PIZZA | 2.20 | 21.48% | 19.31% | $- | 1,707.03 |
6233 | Kambria KAT | 0.0006708 | 22.51% | 32.06% | $- | 1,700.79 |
6234 | TaleCraft CRAFT | 0.003510 | -21.64% | -3.21% | $- | 1,688.35 |
6235 | CRODEX CRX | 1.54 | 1.65% | 21.15% | $- | 1,685.85 |
6236 | Glide Finance GLIDE | 0.01783 | 2.58% | 9.01% | $- | 1,684.56 |
6237 | BULL BTC CLUB BBC | 0.00003140 | -9.59% | -33.15% | $- | 1,683.87 |
6238 | Tethereum T99 | 0.03341 | 4.5% | 10.45% | $- | 1,680.58 |
6239 | Heroes 3 Foundation GORGONZOLA | 0.00001790 | 16.13% | -77.48% | $- | 1,670.27 |
6240 | PARMA Fan Token PARMA | 0.008152 | 20.91% | -12.48% | $- | 1,655.77 |
6241 | Cred LBA | 0.0002509 | 8.49% | 10.63% | $- | 1,651.06 |
6242 | GONG GONG | 0.00001107 | -6.47% | 66.66% | $- | 1,649.88 |
6243 | Solerium SOLE | 0.02311 | 50.18% | 240.96% | $- | 1,649.72 |
6244 | Long Mao LMAO | 0.0005520 | -1.04% | -11.54% | $- | 1,647.14 |
6245 | Abella Danger ASS | 0.0001904 | -4.78% | 11.29% | $- | 1,641.85 |
6246 | Arkadiko Finance DIKO | 0.1493 | -9.17% | 6.79% | $- | 1,640.45 |
6247 | Raiden Network Token RDN | 0.005123 | -5.88% | -18.83% | $- | 1,649.32 |
6248 | TosDis DIS | 1.86 | 15.03% | -8.78% | $- | 1,636.53 |
6249 | MojitoSwap MJT | 0.01391 | 8.64% | 6.25% | $- | 1,622.46 |
6250 | Matt Furie FURIE | 0.001421 | -7.9% | -10.84% | $- | 1,620.52 |
6251 | CyberDragon Gold GOLD | 0.002209 | 1.69% | -0.63% | $- | 1,619.98 |
6252 | Gec GEC | 0.03474 | 1.67% | 10.01% | $- | 1,619.45 |
6253 | ChatAI Token CHATAI | 0.001702 | 6.28% | 0.13% | $- | 1,612.56 |
6254 | YodeSwap YODE | 0.04369 | -3% | 9.23% | $- | 1,602.12 |
6255 | CC CC | 0.004396 | -2.84% | -9.45% | $- | 1,598.82 |
6256 | Robo Inu Finance RBIF | 0.000000000008 | -3.37% | -2.54% | $- | 1,597.44 |
6257 | babydogwifhat BABYWIF | 0.0003710 | -0.04% | -18.4% | $- | 1,587.12 |
6258 | NitroEX NTX | 0.00003004 | 0.02% | -15.39% | $- | 1,581.28 |
6259 | Reddit REDDIT | 0.001193 | 0.49% | -11.75% | $- | 1,581.44 |
6260 | Pussy In Bio PUSSYINBIO | 0.0001592 | -1.4% | 9.14% | $- | 1,581.25 |
6261 | Sol Killer DAMN | 0.00001165 | 0.2% | 10.89% | $- | 1,581.20 |
6262 | Zenlink ZLK | 0.01323 | 25.33% | 65.78% | $- | 1,578.77 |
6263 | Kento KNTO | 0.000000000204 | -4.92% | -12.54% | $- | 1,577.89 |
6264 | HACK HACK | 0.0003505 | 5.91% | -3.51% | $- | 1,577.13 |
6265 | Switch SWITCH | 0.0008306 | -7.16% | 1.19% | $- | 1,576.50 |
6266 | Bitcoin Inu BTCINU | 0.01778 | 6.56% | 30.52% | $- | 1,566.16 |
6267 | Aevum AEVUM | 0.004304 | -0.15% | 20.92% | $- | 1,563.07 |
6268 | Krypton DAO KRD | 0.7109 | 0.04% | 0.13% | $- | 1,554.32 |
6269 | Toshe TOSHE | 0.000000001884 | 4.29% | 19.11% | $- | 1,553.13 |
6270 | Baby Neiro (babyneiro2024.club) BABYNEIRO | 0.000000000000 | -2.82% | 3.63% | $- | 1,552.09 |
6271 | Walk Token WALK | 0.04655 | 5.16% | -4.65% | $- | 1,551.95 |
6272 | TeraBlock TBC | 0.003985 | -0.26% | -2.89% | $- | 1,548.61 |
6273 | Dogewhale DOGEWHALE | 0.000001727 | 4.54% | -16.01% | $- | 1,548.24 |
6274 | Jeet JEET | 0.00003693 | 4.02% | -16.98% | $- | 1,548.07 |
6275 | EUR CoinVertible EURCV | 1.04 | -0.13% | -1.03% | $- | 1,547.73 |
6276 | Paras PARAS | 0.006874 | 8.03% | 0.32% | $- | 1,545.87 |
6277 | ArbiDex Token ARX | 0.01758 | 0.24% | 6.61% | $- | 1,545.51 |
6278 | SHRIMP SHRIMP | 0.003406 | 0.7% | -21.39% | $- | 1,545.10 |
6279 | Casinu Inu CASINU | 0.000002410 | -0.35% | -10.19% | $- | 1,543.16 |
6280 | America Dog ADOG | 0.000000000000 | 19.02% | -23.04% | $- | 1,542.12 |
6281 | LILLIUS LLT | 0.002911 | 7.22% | 10.34% | $- | 1,536.28 |
6282 | Winston WINSTON | 0.00001412 | -26.27% | 103.12% | $- | 1,536.26 |
6283 | Trump Golden Cat TRUMPCATS | 0.000000000038 | -8.57% | 0.97% | $- | 1,531.18 |
6284 | BOBO BOBO | 0.00005468 | -8.28% | 3.85% | $- | 1,527.10 |
6285 | Alan the Alien ALAN | 0.000001718 | -4.81% | 18.49% | $- | 1,526.42 |
6286 | Electric Cash ELCASH | 0.4505 | 1.6% | -10.42% | $- | 1,481.14 |
6287 | Cogecoin COGE | 0.000000003237 | -15.5% | -12.08% | $- | 1,516.16 |
6288 | SLUMBO SLUMBO | 0.000006075 | -21.45% | -3.13% | $- | 1,516.08 |
6289 | Wojak Mask MASK | 0.0000004967 | 0.27% | -27.43% | $- | 1,508.24 |
6290 | Cindicator CND | 0.0002821 | 14.32% | -21.26% | $- | 1,507.89 |
6291 | Mexico Chingon CHINGON | 0.0005869 | 7.5% | -8.21% | $- | 1,506.28 |
6292 | RXCGames RXCG | 0.002334 | 3.45% | 4.3% | $- | 1,506.26 |
6293 | AgoDefi AGO | 0.01291 | -13.7% | -32.78% | $- | 1,503.17 |
6294 | Quartz QTZ | 0.0003423 | 5.9% | 7.18% | $- | 1,502.28 |
6295 | GorplesCoin GORPLE | 0.002469 | 1.3% | -2.41% | $- | 1,496.72 |
6296 | JD Vance VANCE | 0.000000000000 | 42.89% | 47.35% | $- | 1,493.88 |
6297 | SatsRush SR30 | 0.0003485 | 0.49% | -69.35% | $- | 1,491.41 |
6298 | Shadowswap Finance SHDW | 0.01579 | 11.26% | 11.56% | $- | 1,491.40 |
6299 | King Of Memes KING | 0.0000003541 | 1.85% | 19.14% | $- | 1,478.82 |
6300 | Donald Tronp TRONP | 0.00003634 | -6.01% | -11.23% | $- | 1,477.21 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>