Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 09:44:00 24/11/2024

Bảng bên dưới đây tổng hợp giá của 10,162 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)

Vốn hóa thị trường đang đạt $3,378,990,656,827 trong đó giá trị BTC chiếm 57.70%, ETH chiếm 12.25% toàn thị trường.

Khối lượng giao dịch trong 24 giờ qua là $209,360,391,750.

Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.

Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 09:43:00 24/11/2024.

Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay

Đơn vị: USD
# Tiền ảo Giá (USD) %(24h) %(7d) Vốn hóa Giao dịch (24h)
6501 MICRO Micromines MICRO 0.0000001860 11.48% -88.89% $- 1,076.20
6502 GLFT Global Fan Token GLFT 0.000001765 1.67% -0.39% $- 1,076.45
6503 GBL Global Token GBL 35.18 -1.87% 119.64% $- 1,074.51
6504 AI Chat AI AI 0.0003017 -2.9% -6.91% $- 1,073.84
6505 ELS Elysian ELS 0.002419 15.41% 12.85% $- 1,072.81
6506 AMOGUS Sussy Baka Impostor AMOGUS 0.00008373 -5.14% 32.47% $- 1,069.89
6507 BUM WillyBumBum BUM 0.00003227 -2.05% -6.99% $- 1,069.73
6508 VBNT Bancor Governance Token VBNT 0.4975 2.68% 21.59% $- 1,066.55
6509 DJT Trump Media DJT 0.000000000113 9.87% 17.06% $- 1,066.16
6510 AISCII AISCII AISCII 0.0001745 4.73% 2.87% $- 1,065.97
6511 EMAX EthereumMax EMAX 0.000000000349 8.48% 7.91% $- 1,063.76
6512 WINTER Winter WINTER 0.005913 3.66% 29.85% $- 1,062.71
6513 VEX VELOREX VEX 0.0004416 3.42% 1.33% $- 1,062.66
6514 N64 N64 N64 0.001686 1.52% 17.4% $- 1,056.78
6515 SCAT SimonsCat SCAT 0.0002617 -4.5% 46.11% $- 1,056.25
6516 FLOCKA Waka Flocka FLOCKA 0.0003103 -1.91% 7.35% $- 1,051.59
6517 BABY NEIRO BABY NEIRO BABY NEIRO 0.00004105 5.83% -10.49% $- 1,042.50
6518 BAI Bunnies AI BAI 0.00001376 1.99% 82.24% $- 1,040.61
6519 POPO POPO POPO 0.000000000357 7.96% 6.37% $- 1,039.79
6520 OSEA Omnisea OSEA 0.002971 0.33% 7.47% $- 1,039.32
6521 OPS Octopus Protocol OPS 0.0007142 -0.59% -0.38% $- 1,038.60
6522 BODAV2 BODA Token BODAV2 0.000000000297 -4.97% -9.86% $- 1,038.46
6523 GRBE Green Beli GRBE 0.0008856 -11.07% -10.58% $- 1,033.59
6524 FOXGIRL FoxGirl FOXGIRL 0.000000001411 -0.32% 2.13% $- 1,033.03
6525 BOOP Boop BOOP 0.03442 -0.95% -11.13% $- 1,032.74
6526 DAK dak DAK 0.00004941 -7.62% -24.88% $- 1,024.03
6527 UNICORN Ethereum Unicorn UNICORN 0.00006238 -9.48% -4.7% $- 1,023.27
6528 IDYP iDypius IDYP 0.0004748 -0.36% -0.21% $- 1,022.17
6529 DAL DAOLaunch DAL 0.01303 0.41% 1.42% $- 1,021.62
6530 RFL Reflect RFL 0.02902 2.9% -2.92% $- 1,019.96
6531 PEPE Pepe Coin PEPE 0.000000000450 -1.65% 10.26% $- 1,018.64
6532 QCK Quicksilver QCK 0.01035 21.33% 7.43% $- 1,017.50
6533 AIDI Aidi Finance (new) AIDI 0.0002423 -6.78% -17.6% $- 1,014.74
6534 YES YES Money YES 4.28 2.61% 9.54% $- 1,013.56
6535 SRM Solareum SRM 0.009188 3.66% -71.31% $- 1,013.19
6536 LEV Lever Token LEV 0.001990 -17.92% -0.91% $- 1,010.56
6537 SAN Santiment Network Token SAN 0.1150 0.46% 6.47% $- 1,010.17
6538 GTRUMP Giga Trump GTRUMP 0.000001387 6.84% 30.6% $- 1,007.89
6539 PEPEMAGA PEPE MAGA PEPEMAGA 0.000000000001 2.5% -4.19% $- 1,005.75
6540 NMSP Nemesis PRO NMSP 1.28 2.07% 7.04% $- 1,001.50
6541 BARY Bary BARY 0.000000000127 15.99% -7.2% $- 994.99
6542 MAGAIBA Magaiba MAGAIBA 0.0002985 4.23% -17.71% $- 992.90
6543 WHIRL Whirl WHIRL 0.02981 0.78% 7.11% $- 991.31
6544 INDI IndiGG INDI 0.001618 18.92% -6.72% $- 990.57
6545 ORO Operon Origins ORO 0.0006553 7.2% 5.67% $- 988.49
6546 MIXER SolMix MIXER 0.0001929 -8.29% 35.06% $- 987.61
6547 TRUMP Simpson Trump TRUMP 0.000000000000 2.91% -4.38% $- 987.43
6548 XTV XTV XTV 0.01643 -9.27% -14.65% $- 986.55
6549 MAGA MAGA MAGA 0.0000001044 8.47% -29.16% $- 985.98
6550 NFTL NFTLaunch NFTL 0.002121 12.18% 16.34% $- 985.07
6551 BAJU Bajun Network BAJU 0.01405 9.59% 3.63% $- 982.69
6552 WIFEAR TRUMP WIF EAR WIFEAR 0.00003006 -8.51% -57.43% $- 982.23
6553 CAF Childrens Aid Foundation CAF 0.0001302 1.74% -1.09% $- 981.09
6554 PENGU Penguiana PENGU 0.0002684 -3.97% 103.06% $- 977.73
6555 MOOVE Moove Protocol MOOVE 0.002721 -1.46% -1.7% $- 976.86
6556 CMONK CRAZY MONKEY CMONK 0.0002983 -4.41% 8.97% $- 975.39
6557 BIB BIB BIB 0.04953 -0.33% -15.81% $- 975.15
6558 DOGEGROK Doge Grok DOGEGROK 0.000000000000 2.24% -9.07% $- 975.04
6559 GTC Game.com GTC 0.0004382 6.66% 14.52% $- 974.42
6560 UNITS UNITS Token UNITS 2.16 -1.18% 0.09% $- 972.36
6561 BOBO BOBO BOBO 0.00005806 -2.63% 18.07% $- 971.42
6562 BABYANDY Baby Andy BABYANDY 0.0000001992 -0.37% -20.54% $- 969.99
6563 GM GM GM 0.000000000470 4.25% 51.32% $- 967.70
6564 DGEN The MVP Society DGEN 0.001197 -21.36% 16.66% $- 967.60
6565 ELEC Electrify.Asia ELEC 0.0001693 -12.43% 10.49% $- 963.80
6566 CRMS Cryptomus CRMS 0.9984 0.01% 0.04% $- 962.76
6567 WINSTON Winston WINSTON 0.00001513 -20.97% 117.72% $- 962.45
6568 POPE PopPepe POPE 0.00002048 -12.35% -24.7% $- 960.98
6569 KITTY Kitty Coin Solana KITTY 0.0002636 12.37% 10.01% $- 959.68
6570 KTO Kounotori KTO 0.000000000869 2.78% 10.54% $- 957.62
6571 FLX Flux FLX 0.03899 -8.65% -9.37% $- 954.41
6572 MIST Alchemist MIST 0.8010 5.22% 9.7% $- 951.49
6573 MDS MediShares MDS 0.0001241 0.79% -3.69% $- 949.88
6574 CERES Ceres CERES 9.01 23.32% 16.35% $- 949.42
6575 SKT Sukhavati Network SKT 0.001170 -3.14% -2.51% $- 948.55
6576 REFI ReFi Protocol REFI 0.0002080 1% -20.65% $- 946.84
6577 IZE Galvan IZE 0.0001509 6.84% 19.36% $- 946.02
6578 PARRY Parry Parrot PARRY 0.0001309 1.35% 8.89% $- 945.58
6579 BEEP Beep BEEP 0.00002797 -11.76% 20.51% $- 943.96
6580 BIG Big Eyes BIG 0.0000003937 -1.82% -15.77% $- 942.66
6581 CSTR CoreStarter CSTR 0.0005480 0.69% 5.97% $- 941.32
6582 MELANIA Melania Trump MELANIA 0.004341 4.47% 0.86% $- 940.21
6583 DAOSOL MonkeDAO DAOSOL 292.04 1.51% 20.87% $- 938.92
6584 LSD Liquid Staking Derivatives LSD 0.01817 -3.06% -2.96% $- 938.25
6585 TOTO TOTO TOTO 0.000000002345 -2.81% 36.64% $- 936.07
6586 MEME Meme Network MEME 0.00001094 15.38% 0.93% $- 936.70
6587 DOGE2 Dogecoin 2.0 DOGE2 0.001316 19.29% 43.97% $- 929.08
6588 ZIX Coinzix ZIX 0.00002462 0.1% 0.93% $- 928.50
6589 ZILPEPE ZilPepe ZILPEPE 0.000000000818 -0.71% -7.25% $- 925.40
6590 CORGI CorgiCoin CORGI 0.00002750 1.77% -2.33% $- 923.56
6591 KKT Kingdom Karnage KKT 0.0005303 6.43% 10.02% $- 923.45
6592 PLEB PLEBToken PLEB 0.000000001896 11.03% 8.99% $- 922.85
6593 PICKLE Pickle PICKLE 0.0008881 11.96% -25.85% $- 920.57
6594 OASIS Oasis OASIS 0.0002048 1.21% 8.89% $- 920.35
6595 X X Doge X 0.00000004583 -8.07% 1.68% $- 920.12
6596 ALPHA Aavegotchi ALPHA ALPHA 0.0004145 16.68% 10.48% $- 920.10
6597 SWIFTIES SWIFTIES SWIFTIES 0.0007155 -10.15% -1.43% $- 920.05
6598 SMARS SafeMars SMARS 0.000000005967 5.31% 31.64% $- 919.93
6599 SOLFI SoliDefi SOLFI 0.0001966 4.63% 53.18% $- 918.37
6600 E8 Energy8 E8 0.00000002346 9.85% -5.64% $- 915.75
Nguồn: Tổng hợp bởi webgia.com

Code chèn Bảng giá tiền ảo vào Website / Wordpress

<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>
Giá tiền ảo, tiền điện tử hôm nay 24/11 - Tỷ giá tiền ảo Bitcoin (BTC), Ethereum (ETH), Bitcoin Cash (BCH), Litecoin (LTC), Binance Coin (BNB) - Web giá
4.3 trên 871 đánh giá
[Nhấn vào đây] Nhận Gói Voucher 600$ Binance dành cho người mới.