Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 05:59:00 23/11/2024
Bảng bên dưới đây tổng hợp giá của 10,156 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,302,905,084,613 trong đó giá trị BTC chiếm 59.17%, ETH chiếm 12.09% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $213,610,546,684.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 05:59:00 23/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
3601 | Vela Exchange VELA | 0.02337 | 0.11% | -13.51% | $- | 214,941 |
3602 | TOMCoin TOM | 0.0004355 | -1.61% | 3.1% | $- | 214,102 |
3603 | 4-CHAN 4CHAN | 0.000000000000 | 5.95% | -0.76% | $- | 212,841 |
3604 | MContent MCONTENT | 0.000000001236 | 2.06% | -0.54% | $- | 212,830 |
3605 | Lunarlens coin LUNARLENS | 0.004302 | 13.69% | 11.3% | $- | 213,611 |
3606 | FluidTokens FLDT | 0.3098 | 31.33% | 57.68% | $- | 212,755 |
3607 | Patriot PATRIOT | 0.0003919 | -7.93% | -22.58% | $- | 212,093 |
3608 | Universal Blockchain USBT | 0.0008149 | -7.1% | -19.44% | $- | 210,593 |
3609 | Global Commercial Business GCB | 0.2565 | -2.96% | -8.45% | $- | 211,862 |
3610 | STASH INU STASH | 0.0002044 | -2.12% | -8.15% | $- | 210,603 |
3611 | KiteAI KITEAI | 0.000002343 | -3.06% | -46.52% | $- | 208,714 |
3612 | ICB Network ICBX | 0.0008412 | -1.59% | 16.63% | $- | 208,612 |
3613 | PeiPei PEIPEI | 0.000002070 | -6.7% | 32.28% | $- | 208,545 |
3614 | Wasder WAS | 0.001015 | -8.56% | -21.78% | $- | 213,965 |
3615 | Mixin XIN | 142.17 | -5.01% | 18.17% | $- | 209,555 |
3616 | Vertical AI VERTAI | 0.03337 | 38.15% | 38.15% | $- | 207,432 |
3617 | DogWifNoHat NOHAT | 0.0005845 | 77.33% | 50.67% | $- | 206,930 |
3618 | Ready to Fight RTF | 0.03065 | 0.02% | 4.6% | $- | 206,377 |
3619 | Scotty The Ai SCOTTY | 0.001606 | -12.19% | 0.7% | $- | 207,013 |
3620 | 888 888 | 0.03324 | 22.73% | 10.73% | $- | 205,270 |
3621 | GENIUS AI GNUS | 6.52 | -7.47% | 16.37% | $- | 205,151 |
3622 | Minto BTCMT | 0.5259 | -0.89% | 6.57% | $- | 213,693 |
3623 | Shork SHORK | 0.0008117 | -8.64% | -42.96% | $- | 203,366 |
3624 | CUTTLEFISHY CUUT | 0.0002704 | -32.93% | -56.56% | $- | 201,913 |
3625 | Roaring Kitty ROAR | 0.005527 | 30.9% | -22.68% | $- | 201,270 |
3626 | SUIA SUIA | 0.06078 | -0.17% | -4.69% | $- | 201,093 |
3627 | Icy IC | 0.00004466 | 1.61% | -15.81% | $- | 200,368 |
3628 | SpecialMetalX SMETX | 1.41 | 0.02% | 0.24% | $- | 199,905 |
3629 | Talentum TAL | 285.58 | -0.07% | -36.48% | $- | 201,109 |
3630 | MSQUARE GLOBAL MSQ | 6.15 | -2.36% | 0.36% | $- | 199,040 |
3631 | Railgun RAIL | 0.7286 | -1.77% | -7.9% | $- | 198,652 |
3632 | Good Games Guild GGG | 0.03543 | -1.13% | -1.52% | $- | 198,300 |
3633 | MATAR AI MATAR | 0.6124 | 9.45% | -27.11% | $- | 208,502 |
3634 | dogi DOGI | 1.16 | -6.06% | -27.52% | $- | 198,157 |
3635 | RefundCoin RFD | 0.000004881 | -3.39% | 1.3% | $- | 196,035 |
3636 | Gym Network GYMNET | 0.01419 | 0.43% | -4.43% | $- | 197,099 |
3637 | Marso.Tech MARSO | 0.001100 | -11.51% | 60.11% | $- | 196,444 |
3638 | BOOK OF BILLIONAIRES BOBE | 0.001622 | 1.15% | 2.69% | $- | 196,089 |
3639 | President Trump 47 | 0.001236 | -2.43% | 12.64% | $- | 195,987 |
3640 | Bit.Store STORE | 0.009069 | 2.91% | -9.84% | $- | 195,678 |
3641 | Hachiko HACHI | 0.0004675 | -16.34% | -16.52% | $- | 195,254 |
3642 | C-cash CCASH | 0.001673 | -0.65% | 7.13% | $- | 194,252 |
3643 | ENO ENO | 0.4445 | -5.33% | -7.36% | $- | 193,459 |
3644 | TIME $TIME | 0.000001311 | -11.26% | 8.48% | $- | 192,287 |
3645 | Truflation [Old] TRUF | 0.06983 | -6.87% | -5.23% | $- | 193,575 |
3646 | Crown Token CROWN | 0.8175 | -6.05% | -1.34% | $- | 192,573 |
3647 | Newton NEW | 0.00004347 | -5.79% | 10.47% | $- | 192,447 |
3648 | Teleport System Token TST | 0.008536 | 1.04% | -6.91% | $- | 191,876 |
3649 | Olea Token OLEA | 0.01265 | 24.62% | 12.74% | $- | 190,698 |
3650 | Base Terminal BASEX | 0.002194 | -8.7% | 14.23% | $- | 190,494 |
3651 | Karlsen KLS | 0.0008006 | -3.35% | 24.97% | $- | 190,105 |
3652 | enqAI enqAI | 0.01926 | -9.07% | -18.68% | $- | 189,863 |
3653 | Big Coin BCX | 0.1519 | -1.66% | 4.45% | $- | 188,996 |
3654 | Waterfall WATER | 0.008705 | 9.37% | 25.72% | $- | 188,676 |
3655 | walter WALTER | 0.001399 | -7.57% | -30.68% | $- | 189,040 |
3656 | Pepe Coin PEPE | 0.000000005651 | -11.08% | 73.43% | $- | 188,003 |
3657 | Mohameme Bit Salman SALMAN | 0.0000002503 | 0.04% | -0.12% | $- | 184,519 |
3658 | EXIT Designer Token EXIT | 2.92 | -0.01% | 0% | $- | 186,352 |
3659 | KabosuCoin (ERC) KABOSU | 0.000001185 | 5.82% | -32.66% | $- | 186,361 |
3660 | Bitcat BTCAT | 0.004330 | -18.37% | -15.89% | $- | 186,234 |
3661 | Thing THING | 0.00000005166 | 0.82% | 7.65% | $- | 183,798 |
3662 | Guru Network GURU | 0.02474 | 0.14% | 24.36% | $- | 185,272 |
3663 | infraX INFRA | 13.61 | -0.24% | -13.56% | $- | 185,333 |
3664 | Voltage Finance VOLT | 0.00008567 | -2.03% | -9.36% | $- | 183,605 |
3665 | Smiling Dolphin MIHARU | 0.003125 | -36.04% | -10.99% | $- | 184,766 |
3666 | Kim Exchange KIM | 0.009670 | 4.59% | 33.16% | $- | 184,231 |
3667 | Platform of meme coins PAYU | 0.000000000808 | -3.33% | 20.09% | $- | 183,585 |
3668 | Governance OHM GOHM | 5,598.81 | 0.61% | 17.62% | $- | 183,623 |
3669 | Source SOURCE | 0.001805 | 2.88% | 31.94% | $- | 185,944 |
3670 | Bretter Brett BRETT | 0.00001435 | -17.98% | -30.17% | $- | 179,846 |
3671 | A.I Genesis AIG | 2.07 | 10.94% | 8.37% | $- | 182,889 |
3672 | Stonks STONKS | 0.00003098 | -6.88% | -26.9% | $- | 184,468 |
3673 | Syncvault SVTS | 0.1826 | 0.03% | 20.26% | $- | 183,341 |
3674 | Dynasty Coin DNY | 0.9574 | 0.55% | -0.05% | $- | 181,965 |
3675 | Pepe PEPE | 0.004097 | -0.54% | -37.82% | $- | 181,675 |
3676 | AI Network AIN | 0.007576 | -3.99% | -5.84% | $- | 180,566 |
3677 | Fame MMA FAME | 0.0002735 | -2.36% | -15.9% | $- | 181,486 |
3678 | PEPE (Ordinals) PEPEBRC | 0.08670 | -10.61% | -6.44% | $- | 180,505 |
3679 | Vitreus WVTRS | 0.02573 | 0.54% | -4.54% | $- | 180,067 |
3680 | AGII AGII | 0.00009251 | 3.23% | -8.63% | $- | 178,650 |
3681 | Limoverse LIMO | 0.003511 | -3.02% | -12.02% | $- | 178,340 |
3682 | MAGA 2024 MAGA | 0.000000003776 | -4.19% | -10.78% | $- | 178,978 |
3683 | DaoVerse DVRS | 0.00005297 | 0.02% | 0.13% | $- | 178,260 |
3684 | NEWM NEWM | 0.002009 | 7.05% | 24.14% | $- | 178,683 |
3685 | Eagle AI EAI | 0.07519 | -2.28% | -24.96% | $- | 177,222 |
3686 | MPAA MPAA | 0.0001250 | 6.69% | 18.61% | $- | 173,121 |
3687 | Alaska ALASKA | 0.006047 | -0.53% | -15.59% | $- | 176,357 |
3688 | ADA ADASOL | 0.001340 | 0.26% | -14.41% | $- | 175,268 |
3689 | ChompCoin CHOMP | 0.1662 | -3.92% | -43.92% | $- | 175,085 |
3690 | OpenServ SERV | 0.01048 | 2.65% | 6.98% | $- | 174,244 |
3691 | Convex FXS CVXFXS | 1.61 | 2.38% | 12.21% | $- | 174,152 |
3692 | Carbify CBY | 0.3844 | 1.61% | -7.03% | $- | 172,714 |
3693 | sudoswap SUDO | 0.1354 | -4.61% | -13.26% | $- | 173,341 |
3694 | PUGGY Coin PUGGY | 0.000001072 | -4.37% | -6.88% | $- | 173,231 |
3695 | LAZYCAT LAZYCAT | 0.00008952 | 0.86% | 27.84% | $- | 173,011 |
3696 | President Donald J. Trump PDJT | 0.0006995 | -0.17% | 29.08% | $- | 173,318 |
3697 | AIRian AIR | 0.04642 | -1.12% | -9.22% | $- | 172,675 |
3698 | spurdo SPURDO | 0.000000001851 | -4.75% | -4.27% | $- | 172,737 |
3699 | Crazy Frog CRAZY | 0.0001778 | 4.01% | -7.9% | $- | 174,045 |
3700 | OneMillionDollars OMD | 0.0007545 | -13.91% | 10.16% | $- | 171,898 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>