Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 20:29:00 22/11/2024
Bảng bên dưới đây tổng hợp giá của 10,154 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,250,832,318,964 trong đó giá trị BTC chiếm 59.54%, ETH chiếm 12.11% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $229,923,529,961.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 20:29:00 22/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
2901 | Andrew Tate's Dog G | 0.0002769 | -21.81% | 166.53% | $- | 5,001,983 |
2902 | Altered State Token ASTO | 0.01277 | 2.27% | -1.73% | $- | 5,003,968 |
2903 | #1 Tiktok Squirrel PEANUT | 0.02498 | 6.63% | 126.64% | $- | 4,915,138 |
2904 | suwi SUWI | 0.03515 | 74.89% | 24.27% | $- | 4,904,300 |
2905 | We Love Tits TITS | 0.2889 | 1.56% | 93.06% | $- | 4,869,931 |
2906 | TRUMP DOGS DOGS | 0.002327 | 138.23% | 83% | $- | 4,862,483 |
2907 | End Federal Reserve EFR | 0.02022 | 0.48% | 54.32% | $- | 4,810,898 |
2908 | TYBENG TYBENG | 0.0002189 | 7.39% | 26.68% | $- | 4,799,514 |
2909 | TUBES TUBES | 3.02 | -0.06% | 0.31% | $- | 4,733,849 |
2910 | American Coin USA | 0.000003888 | 13.15% | -10.03% | $- | 4,621,766 |
2911 | Luminous LUM | 35.61 | -5.95% | -43.18% | $- | 4,582,931 |
2912 | Giko Cat GIKO | 3.47 | 11.22% | -1.67% | $- | 4,569,254 |
2913 | Meson Network MSN | 0.1032 | -2.54% | -14.25% | $- | 4,473,114 |
2914 | BOME TRUMP TRUMP | 0.00001563 | -97.1% | -98.92% | $- | 4,520,379 |
2915 | QuantixAI QAI | 97.77 | -0.82% | -0.11% | $- | 4,290,792 |
2916 | MISHA MISHA | 0.000001300 | -19.05% | -39.33% | $- | 4,306,850 |
2917 | Soulsaver SOUL | 0.0006204 | -36.34% | -56.89% | $- | 4,334,952 |
2918 | HarryPotterObamaSonic10Inu 2.0 BITCOIN | 0.002062 | 195.62% | 179% | $- | 4,265,083 |
2919 | LBK LBK | 0.008311 | -3.13% | -10.4% | $- | 4,207,859 |
2920 | Solana Mascot LUMIO | 0.0006033 | -61.48% | -57.33% | $- | 4,171,687 |
2921 | Websea WBS | 0.4873 | -6.57% | 87.3% | $- | 4,199,946 |
2922 | Cloud CLOUD | 0.5252 | -3.13% | -4.65% | $- | 4,139,621 |
2923 | earl EARL | 0.01026 | -38.51% | -66.06% | $- | 4,094,214 |
2924 | Baby BitCoin BABYBTC | 0.001124 | -23.16% | -77.4% | $- | 4,072,274 |
2925 | GUMMY GUMMY | 0.007078 | -6.66% | -18.6% | $- | 4,033,795 |
2926 | Black Phoenix BPX | 1.34 | -15.13% | 337.19% | $- | 3,999,213 |
2927 | mETH Protocol COOK | 0.02882 | 15.95% | 26.11% | $- | 4,020,714 |
2928 | LayerK LYK | 1.14 | 0.01% | -0.88% | $- | 3,901,265 |
2929 | Bybit Staked SOL BBSOL | 266.22 | 3.59% | 20.1% | $- | 3,869,118 |
2930 | aixbt by Virtuals AIXBT | 0.05305 | -2.59% | 25.98% | $- | 3,842,138 |
2931 | RSIC•GENESIS•RUNE RUNECOIN | 0.003373 | -2.98% | 23.88% | $- | 3,820,306 |
2932 | wstUSDT WSTUSDT | 1.05 | -81.73% | 2.7% | $- | 3,822,334 |
2933 | BEBE BEBE | 0.00006702 | 3.72% | -12.96% | $- | 3,806,977 |
2934 | mini MINI | 0.04365 | -5.37% | -21.88% | $- | 3,756,896 |
2935 | TitanX TITANX | 0.0000006088 | -27.37% | -18.49% | $- | 3,749,430 |
2936 | Wibegram WIBE | 1.15 | -0.37% | -0.42% | $- | 3,656,148 |
2937 | RYO Coin RYO | 11.03 | -0.8% | 5.66% | $- | 3,649,554 |
2938 | Department of Gov Efficiency (deptofgovtefficiency.com) DOGE | 1.31 | -16.92% | -66.57% | $- | 3,627,695 |
2939 | Popcat (ERC) POPCAT | 0.00001525 | 233.94% | -69.61% | $- | 3,548,839 |
2940 | VOLT.WIN VOLT | 0.02136 | -27.93% | -33.36% | $- | 3,450,770 |
2941 | Gala Music MUSIC | 0.03339 | 5.48% | -4.59% | $- | 3,501,558 |
2942 | AgentLayer AGENT | 0.03336 | -2.72% | 10.59% | $- | 3,471,739 |
2943 | Synternet SYNT | 0.03109 | 0.33% | -8.46% | $- | 3,444,114 |
2944 | TERMINUS TERMINUS | 0.2082 | -22.8% | -34.05% | $- | 3,424,965 |
2945 | TRUMP MEME (trumpmeme.net) MEME | 0.00001436 | 129.26% | -25.94% | $- | 3,372,995 |
2946 | Harold HAROLD | 0.001536 | 400.43% | 199.75% | $- | 3,348,890 |
2947 | Fi - Ai With Daddy Issues SHEGEN | 0.01446 | -24.59% | -44.77% | $- | 3,327,758 |
2948 | HahaYes RIZO | 0.00003122 | -24.29% | 108.67% | $- | 3,316,495 |
2949 | DragonX DRAGONX | 0.000007218 | -28.96% | -29.38% | $- | 3,255,303 |
2950 | XEN Crypto XEN | 0.0000001233 | -2.49% | -12.88% | $- | 3,245,365 |
2951 | DARAM AI DARAM | 0.000000000014 | 147.4% | 47.58% | $- | 3,236,997 |
2952 | THE LAND ELF Crossing ELF | 0.02485 | 119.38% | 873.16% | $- | 3,275,540 |
2953 | PEPE MAGA MAGA | 0.00002977 | 190.42% | -17.96% | $- | 3,216,027 |
2954 | Bobaoppa BOBAOPPA | 0.001673 | -5.37% | 79.63% | $- | 3,158,289 |
2955 | Orbitt Token ORBT | 0.3949 | 7.48% | 64.95% | $- | 3,130,408 |
2956 | GOGGLES GOGLZ | 0.5336 | 14.76% | 18.87% | $- | 3,073,927 |
2957 | NAWS.AI NAWS | 0.001356 | 16.49% | 55.64% | $- | 3,027,205 |
2958 | Mistery On Cro MERY | 0.00005698 | 7.36% | -0.86% | $- | 3,017,588 |
2959 | TRUMP MAGA (trumpmaga.me) MAGA | 0.0001281 | 102.01% | -4.97% | $- | 2,918,883 |
2960 | SMILEY SMILEY | 0.000000000003 | -0.88% | 6.6% | $- | 2,910,209 |
2961 | TOP G TOPG | 0.0007046 | 21.25% | 40.25% | $- | 2,818,789 |
2962 | Cheeseball CB | 0.001806 | -29.83% | -64.58% | $- | 2,832,691 |
2963 | Book of Meme 3.0 BOME | 0.000000000002 | 189.73% | -53.92% | $- | 2,814,016 |
2964 | SLEX Token SLEX | 4.27 | -4.87% | -11.49% | $- | 2,798,166 |
2965 | Neiro Pump NEIRO | 0.0000005167 | -95.5% | -99.11% | $- | 2,800,789 |
2966 | Koma Inu KOMA | 0.05639 | -5.98% | 50.85% | $- | 2,779,474 |
2967 | Keyboard Cat KEYCAT | 0.01049 | -5.19% | -23.45% | $- | 2,748,556 |
2968 | Mog Coin(mogcoinspl.com) MOG | 0.04032 | 42.2% | 42.2% | $- | 2,696,224 |
2969 | Dogecast DOGECAST | 0.01954 | -15.1% | 151.26% | $- | 2,669,294 |
2970 | Tate Terminal TATE | 0.002193 | -9.77% | -56.05% | $- | 2,663,888 |
2971 | DogeSwap DOG | 0.007664 | -2.04% | 76.4% | $- | 2,583,902 |
2972 | Banana Tape Wall BTW | 0.002732 | -47.08% | 12.08% | $- | 2,578,567 |
2973 | ORA ORA | 3.56 | 1.34% | 1.34% | $- | 2,524,629 |
2974 | MetaMars MARS | 0.7799 | -1.1% | -6.69% | $- | 2,531,823 |
2975 | GAMA Coin GAMA | 0.5086 | 9.81% | 64.26% | $- | 2,537,153 |
2976 | LayerAI LAI | 0.01244 | -7.33% | -14.27% | $- | 2,539,268 |
2977 | Aurora AURORA | 0.01126 | 32.52% | -25.09% | $- | 2,522,459 |
2978 | SCARCITY SCARCITY | 0.1981 | -23.6% | -22.21% | $- | 2,559,679 |
2979 | Evan EVAN | 0.004925 | -0.14% | -0.14% | $- | 2,457,794 |
2980 | clisBNB clisBNB | 621.66 | -0.25% | 0.35% | $- | 2,426,890 |
2981 | BLUB BLUB | 0.0000001581 | -14.82% | 0.28% | $- | 2,430,862 |
2982 | GOUT GOUT | 0.00007969 | 99.2% | 100.04% | $- | 2,379,548 |
2983 | Kitten Haimer KHAI | 0.5347 | 34.43% | -39.08% | $- | 2,363,226 |
2984 | Big Dog Fink BINK | 0.001125 | 158.3% | 576.84% | $- | 2,373,413 |
2985 | trumpwifhat TRUMP | 0.000008874 | 95.01% | -91.4% | $- | 2,374,164 |
2986 | HUA HUA HUAHUA | 0.01002 | 8.9% | 896.81% | $- | 2,349,764 |
2987 | pepe in a memes world PEW | 0.000001791 | -3.9% | -2.38% | $- | 2,334,894 |
2988 | Weird Medieval Memes WMM | 0.01061 | 2.65% | -60.82% | $- | 2,324,719 |
2989 | VYPER.WIN VYPER | 0.008831 | -27.04% | -32.28% | $- | 2,288,400 |
2990 | SUNBEANS BEANS | 0.0001116 | -11.98% | 68.84% | $- | 2,286,347 |
2991 | lisUSD lisUSD | 0.9927 | -0.52% | -0.44% | $- | 2,284,583 |
2992 | PiggyPiggy PGC | 0.002361 | 0.7% | -12.96% | $- | 2,262,981 |
2993 | Zetrix ZETRIX | 21.01 | 0.13% | 9.98% | $- | 2,256,918 |
2994 | Cheese CHEESE | 0.003631 | -20.06% | -77.99% | $- | 2,228,635 |
2995 | APF coin APFC | 0.8645 | 6.68% | -8.99% | $- | 2,207,588 |
2996 | Infinitar IGT | 0.5641 | 1.36% | 0.38% | $- | 2,193,195 |
2997 | Phemex Token PT | 1.59 | 1.6% | 12.36% | $- | 2,177,657 |
2998 | FUD FUD | 0.0000004562 | -10.62% | -15.97% | $- | 2,173,730 |
2999 | Flappymoonbird FMB | 0.01413 | 1.55% | 14.25% | $- | 2,163,655 |
3000 | Gold Toad Token TOTO | 0.00003601 | -0.03% | -0.02% | $- | 2,112,377 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>