Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 13:49:00 22/11/2024
Bảng bên dưới đây tổng hợp giá của 10,144 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,291,202,287,217 trong đó giá trị BTC chiếm 59.44%, ETH chiếm 12.31% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $241,011,922,058.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 13:48:00 22/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
2501 | Damex Token DAMEX | 0.001794 | -15.81% | -30.13% | $95,239 | 17,622.78 |
2502 | Golff GOF | 0.009432 | 1.6% | -3.47% | $94,311 | 253.64 |
2503 | YENTEN YTN | 0.002224 | 0.06% | -31.84% | $93,296 | |
2504 | Acorn Protocol ACN | 0.00001991 | 6.27% | 38.53% | $93,232 | 24,736.60 |
2505 | Tidal Finance TIDAL | 0.0001076 | 2.88% | 3.2% | $93,098 | 77,548.89 |
2506 | SNOOPYBABE SBABE | 0.000009255 | 0.81% | -23.63% | $92,549 | 11,608.47 |
2507 | Spike SPIKE | 0.00009629 | 2.85% | 2.3% | $92,241 | 3,711.92 |
2508 | Seigniorage Shares SHARE | 0.004390 | -11.1% | -4.14% | $92,189 | 29.84 |
2509 | Hero Blaze: Three Kingdoms MUDOL2 | 0.004215 | -0.16% | 6.29% | $91,674 | 98,889.36 |
2510 | SmartCash SMART | 0.00006482 | -13.03% | -14% | $91,650 | 13,832.47 |
2511 | CryptoTycoon CTT | 0.1202 | -12.27% | -0.09% | $91,392 | 2,628.36 |
2512 | Genesis Shards GS | 0.007552 | -5.7% | -6.95% | $90,859 | 145.88 |
2513 | Coreto COR | 0.0003978 | 1.56% | 18.07% | $90,811 | 92.59 |
2514 | Nyzo NYZO | 0.007568 | 4.44% | -7.47% | $90,206 | 361.91 |
2515 | Cashtree Token CTT | 0.0004494 | -3.61% | -48.05% | $89,883 | 175,378 |
2516 | The Moon Metaverse 2MOON | 0.000006578 | 41.52% | 49.34% | $89,657 | 40,482.55 |
2517 | Bitteam token BTT | 0.0001942 | 51.34% | 155.47% | $89,523 | 1.36 |
2518 | Vodra VDR | 0.0006237 | 0.07% | 14.25% | $89,272 | |
2519 | The HUSL HUSL | 0.008491 | -0.23% | -11.29% | $88,134 | 2,827.40 |
2520 | DeHive DHV | 0.02191 | 1.63% | 7.85% | $88,054 | 414.83 |
2521 | DeFiner FIN | 0.0005207 | 1.05% | 2.44% | $87,479 | 136,860 |
2522 | L7 LSD | 0.002131 | 0.43% | -1.25% | $87,265 | 34,576.12 |
2523 | Axis DeFi AXIS | 0.04152 | -0.02% | -4.79% | $86,552 | 348.24 |
2524 | DeFine DFA | 0.0003339 | -3.92% | 0.53% | $85,981 | 73.06 |
2525 | Solrise Finance SLRS | 0.0005606 | -1.52% | 2.08% | $85,296 | 265.06 |
2526 | Mytheria MYRA | 0.004506 | -11.5% | -6.57% | $85,155 | 200.29 |
2527 | PYRIN PYI | 0.0002182 | -4.33% | -13.06% | $83,206 | 13,398.67 |
2528 | Polinate POLI | 0.0005496 | 10.63% | 19.65% | $84,796 | 53.75 |
2529 | PolkaWar PWAR | 0.001023 | 1.66% | -6.34% | $84,726 | 3,269.17 |
2530 | Shard SHARD | 0.004945 | 1.76% | 12.46% | $84,552 | |
2531 | DEXGame DXGM | 0.0001336 | -3.4% | -11.36% | $84,571 | 946.31 |
2532 | Basis Cash BAC | 0.001544 | 3.42% | 4.26% | $84,243 | 680.38 |
2533 | Hawk Tuah HAWK | 0.00008719 | 13.69% | 105.98% | $83,946 | 46,487.55 |
2534 | GameCredits GAME | 0.0004304 | 20.73% | 40.94% | $83,413 | 19.01 |
2535 | Governor DAO GDAO | 0.02864 | 0.89% | 3.58% | $83,328 | 40.73 |
2536 | ElvishMagic EMAGIC | 0.0001277 | 0.07% | 9.55% | $83,253 | 213.73 |
2537 | UBD Network UBDN | 0.07371 | 16.44% | -22.29% | $83,115 | 81.31 |
2538 | Prime Numbers Labs Ecosystem PRNT | 0.02034 | -99.16% | -98.14% | $82,439 | 20,904.03 |
2539 | Petals PTS | 0.000005806 | -10.7% | -6.38% | $82,011 | 530.99 |
2540 | Dawn Protocol DAWN | 0.001098 | -81.18% | -79.16% | $81,762 | 23.16 |
2541 | Shoggoth AI SHOGGOTH | 0.00008146 | 20.31% | -44.04% | $81,462 | 1,042.42 |
2542 | OpenBlox OBX | 0.00003096 | 5.76% | -1.1% | $80,309 | 10,868.82 |
2543 | Vabble VAB | 0.00009541 | -96.41% | -96.69% | $79,478 | 228,430 |
2544 | ReapChain REAP | 0.00005700 | 7.82% | 6.21% | $79,515 | 1,080.67 |
2545 | Dexlab DXL | 0.001489 | 0.18% | 22.91% | $78,228 | 735.45 |
2546 | KOI KOAI | 0.0009439 | 3.53% | -27.06% | $77,607 | 5,770.82 |
2547 | Salad SALD | 0.001026 | -1.26% | -10.61% | $77,581 | 66,661.11 |
2548 | PhoenixDAO PHNX | 0.0008893 | -32.32% | -25.04% | $77,367 | 46.68 |
2549 | Argon ARGON | 0.0007610 | 7.01% | 21% | $75,456 | 686.52 |
2550 | TomTomCoin TOMS | 0.00002708 | 9.58% | 14.98% | $74,510 | 3,144.59 |
2551 | Catman CATMAN | 0.00007805 | 17.2% | 61.69% | $74,176 | 2,790.75 |
2552 | Polylastic POLX | 0.000001105 | 6.85% | 19.44% | $74,075 | 210.33 |
2553 | Apron Network APN | 0.0007844 | 4.16% | 28.92% | $73,344 | 58,014.80 |
2554 | DORK LORD DLORD | 0.00007800 | 19.76% | 35.96% | $73,262 | 1,886.03 |
2555 | The Crypto Prophecies TCP | 0.0006214 | 4.62% | -4.6% | $72,564 | 13.42 |
2556 | Refinable FINE | 0.001732 | 3.55% | -4.3% | $71,136 | 1,331.61 |
2557 | Atlas Protocol ATP | 0.00002759 | 3.26% | 11.08% | $71,071 | 43.82 |
2558 | Peruvian National Football Team Fan Token FPFT | 0.003120 | -1.3% | 2.16% | $70,758 | 43,553.41 |
2559 | April APRIL | 0.0008380 | 6.59% | 36.67% | $70,617 | 1,372.50 |
2560 | Dogy DOGY | 0.00000008072 | 0.86% | 10.27% | $70,212 | 143,722 |
2561 | Pascal PASC | 0.001764 | 4.76% | 8.72% | $70,366 | 41.19 |
2562 | Bufficorn BUFFI | 0.0000001683 | -1.63% | -9.53% | $69,390 | 123,351 |
2563 | Neblio NEBL | 0.003305 | 2.95% | 24.72% | $69,201 | 57,587.71 |
2564 | GoWithMi GMAT | 0.00002534 | -19.56% | -31.53% | $69,013 | 1,179.28 |
2565 | Misbloc MSB | 0.0003463 | -18.04% | 64.32% | $68,916 | 41,719.62 |
2566 | Gunstar Metaverse GSTS | 0.002193 | 0.21% | 5.53% | $68,635 | 45,356.77 |
2567 | Bunicorn BUNI | 0.002446 | 3.7% | 0.28% | $68,615 | 142.38 |
2568 | Rapidz RPZX | 0.00003698 | -4.97% | 16.72% | $68,332 | |
2569 | Polis POLIS | 0.006922 | 1.76% | 12.46% | $68,060 | |
2570 | To The Sun SUNPUMP | 0.00007142 | -7.11% | -71.48% | $67,853 | 1,462.99 |
2571 | Aluna.Social ALN | 0.001794 | 1.18% | 2.06% | $67,660 | 19.32 |
2572 | WOWswap WOW | 0.06723 | 15.14% | 22.05% | $67,229 | 532.56 |
2573 | WagyuSwap WAG | 0.001235 | 7.52% | -1.6% | $66,904 | 4,892.31 |
2574 | Blockburn BURN | 0.00003369 | 8.1% | 10.13% | $66,620 | |
2575 | KeyFi KEYFI | 0.02451 | 2.88% | 0.54% | $65,884 | 33.47 |
2576 | BlackHat BLKC | 0.006006 | 0.06% | 9.79% | $65,564 | 32.28 |
2577 | Opacity OPCT | 0.0008143 | 4% | 11.51% | $65,518 | |
2578 | CryptoSoul SOUL | 0.0002021 | -80.71% | -79.59% | $64,661 | 4.04 |
2579 | CropperFinance CRP | 0.002272 | 2.23% | -11.08% | $63,922 | 565.54 |
2580 | Duck DAO (DLP Duck Token) DUCK | 0.002029 | 5.96% | 9.1% | $63,544 | 360.88 |
2581 | FreedomCoin FREED | 0.01297 | 0.7% | -16.74% | $85,682 | |
2582 | Sentinel Chain SENC | 0.0003203 | 0.54% | 8.63% | $63,182 | 29.00 |
2583 | The Corgi of PolkaBridge CORGIB | 0.000000002147 | 1.11% | 4.17% | $62,210 | 357.69 |
2584 | Crypto Sports Network CSPN | 0.02254 | 26.85% | 12.69% | $61,706 | 300.69 |
2585 | Neutra Finance NEU | 0.07883 | 5.86% | 7.15% | $61,528 | 631.64 |
2586 | DonaSwap DONA | 0.000001512 | 0.07% | -69.09% | $60,432 | |
2587 | MEMETOON MEME | 0.00001071 | -5.57% | 341.14% | $60,327 | 562,215 |
2588 | EasyFi EZ | 0.009399 | -4.3% | 1.51% | $59,903 | 713.13 |
2589 | Creaticles CRE8 | 0.0007672 | 8.71% | -2.6% | $59,882 | 119.88 |
2590 | SONM (BEP-20) SNM | 0.0001847 | 36.47% | 109.04% | $59,518 | 615.57 |
2591 | Internxt INXT | 0.05268 | -47.99% | -14.42% | $58,970 | 8,753.30 |
2592 | Play Token PLAY | 0.00005031 | 3.64% | 79.51% | $56,534 | 2.37 |
2593 | Formation Fi FORM | 0.0007069 | 0.04% | -0.51% | $56,374 | 25.71 |
2594 | TheForce Trade FOC | 0.0006960 | 2.53% | 1.97% | $55,820 | 145.66 |
2595 | Pawtocol UPI | 0.0002153 | 1.71% | -18.13% | $55,531 | 56,168.49 |
2596 | Hashgard GARD | 0.000005439 | -3.86% | -23.68% | $54,390 | 133.32 |
2597 | The Coop Network GMD | 0.0002543 | 0.06% | 0.09% | $54,133 | |
2598 | Rublix RBLX | 0.002607 | 6.2% | 14.02% | $54,078 | |
2599 | Genesis Worlds GENESIS | 0.0003146 | 44.08% | 57.35% | $53,649 | 428.23 |
2600 | BitcoinPoS BPS | 0.008900 | 1.78% | 26.51% | $53,354 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>