Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 09:09:00 22/11/2024
Bảng bên dưới đây tổng hợp giá của 10,136 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,276,901,113,783 trong đó giá trị BTC chiếm 59.40%, ETH chiếm 12.25% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $251,703,399,082.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 09:09:00 22/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
2301 | CryptoBlades SKILL | 0.3067 | 1.65% | 0.17% | $272,442 | 56,492.75 |
2302 | Zero ZER | 0.01966 | 3.92% | -17.4% | $271,741 | |
2303 | BlockWallet BLANK | 0.01400 | 7.82% | -3.22% | $271,566 | 60,234.45 |
2304 | Bitcoin Plus XBC | 1.10 | 19.8% | 1.35% | $271,419 | 1,043.27 |
2305 | OceanEx Token OCE | 0.0001511 | -1.99% | 23.81% | $270,142 | 23.60 |
2306 | MetaFighter MF | 0.0004390 | 4.36% | -7.92% | $269,563 | 55,219.72 |
2307 | RunesBridge RB | 0.004302 | 42.45% | 30.57% | $268,865 | 0.06180 |
2308 | Wombat Exchange WOM | 0.004566 | 1.42% | 1.12% | $267,251 | 69,018.51 |
2309 | Genaro Network GNX | 0.0004110 | -0.85% | -3.81% | $267,167 | 44.42 |
2310 | Tulip Protocol TULIP | 0.3266 | 0.22% | -12.84% | $266,243 | 2,892.58 |
2311 | Cleo Tech CLEO | 0.002311 | 35.83% | 35.07% | $262,922 | 16.50 |
2312 | 88mph MPH | 0.5628 | 7.19% | 5.11% | $261,841 | 349.48 |
2313 | OIN Finance OIN | 0.007893 | 3.9% | -2.22% | $260,093 | 789.67 |
2314 | Crypto Unicorns CU | 0.005469 | 8.66% | -18.51% | $258,728 | 18.76 |
2315 | KINE KINE | 0.01280 | 4.68% | -8.25% | $258,683 | 39,867.06 |
2316 | XY Finance XY | 0.02859 | -8.97% | -12.82% | $257,173 | 1,535.53 |
2317 | OneLedger OLT | 0.0005049 | 0.07% | 4.94% | $255,933 | 170,150 |
2318 | Silva Token SILVA | 0.000000000153 | 0.95% | -2.16% | $255,554 | 17.13 |
2319 | Legends of Elysium LOE | 0.01857 | 5.81% | 28.4% | $255,537 | 116,114 |
2320 | Wonderman Nation WNDR | 0.01790 | 3% | 5.43% | $254,493 | 581.80 |
2321 | Sonic The Goat GOAT | 0.0000002870 | 9.6% | 32.59% | $254,275 | 1,314.52 |
2322 | Forest Knight KNIGHT | 0.01229 | 7.65% | 7.82% | $253,946 | 1,601.26 |
2323 | LINKA LINKA | 0.0003637 | 3.92% | 11.66% | $252,460 | |
2324 | Kangal KANGAL | 0.000002524 | 4.68% | -1.12% | $252,395 | 101.75 |
2325 | Swop SWOP | 0.06605 | 13.67% | 53.48% | $252,246 | 557.38 |
2326 | Nemesis Downfall ND | 0.00002119 | 11.9% | 71.51% | $250,857 | 8,532.05 |
2327 | Wolf Safe Poor People WSPP | 0.000000000019 | 4.72% | -2.27% | $250,023 | 124.48 |
2328 | PAC Protocol PAC | 0.00001429 | -37.03% | 70.4% | $249,331 | 8.40 |
2329 | Arcona ARCONA | 0.01596 | -5.99% | -33.67% | $244,766 | 152.28 |
2330 | Ruff RUFF | 0.0002479 | 6.04% | 22.08% | $243,042 | 475.67 |
2331 | Playcent PCNT | 0.006631 | 72.46% | 54.31% | $242,983 | 126.57 |
2332 | BullBear AI AIBB | 0.000000000118 | 1.15% | 7.61% | $241,128 | 2,879.40 |
2333 | Bruh BRUH | 0.0002400 | -6.83% | 20.28% | $240,037 | 313,149 |
2334 | SynchroBitcoin SNB | 0.002968 | 2% | 53.51% | $238,314 | 636.66 |
2335 | Ojamu OJA | 0.002412 | 7.47% | 11.45% | $237,173 | 3,660.70 |
2336 | DuckDaoDime DDIM | 0.2278 | 4.63% | 4.72% | $236,366 | |
2337 | Solzilla SOLZILLA | 0.000000000367 | 5.12% | -25.96% | $235,599 | 7,269.70 |
2338 | Golos Blockchain GLS | 0.0005526 | 11.64% | -23.28% | $234,113 | 23.81 |
2339 | PowerTrade Fuel PTF | 0.01002 | 15.14% | -5.34% | $233,477 | 158,871 |
2340 | Bird.Money BIRD | 2.45 | 3.44% | -1.73% | $232,756 | 235.85 |
2341 | Wizardia WZRD | 0.001830 | -0.01% | -17.33% | $232,228 | 31,100.15 |
2342 | Brokoli Network BRKL | 0.004324 | -0.43% | -0.79% | $231,200 | 3,680.96 |
2343 | PERL.eco PERL | 0.0004685 | -2.27% | 14.14% | $230,002 | 1,518.62 |
2344 | DOSE DOSE | 0.0002679 | 9.36% | 22.12% | $228,670 | 1,397,338 |
2345 | Little Rabbit v2 LTRBT | 0.000000000684 | -21.46% | 40.51% | $228,457 | 8,774.73 |
2346 | Emorya Finance EMR | 0.001730 | 8.43% | 22.72% | $227,737 | 3,043.83 |
2347 | Hiblocks HIBS | 0.00002255 | -31.19% | 19.51% | $227,460 | 30,529.39 |
2348 | İstanbul Başakşehir Fan Token IBFK | 0.2023 | -2.36% | -8.55% | $226,923 | 29,328.96 |
2349 | sunpepe SUNPEPE | 0.0002244 | 3.09% | -32.66% | $224,411 | 23,807.93 |
2350 | NeverSurrenderOne's NSO | 0.0003445 | 1.88% | 15.61% | $221,593 | 2,152.42 |
2351 | laikaCTO LAIKA | 0.0001371 | 6% | -2.05% | $219,004 | 701.20 |
2352 | Jetcoin JET | 0.003002 | 106.26% | 13.04% | $218,450 | 54.47 |
2353 | Acquire.Fi ACQ | 0.006211 | -3.8% | -17.19% | $217,631 | 143,614 |
2354 | Life Crypto LIFE | 0.00008239 | 6.76% | 31.42% | $216,777 | 71,085.71 |
2355 | KING KING | 0.00002337 | -4.83% | 46.21% | $216,633 | 14,321.04 |
2356 | LABS Group LABS | 0.00009753 | 4.93% | 1.33% | $216,208 | 33,611.75 |
2357 | Ormeus Ecosystem ECO | 0.00009676 | -69.22% | 662.85% | $215,818 | 7,855.62 |
2358 | Carbon CARBON | 0.006126 | 10.8% | -6.11% | $215,579 | 752.32 |
2359 | Hush HUSH | 0.01769 | 3.92% | 33.81% | $212,188 | |
2360 | PearDAO PEX | 0.004051 | 0% | -2.05% | $211,848 | |
2361 | Nord Finance NORD | 0.02323 | -3.75% | 4.52% | $211,480 | 2,695.25 |
2362 | Token IN TIN | 0.01320 | -5.4% | -5.58% | $205,676 | 36,771.17 |
2363 | Opium OPIUM | 0.04931 | -8.02% | 8.61% | $205,189 | 15,820.82 |
2364 | MetaSoccer MSU | 0.001757 | 2.01% | -2.37% | $204,345 | 94.74 |
2365 | Step® STEP | 0.0002076 | -0.02% | -4.46% | $203,800 | |
2366 | KonnektVPN KPN | 0.006337 | 31.85% | 26.53% | $203,701 | 5,535.89 |
2367 | Ubex UBEX | 0.00006134 | 4.07% | 11.82% | $202,815 | 836.00 |
2368 | Digital Reserve Currency DRC | 0.0002019 | 7.23% | 7.38% | $201,940 | 220.06 |
2369 | bAlpha BALPHA | 11.16 | -10.03% | 4.59% | $200,905 | 4,986.70 |
2370 | Infinity Games ING | 0.00003991 | -1.84% | -2.06% | $199,538 | 211,560 |
2371 | Dentacoin DCN | 0.0000003352 | -27.19% | -2.77% | $197,159 | |
2372 | MCOIN MCOIN | 0.0001968 | 4.62% | -22.77% | $196,754 | 2,106.37 |
2373 | KALM KALM | 0.02299 | -11.1% | 9.92% | $196,587 | 1,558.96 |
2374 | Metrix Coin MRX | 0.00001180 | -5% | 20.98% | $194,749 | 3.32 |
2375 | Lunar LNR | 0.002633 | 3.37% | 6.07% | $194,381 | 523.78 |
2376 | Hunter Token / Digital Arms HNTR | 0.001269 | 5.11% | 9.86% | $193,712 | 633.62 |
2377 | PulsePad PLSPAD | 0.001161 | 5.65% | 2.35% | $192,478 | 4,763.97 |
2378 | Metagalaxy Land MEGALAND | 0.0001903 | 1.93% | -0.41% | $190,257 | 40,378.47 |
2379 | Dragon Kart KART | 0.004563 | -0.04% | 0.05% | $189,801 | |
2380 | XcelPay XLD | 0.003249 | 4.23% | 12.02% | $188,090 | 2,863.98 |
2381 | Karat KAT | 0.0007340 | -6.35% | -18.73% | $187,574 | 32,263.68 |
2382 | Poor Doge PDOGE | 0.000001667 | 13.95% | -38.53% | $186,285 | 4,755.12 |
2383 | Eminer EM | 0.0001257 | 100.33% | 0.17% | $182,843 | |
2384 | Magical Blocks MBLK | 0.001574 | -11.87% | -19.46% | $182,247 | 3,128.65 |
2385 | Ninneko NINO | 0.002759 | 1.54% | -24.5% | $179,079 | 10,510.98 |
2386 | Realvirm RVM | 1.96 | 3.78% | 11.5% | $176,814 | 171,133 |
2387 | Swerve SWRV | 0.009522 | -9.49% | 14.29% | $175,284 | 7,862.87 |
2388 | Residual Token eRSDL | 0.0003959 | 2.8% | 13.2% | $174,314 | 1,094.14 |
2389 | Revolve Games RPG | 0.002258 | 2.8% | 6.55% | $174,216 | 958.25 |
2390 | Minu MINU | 0.00000003145 | 4.95% | 20.04% | $172,916 | 940.24 |
2391 | New BitShares NBS | 0.00006548 | -0.02% | 1.01% | $170,760 | 54,208.23 |
2392 | CRYPTO20 C20 | 0.004193 | 7.23% | 12.32% | $169,268 | |
2393 | FOMO BULL CLUB FOMO | 0.000005050 | -4.31% | -21.55% | $169,007 | 2,693.03 |
2394 | Philosoraptor RAPTOR | 0.0001736 | -23.73% | -34.56% | $168,966 | 40,942.51 |
2395 | Float Protocol (Bank) BANK | 0.5194 | 2.51% | -0.38% | $168,450 | 103.88 |
2396 | OpenWorld OPEN | 0.003255 | 8.15% | 1.92% | $167,995 | 4.57 |
2397 | IDRX IDRX | 0.00006300 | -0.02% | 0.05% | $167,295 | |
2398 | MOVEZ MOVEZ | 0.00004496 | 7.69% | 24.25% | $167,138 | 13,063.38 |
2399 | Shirtum SHI | 0.0009587 | 3.74% | -2.25% | $166,645 | 4,660.62 |
2400 | Spellfire SPELLFIRE | 0.0003543 | 1.32% | -0.98% | $165,965 | 72,110.01 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>