Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 01:49:00 22/11/2024
Bảng bên dưới đây tổng hợp giá của 10,140 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,252,908,291,749 trong đó giá trị BTC chiếm 59.69%, ETH chiếm 12.43% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $235,685,350,091.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 01:48:00 22/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
1801 | IBStoken IBS | 0.001303 | -25.18% | -0.72% | $1,404,902 | |
1802 | Edge Matrix Chain EMC | 0.04685 | 8.48% | -27.5% | $1,405,805 | 45,745.17 |
1803 | Peanut PEANUT | 0.000003412 | 9.76% | 10.1% | $1,397,185 | 251,472 |
1804 | RFOX RFOX | 0.001065 | 2.65% | 0.47% | $1,397,661 | 1,062.70 |
1805 | TenX PAY | 0.006807 | -4.44% | -12.51% | $1,396,907 | 3,262.64 |
1806 | Morpheus Labs MITX | 0.002761 | 23.43% | 9.35% | $1,394,479 | 1,626.68 |
1807 | Bitcoin Standard Hashrate Token BTCST | 0.1124 | 0.87% | -7.36% | $1,371,699 | 2,389.05 |
1808 | Streamity STM | 0.03856 | 7.28% | 8.97% | $1,387,818 | |
1809 | SafeCoin SAFE | 0.07013 | 114.91% | -2.02% | $1,945,097 | 48.58 |
1810 | HAVAH HVH | 0.003009 | 1.22% | -3.01% | $1,371,810 | 89,842.45 |
1811 | Strips Finance STRP | 0.3342 | 4.19% | -1.6% | $1,378,835 | 4.36 |
1812 | ZUM TOKEN ZUM | 0.00003956 | 8.4% | 6.12% | $1,370,672 | |
1813 | Coconut Chicken CCC | 0.0001456 | 11.71% | -1.12% | $1,359,817 | 116,576 |
1814 | Ghost GHOST | 0.05136 | -2.13% | 14.74% | $1,350,394 | 755.22 |
1815 | Aether Games AEG | 0.006366 | 1.55% | -18.86% | $1,337,080 | 190,533 |
1816 | MAX Exchange Token MAX | 0.2683 | 0.75% | -2.84% | $1,335,385 | 380,594 |
1817 | Dust Protocol DUST | 0.06976 | 1.8% | -37.96% | $1,335,574 | 24,808.38 |
1818 | Polkacity POLC | 0.007026 | 18.37% | -14.91% | $1,335,131 | 1,025,283 |
1819 | Hourglass WAIT | 0.01358 | 17.66% | 6.2% | $1,327,309 | 117,558 |
1820 | MAGA AGAIN MAGAA | 0.001339 | 1.84% | -20.84% | $1,339,216 | 1,306,157 |
1821 | BIDZ Coin BIDZ | 0.001547 | -3.11% | -2.32% | $1,314,787 | 91,102.98 |
1822 | WOOF WOOF | 0.00007352 | 4.95% | 12.82% | $1,316,268 | 25,034.48 |
1823 | OrbCity ORB | 0.003801 | 5.5% | -6.24% | $1,314,838 | 435,048 |
1824 | DOJO Protocol DOAI | 0.002706 | -10.57% | -19.39% | $1,315,243 | 126,882 |
1825 | Integral ITGR | 0.006041 | 1.48% | 3.09% | $1,309,651 | 56,386.79 |
1826 | Atsuko Sato SATO | 0.001345 | -4.5% | -8.11% | $1,301,893 | 992,608 |
1827 | SOMESING SSG | 0.0003984 | 0.01% | -2.38% | $1,297,066 | 457,828 |
1828 | What's Updog UPDOG | 0.001297 | 9.64% | -23.79% | $1,296,888 | 102,054 |
1829 | Veritise VTS | 0.005846 | -13.97% | -19.19% | $1,309,932 | 1,743.40 |
1830 | Dotmoovs MOOV | 0.001773 | 13.92% | 8.37% | $1,296,329 | 598,850 |
1831 | Mr Mayonnaise the Cat MAYO | 0.001295 | 5.78% | 255.89% | $1,294,589 | 195,109 |
1832 | OTOCASH OTO | 0.03503 | -0.01% | 0.06% | $1,289,827 | |
1833 | Aurox URUS | 2.45 | 2.01% | -4.09% | $1,279,524 | 3,069.52 |
1834 | MBD Financials MBD | 0.00004850 | 12.58% | 3.53% | $1,271,831 | 54,809.61 |
1835 | Fenerbahçe Token FB | 0.5846 | -0.2% | 0.58% | $1,274,327 | 4,493,196 |
1836 | Monsta Infinite MONI | 0.007478 | -1.13% | -2.47% | $1,268,738 | 185,315 |
1837 | Levana Protocol LVN | 0.01264 | -5.48% | 22.22% | $1,269,298 | 788,180 |
1838 | XMON XMON | 845.50 | 11.27% | 31.87% | $1,263,956 | 45,855.33 |
1839 | Phoenixcoin PXC | 0.01374 | 5.02% | 18.51% | $1,261,468 | |
1840 | Bridge Oracle BRG | 0.0001567 | -7.33% | 46.47% | $1,254,339 | 621,081 |
1841 | Walken WLKN | 0.001147 | -0.15% | -2.41% | $1,252,656 | 1,440,419 |
1842 | Cheems CHEEMS | 0.0004961 | -47.72% | -49.09% | $1,265,373 | 94,115.86 |
1843 | EGO EGO | 0.02189 | 3.29% | 4.76% | $1,239,028 | 2,675,464 |
1844 | Uno Re UNO | 0.01105 | 3.94% | 0.61% | $1,233,219 | 70,368.06 |
1845 | Moss Carbon Credit MCO2 | 0.4303 | 27.51% | 18.59% | $1,226,919 | 1,729.53 |
1846 | Affyn FYN | 0.004825 | 6.6% | -7.26% | $1,225,666 | 114,648 |
1847 | OneFinity ONE | 0.2827 | 2.08% | -5.64% | $1,235,867 | 42,337.26 |
1848 | Blink Galaxy GQ | 0.0002054 | -4.59% | 1.65% | $1,218,828 | 664,615 |
1849 | Wombat Web 3 Gaming Platform WOMBAT | 0.0002561 | -3.72% | -11.32% | $1,211,223 | 7,907.17 |
1850 | Baby Neiro Token BABYNEIRO | 0.000002871 | 19.31% | -29.3% | $1,207,787 | 207,519 |
1851 | Lithium LITH | 0.0002291 | 7.76% | 31.46% | $1,200,747 | 176,900 |
1852 | Giant Mammoth GMMT | 0.007325 | -0.27% | -0.6% | $1,197,795 | 897,232 |
1853 | Göztepe S.K. Fan Token GOZ | 0.5065 | -0.8% | 0.13% | $1,195,345 | 161,356 |
1854 | FEAR FEAR | 0.06693 | 1.26% | -9.05% | $1,185,607 | 179,629 |
1855 | Trump Derangement Syndrome (tearsforTDS) TDS | 0.001180 | -10.83% | -80.16% | $1,180,386 | 176,963 |
1856 | K21 K21 | 0.06398 | 5.38% | 2.48% | $1,176,688 | 58,255.14 |
1857 | Canxium CAU | 1.28 | 1.35% | 6.23% | $1,175,906 | 116,477 |
1858 | KittenWifHat KITTENWIF | 0.001179 | 8.89% | 15.36% | $1,170,596 | 4,246.85 |
1859 | Love Power Market LPM | 4.01 | 1.3% | -1.47% | $1,162,105 | 331,774 |
1860 | Infinity PAD IPAD | 0.001158 | -0.64% | -1.04% | $1,157,756 | 500.88 |
1861 | Neutrino Index XTN | 0.02204 | -0.88% | 7.85% | $1,145,519 | 1,505.02 |
1862 | BSCS BSCS | 0.004499 | -2.8% | -5.14% | $1,137,696 | 42,733.17 |
1863 | Eggdog EGG | 0.001197 | 21.3% | 0.97% | $1,131,680 | 104,197 |
1864 | TrustVerse TRV | 0.001117 | -0.26% | -0.79% | $1,117,492 | 11,290.59 |
1865 | Boss Token BOSS | 0.000000002837 | 392.42% | -2.5% | $1,129,623 | 607.94 |
1866 | Pillar PLR | 0.004347 | 7.08% | 3.75% | $1,127,328 | 283.75 |
1867 | Portuma POR | 0.0002982 | 0.09% | -12.52% | $1,128,439 | 461,960 |
1868 | Tokoin TOKO | 0.0005984 | 6.38% | 10.14% | $1,119,586 | 119,488 |
1869 | HarryPotterObamaPacMan8Inu XRP | 0.01371 | 17.79% | 27.64% | $1,118,846 | 21,466.13 |
1870 | KISSAN KSN | 0.05236 | 0.49% | 33.07% | $1,118,481 | 5,604.47 |
1871 | Green Satoshi Token (BSC) GST | 0.005420 | 0.08% | 0.34% | $1,116,537 | 243.00 |
1872 | Quark QRK | 0.003828 | 2.5% | 10.06% | $1,114,398 | |
1873 | Pussy Financial PUSSY | 0.000006737 | 14.44% | 13.79% | $1,109,993 | 9,116.55 |
1874 | Zapicorn ZAPI | 0.001189 | 24.87% | 29.34% | $1,103,337 | 41,768.05 |
1875 | HoDooi.com HOD | 0.002225 | -9.14% | -12.3% | $1,094,620 | 22,023.17 |
1876 | Green Shiba Inu [New] GINUX | 0.0000003063 | -5.48% | -16.87% | $1,094,336 | 14,860.46 |
1877 | K9 Finance KNINE | 0.000008028 | -1.29% | 4.33% | $1,094,780 | 169,373 |
1878 | Green Ben EBEN | 0.03916 | 23.74% | 23.74% | $1,092,971 | |
1879 | Integritee Network TEER | 0.2744 | -0.58% | 7.23% | $1,091,605 | 12,170.39 |
1880 | Dfyn Network DFYN | 0.006327 | 2.61% | -1.79% | $1,087,429 | 107,044 |
1881 | Long LONG | 0.000001405 | 8.01% | -4.08% | $1,100,909 | 4,984.11 |
1882 | UniLayer LAYER | 0.03928 | 6.94% | 1.61% | $1,084,733 | 20,067.51 |
1883 | Veloce VEXT | 0.004772 | 1.56% | 6.09% | $1,080,773 | 221,342 |
1884 | Hakka.Finance HAKKA | 0.002246 | -0.14% | -4.06% | $1,062,698 | 0.5753 |
1885 | MARS4 MARS4 | 0.0004277 | -1.56% | 0.2% | $1,061,948 | 77,078.68 |
1886 | MindAI MDAI | 2.67 | 3.21% | -5.82% | $1,059,242 | 13,489.76 |
1887 | Subsocial SUB | 0.001252 | 0.07% | 0.71% | $1,058,884 | 36,257.01 |
1888 | Deri Protocol DERI | 0.008482 | -10.18% | -15.73% | $1,057,632 | 65,355.59 |
1889 | PengyOS POS | 0.001055 | 4.56% | 196.78% | $1,050,659 | 199,122 |
1890 | Vexanium VEX | 0.001423 | 0.12% | -9.16% | $1,043,941 | 11,928.11 |
1891 | FidexToken FEX | 0.00003356 | 10.07% | 7.3% | $1,038,553 | |
1892 | Standard STND | 0.01211 | -1.64% | -0.51% | $1,035,958 | 140,208 |
1893 | VisionGame VISION | 0.001905 | 12.61% | 17.18% | $1,047,532 | 562,187 |
1894 | Unbound UNB | 0.0003250 | -1.55% | -1.44% | $1,030,286 | 79,855.14 |
1895 | SolarX SXCH | 0.02128 | 1.19% | -2.32% | $1,024,079 | 1,152,885 |
1896 | Gecko Inu GEC | 0.00000001535 | 9.52% | -1.81% | $1,015,703 | 82,216.57 |
1897 | Nabox NABOX | 0.000004883 | 5.31% | 2.77% | $1,018,738 | 52,837.09 |
1898 | DeFrogs DEFROGS | 101.67 | 8.39% | 22.97% | $1,016,657 | 406,904 |
1899 | Revomon REVO | 0.03096 | 2.94% | -5.87% | $1,012,000 | 24,767.06 |
1900 | Zap ZAP | 0.004277 | 49.85% | 47.57% | $1,010,020 | 1,603.11 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>