Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 23:19:00 21/11/2024
Bảng bên dưới đây tổng hợp giá của 10,139 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,213,427,649,897 trong đó giá trị BTC chiếm 59.75%, ETH chiếm 12.39% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $235,014,699,516.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 23:18:00 21/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
1601 | TOWER TOWER | 0.001516 | -2.89% | -3.68% | $2,639,349 | 68,497.41 |
1602 | ritestream RITE | 0.009014 | -1.06% | -9.68% | $2,633,261 | 198,177 |
1603 | Ispolink ISP | 0.0009525 | 0.6% | -10.83% | $2,625,627 | 435,091 |
1604 | Humanode HMND | 0.08173 | 2.5% | -5.37% | $2,607,598 | 566,709 |
1605 | BLOCX. BLOCX | 0.04647 | -3.56% | -4.6% | $2,605,968 | 179,593 |
1606 | Credbull CBL | 0.02283 | -14.06% | 14.87% | $2,618,431 | 383,444 |
1607 | Lets Fuckin Go LFGO | 0.002577 | -5.55% | -47.79% | $2,576,237 | 196,759 |
1608 | Cogito Finance CGV | 0.02656 | 6.39% | -4.88% | $2,571,158 | 64,766.94 |
1609 | Xaya CHI | 0.04592 | 16.22% | -2.18% | $2,566,305 | 14,220.00 |
1610 | Mirror Protocol MIR | 0.03281 | -21.91% | 116.71% | $2,551,072 | 1,477,964 |
1611 | TOP AI Network TOP | 0.0001762 | -1.27% | -7.64% | $2,537,480 | 719,768 |
1612 | Wat WAT | 0.000006069 | 0.51% | -17.3% | $2,553,175 | 1,392,035 |
1613 | MUNCAT MUNCAT | 0.002564 | -9% | -7.64% | $2,563,665 | 1,765,481 |
1614 | Povel Durev DUREV | 0.02698 | -0.51% | -5.66% | $2,562,631 | 253,812 |
1615 | RMRK RMRK | 0.2787 | 4.38% | -7.33% | $2,533,456 | 11,455.91 |
1616 | Juggernaut JGN | 0.01688 | 10.57% | 23.93% | $2,531,918 | 485,412 |
1617 | Decentral Games DG | 0.01118 | 3.02% | 0.35% | $2,530,898 | 6.09 |
1618 | Battle World BWO | 0.002776 | -2.16% | -15.09% | $2,520,405 | 148,853 |
1619 | Fractal Network FRA | 0.0002195 | 6.21% | -3.47% | $2,504,907 | 73,063.42 |
1620 | Katchu Coin KATCHU | 0.003148 | -1.01% | 17.89% | $2,501,504 | 4,300.97 |
1621 | PlayZap PZP | 0.04072 | -0.68% | -6.94% | $2,508,725 | 336,784 |
1622 | CatDog CATDOG | 0.00002483 | -0.96% | -11.7% | $2,483,339 | 1,848,321 |
1623 | Waltonchain WTC | 0.02765 | -0.01% | 53.64% | $2,483,003 | |
1624 | XRP Healthcare XRPH | 0.03494 | 5.65% | 60.19% | $2,470,752 | 153,386 |
1625 | Wall Street Memes WSM | 0.001303 | 0.23% | 16.8% | $2,467,510 | 1,060,355 |
1626 | SAFE DEAL SFD | 0.08283 | -22.62% | -18.16% | $2,460,562 | 2,149.18 |
1627 | Vabble VAB | 0.002953 | 18.77% | -46.33% | $2,460,192 | 28,218.04 |
1628 | ABDS Token ABDS | 0.8052 | -18.26% | -31.77% | $2,455,437 | 1,196,908 |
1629 | Rubic RBC | 0.01479 | 0.15% | -4.67% | $2,444,788 | 120,664 |
1630 | ClinTex CTi CTI | 0.01960 | -10.5% | 71.01% | $2,439,622 | 147,201 |
1631 | Cross The Ages CTA | 0.02988 | 1.63% | -1.75% | $2,424,819 | 766,903 |
1632 | Klaydice DICE | 0.006765 | 4.14% | 8.34% | $2,423,916 | 42,418.00 |
1633 | monkey shit inu MSI | 0.0000008225 | -4.05% | -18.37% | $2,421,776 | 70,119.01 |
1634 | Revain REV | 0.00002817 | -5.23% | -47.09% | $2,396,304 | 317.86 |
1635 | XODEX XODEX | 0.0003503 | -16.55% | -0.8% | $2,382,735 | 931,664 |
1636 | Aimedis (new) AIMX | 0.007112 | 50.26% | 676.7% | $2,368,156 | 572,766 |
1637 | Unification FUND | 0.06879 | 0.91% | -16.31% | $2,369,517 | 2,566.32 |
1638 | MILLI MILLI | 0.000008951 | -16.98% | 10.86% | $2,353,987 | 160,459 |
1639 | Govi GOVI | 0.08565 | 7.93% | -3.52% | $2,328,207 | 661.65 |
1640 | BloodLoop BLS | 0.09982 | -4.79% | -12.68% | $2,320,891 | 73,933.70 |
1641 | SENSO SENSO | 0.03301 | 0.79% | 4.27% | $2,319,925 | 192,398 |
1642 | City Tycoon Games CTG | 0.2321 | 2.62% | 9.78% | $2,321,478 | 96,976.84 |
1643 | Alfa Romeo Racing ORLEN Fan Token SAUBER | 0.4233 | -0.37% | 0.98% | $2,317,817 | 139,638 |
1644 | Everyworld EVERY | 0.002327 | -3.41% | -2.33% | $2,299,947 | 17,071.17 |
1645 | MongolNFT Coin MNFT | 0.00001301 | 29.9% | 25.29% | $2,295,230 | 40.20 |
1646 | PLANET PLANET | 0.000002683 | -2.93% | -34.55% | $2,284,251 | 373,317 |
1647 | Moutai MOUTAI | 0.003280 | 9.29% | -29.29% | $2,285,305 | 81,831.40 |
1648 | KLEVA Protocol KLEVA | 0.04712 | -4.56% | 11.37% | $2,282,467 | 4,976.19 |
1649 | holoride RIDE | 0.002628 | 18.48% | 7.15% | $2,280,843 | 38,649.05 |
1650 | Waves Enterprise WEST | 0.01011 | -8.14% | -10.15% | $2,274,305 | 4,166.95 |
1651 | saffron.finance SFI | 24.85 | 1.05% | -2.52% | $2,271,873 | 1,180.04 |
1652 | BitCore BTX | 0.1151 | -2.29% | -11.38% | $2,266,463 | 143.63 |
1653 | Umbrella Network UMB | 0.007730 | -2.65% | 9.71% | $2,264,499 | 242,156 |
1654 | Spheroid Universe SPH | 0.001140 | 3.81% | 34.4% | $2,260,014 | 558.39 |
1655 | KickToken KICK | 0.01846 | 1.12% | 25.85% | $2,243,879 | 0.0004452 |
1656 | Permission Coin ASK | 0.0001376 | 8.61% | 11.91% | $2,224,890 | 398.73 |
1657 | Moby MOBY | 0.04802 | -0.07% | 65.56% | $2,218,161 | |
1658 | Dypius [New] DYP | 0.02185 | -0.38% | 0.42% | $2,215,445 | 162,809 |
1659 | TenUp TUP | 0.02093 | -5.48% | 108.95% | $2,205,300 | 236,476 |
1660 | Prometheum Prodigy PMPY | 0.004295 | 9.8% | 12.81% | $2,202,324 | 13,480.50 |
1661 | Amulet AMU | 0.004956 | -2.68% | -14.25% | $2,190,101 | 478,139 |
1662 | Venus DOT vDOT | 0.1313 | -0.98% | 19.46% | $2,186,085 | |
1663 | Insane Labz LABZ | 0.04402 | 7.93% | 8.79% | $2,179,138 | 59,869.54 |
1664 | Andy on SOL ANDY | 0.002299 | -1.04% | -25.41% | $2,174,928 | 163,039 |
1665 | Polkamarkets POLK | 0.02425 | 6.57% | 47.21% | $2,173,181 | 153,789 |
1666 | Cookie COOKIE | 0.02048 | -0.23% | -5.74% | $2,166,269 | 295,969 |
1667 | BlockGames BLOCK | 0.02594 | 4.59% | 31.96% | $2,163,744 | 594,888 |
1668 | Mozaic MOZ | 0.01326 | 1.93% | -0.24% | $2,158,318 | 13,768.53 |
1669 | Onomy Protocol NOM | 0.01594 | 7.13% | -4.59% | $2,146,672 | 51,176.96 |
1670 | GemHUB GHUB | 0.02908 | -1.73% | -0.19% | $2,144,100 | 85,831.51 |
1671 | ACENT ACE | 0.003534 | -6.01% | 30.78% | $2,141,858 | 84,011.90 |
1672 | Cheems CHEEMS | 0.0008359 | -15.22% | -26.64% | $2,132,172 | 46,206.21 |
1673 | Zynecoin ZYN | 0.05078 | -12.22% | -33.67% | $2,127,902 | 322,516 |
1674 | COINBAR PAY CBPAY | 0.0005777 | 9.28% | 11.76% | $2,126,314 | 389,525 |
1675 | PolkaBridge PBR | 0.02814 | -2.34% | 2.29% | $2,110,984 | 215,904 |
1676 | OpenLeverage OLE | 0.01120 | -2.11% | -17.43% | $2,112,247 | 283,106 |
1677 | Sinverse SIN | 0.002935 | -2.27% | -2.77% | $2,098,430 | 167,024 |
1678 | Robonomics.network XRT | 1.26 | -6.14% | -56.28% | $2,096,762 | 61,949.05 |
1679 | MetFi METFI | 0.1625 | 0.68% | -4.68% | $2,094,735 | 34,142.56 |
1680 | Alphakek AI AIKEK | 0.008940 | 3.52% | -7.33% | $2,089,436 | 57,252.58 |
1681 | Lollybomb Meme Coin BOMB | 0.0002077 | -20.51% | -61.54% | $2,076,907 | 16,498.64 |
1682 | JMPT Rewards JMPT | 1.09 | 1.2% | 1.25% | $2,072,333 | 12,017.04 |
1683 | Morpheus Infrastructure Node MIND | 0.001516 | -1.12% | -4.59% | $2,071,717 | 40,673.96 |
1684 | Panda Swap PANDA | 0.002565 | 4.32% | 37.58% | $2,072,448 | 46,479.52 |
1685 | Phavercoin SOCIAL | 0.001966 | -6.55% | -3.54% | $2,062,955 | 2,145,035 |
1686 | Morra MORRA | 0.005424 | 12.45% | -8.58% | $2,054,114 | 8,637.30 |
1687 | NerveNetwork NVT | 0.007367 | -2.26% | 2.76% | $2,040,652 | 560.69 |
1688 | Effect AI EFX | 0.008074 | 4.13% | -11.58% | $2,035,995 | 11,329.70 |
1689 | BEFE BEFE | 0.00002180 | -3.26% | -15.81% | $2,031,909 | 3,899,181 |
1690 | Tokes TKS | 0.01016 | -0.05% | -1.38% | $2,031,869 | 14.68 |
1691 | Exeedme XED | 0.02188 | 6.1% | 1.94% | $2,000,021 | 118,593 |
1692 | Meme Ai MEMEAI | 0.002735 | -16.28% | 77.91% | $1,990,951 | 300,256 |
1693 | Vidya VIDYA | 0.05135 | 0.32% | 0.08% | $1,983,482 | 10,562.87 |
1694 | mStable Governance Token: Meta (MTA) MTA | 0.03255 | 4.07% | -5.03% | $1,976,300 | 2,266.62 |
1695 | ARTFI ARTFI | 0.01514 | -2.2% | -11.77% | $1,974,328 | 222,081 |
1696 | Cosplay Token COT | 0.005002 | -12.6% | -8.15% | $1,972,717 | 188,300 |
1697 | SORA XOR | 0.000005353 | -2.12% | -35.59% | $1,965,679 | 248,244 |
1698 | Neurahub NEURA | 0.02382 | 10.43% | 13% | $1,961,141 | 5,945.60 |
1699 | Chirpley CHRP | 0.004729 | -0.94% | -6.35% | $1,953,074 | 338,973 |
1700 | Primecoin XPM | 0.03772 | 0.24% | 4.47% | $1,950,348 | 3.77 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>