Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 01:59:00 22/11/2024
Bảng bên dưới đây tổng hợp giá của 10,140 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,252,908,291,749 trong đó giá trị BTC chiếm 59.69%, ETH chiếm 12.43% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $235,685,350,091.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 01:59:00 22/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
1701 | Forj (Bondly) BONDLY | 0.002005 | 4.52% | -5.71% | $1,971,977 | 64,312.87 |
1702 | ARTFI ARTFI | 0.01502 | -2.51% | -9.78% | $1,958,182 | 205,503 |
1703 | SafeCoin SAFE | 0.07013 | 114.87% | -1.97% | $1,945,186 | 61.58 |
1704 | Etherland ELAND | 0.05018 | 4.41% | -10.66% | $1,940,705 | 45,509.59 |
1705 | SHOPX SHOPX | 0.004037 | -0.31% | 0.14% | $1,933,587 | 291,455 |
1706 | ROOBEE ROOBEE | 0.0004680 | 2.73% | 6.81% | $1,919,864 | 145,424 |
1707 | Geeq GEEQ | 0.04978 | 2.25% | -9.67% | $1,917,802 | 238,541 |
1708 | Lattice Token LTX | 0.06602 | 0.85% | 9.54% | $1,891,831 | 331,215 |
1709 | CannabisCoin CANN | 0.005902 | 4.93% | 10.37% | $1,883,849 | |
1710 | BeFi Labs BEFI | 0.03962 | 100.04% | 153.13% | $1,884,436 | 3,638,080 |
1711 | B-cube.ai BCUBE | 0.07032 | 4.99% | -1.12% | $1,875,110 | 9,574.53 |
1712 | Cate CATE | 0.001869 | -13.85% | -33.32% | $1,869,385 | 2,440,675 |
1713 | Kommunitas KOM | 0.001434 | 0.77% | 8.57% | $1,862,714 | 308,126 |
1714 | Particl PART | 0.1287 | -13.23% | -7.24% | $1,862,085 | 5,585.05 |
1715 | AXIS Token AXIS | 0.005756 | 3.72% | -0.69% | $1,843,753 | 365.70 |
1716 | Tamadoge TAMA | 0.001351 | -16.41% | 19.67% | $1,882,239 | 241,737 |
1717 | DxChain Token DX | 0.00003683 | 20.94% | 33.24% | $1,841,282 | 373.36 |
1718 | Ertha ERTHA | 0.001028 | -0.07% | 1.04% | $1,825,576 | 233,794 |
1719 | ArkiTech ARKI | 0.02971 | 1.92% | -15.46% | $1,824,712 | 56,878.33 |
1720 | SpaceFalcon FCON | 0.0001080 | 2.02% | 5.32% | $1,882,632 | 83,997.55 |
1721 | Pickle Finance PICKLE | 0.9526 | 7.93% | 2.74% | $1,817,522 | 1,793.91 |
1722 | LightLink LL | 0.02222 | 12.55% | -0.06% | $1,814,668 | 376,086 |
1723 | WeWay WWY | 0.001253 | 2.33% | 18.63% | $1,804,691 | 1,601,005 |
1724 | xHashtag AI XTAG | 0.02714 | 4.51% | 3.32% | $1,795,882 | 57,902.93 |
1725 | GNY GNY | 0.009295 | 6.93% | 26.51% | $1,788,114 | 37,274.11 |
1726 | BabySwap BABY | 0.002879 | 2.37% | 12% | $1,787,402 | 77,850.46 |
1727 | Thetan World THG | 0.01573 | 1.94% | 8.26% | $1,786,235 | 362,948 |
1728 | Sakai Vault SAKAI | 0.8576 | 1.18% | -11.35% | $1,784,589 | 294,819 |
1729 | Renewable Energy RET | 0.000000000088 | 2.3% | 6.37% | $1,776,099 | 1,388,254 |
1730 | Efforce WOZX | 0.003364 | 11.35% | 10.62% | $1,773,048 | 4,369.82 |
1731 | Gamestarter GAME | 0.05792 | -4.19% | -0.53% | $1,764,523 | 193,671 |
1732 | dAppstore DAPPX | 0.002983 | -1.67% | -15.63% | $1,753,567 | 152,418 |
1733 | Goldcoin GLC | 0.03999 | 3.55% | -5.88% | $1,747,011 | 9,840.95 |
1734 | Tap XTP | 0.001417 | -1.07% | 90.45% | $1,745,144 | 27,285.10 |
1735 | DinoLFG DINO | 0.005536 | 9.1% | -1.52% | $1,732,361 | 22,159.69 |
1736 | myDID SYL | 0.0002220 | 5.18% | -1.38% | $1,727,481 | 176,684 |
1737 | FREEdom Coin FREE | 0.0000001723 | 0.25% | -8.45% | $1,712,136 | 26,367.52 |
1738 | Saakuru Protocol SKR | 0.006408 | 5.08% | 3.75% | $1,703,145 | 360,348 |
1739 | Lynex LYNX | 0.05811 | -1.34% | -4.2% | $1,694,874 | 57,908.91 |
1740 | Unio Coin UNIO | 0.002827 | 4.89% | 8.54% | $1,687,108 | 306,918 |
1741 | SORA XOR | 0.000004592 | -17.07% | -49.97% | $1,685,966 | 249,307 |
1742 | Blockchain Brawlers BRWL | 0.001680 | -1.36% | -0.34% | $1,680,416 | 372,824 |
1743 | NanoByte Token NBT | 0.001777 | 1.1% | 0.37% | $1,677,948 | 1,392.57 |
1744 | neversol NEVER | 0.00002329 | 3.91% | -5.45% | $1,676,691 | 325,388 |
1745 | HeFi HEFI | 0.01666 | 7.48% | 49.63% | $1,673,997 | 112,504 |
1746 | Gorilla GORILLA | 0.001956 | 0.42% | 20.51% | $1,673,455 | 31,882.70 |
1747 | YOM YOM | 0.01603 | 0.92% | -28.1% | $1,665,633 | 23,988.88 |
1748 | VinuChain VC | 0.02394 | -3.02% | -5.5% | $1,665,237 | 218,725 |
1749 | tomi TOMI | 0.01064 | -2.17% | -14.37% | $1,657,202 | 9,136,933 |
1750 | ForTube FOR | 0.002028 | 2.37% | -26.85% | $1,611,921 | 254,816 |
1751 | Unfettered Ecosystem SOULS | 0.001407 | 5.02% | 0.4% | $1,610,012 | 120,478 |
1752 | Matt Furie MATT | 0.000003819 | 0.88% | -33.25% | $1,606,698 | 72,993.29 |
1753 | Multichain MULTI | 0.1104 | -26.6% | -1.99% | $1,605,191 | 570,220 |
1754 | Valencia CF Fan Token VCF | 0.4533 | -0.5% | -0.05% | $1,595,927 | 234,162 |
1755 | Litecoin Cash LCC | 0.001967 | 5.19% | 10.36% | $1,587,504 | |
1756 | PLYR L1 PLYR | 0.01839 | -1.3% | -0.94% | $1,583,524 | 90,524.33 |
1757 | VENKO $VENKO | 0.000002999 | -16.53% | -39.65% | $1,584,910 | 1,143,469 |
1758 | v.systems VSYS | 0.0004794 | 0.22% | 5.07% | $1,567,454 | 830,652 |
1759 | BBS Network BBS | 0.02825 | 5.91% | 9.06% | $1,551,640 | 67.97 |
1760 | Venus BCH vBCH | 10.03 | 11% | 13.78% | $1,549,263 | |
1761 | HeroesTD HTD | 0.006913 | -4.22% | -35.96% | $1,548,386 | 397.54 |
1762 | CheckDot CDT | 0.1996 | 8.4% | 2.77% | $1,545,761 | 108,822 |
1763 | Ooki Protocol OOKI | 0.0001126 | 0.06% | -18.05% | $1,543,876 | 396,048 |
1764 | BOZO BOZO | 0.00000002114 | 9.42% | 59.35% | $1,539,500 | 101,467 |
1765 | Sheboshis SHEB | 76.89 | 1.98% | -8.35% | $1,537,721 | 186.08 |
1766 | Angola AGLA | 0.003229 | 0.23% | -7.04% | $1,535,453 | 198,616 |
1767 | MetaBeat BEAT | 0.002495 | -0.62% | -17.69% | $1,534,651 | 61,864.68 |
1768 | WELL3 $WELL | 0.0003715 | 0.32% | -4.06% | $1,529,267 | 594,506 |
1769 | Flavia Is Online FLAVIA | 0.001527 | 28.1% | -50.31% | $1,526,764 | 968,825 |
1770 | Arcana Network XAR | 0.02018 | 10.3% | 10.96% | $1,526,060 | 185,040 |
1771 | Kunci Coin KUNCI | 0.001233 | -10.92% | -24.92% | $1,519,761 | 5,624.98 |
1772 | FireStarter FLAME | 0.02213 | -3.82% | -0.38% | $1,517,073 | 180,929 |
1773 | My Crypto Heroes MCHC | 0.05511 | 7.21% | 15.41% | $1,507,440 | 564,326 |
1774 | NvirWorld NVIR | 0.001428 | -0.41% | -4.33% | $1,503,067 | 62,328.56 |
1775 | Fofar (fofar.meme) FOFAR | 0.001581 | -5.2% | -40.45% | $1,502,251 | 2,371,941 |
1776 | BendDAO BEND | 0.0007196 | 10.59% | 14.6% | $1,494,755 | 82,895.55 |
1777 | Itheum ITHEUM | 0.003067 | 3.64% | -1.44% | $1,492,067 | 30,329.41 |
1778 | Ÿ YAI | 0.01636 | 7.4% | -14.55% | $1,488,784 | 12,480.73 |
1779 | Monetha MTH | 0.004223 | 30.9% | 114.35% | $1,487,019 | 7,246.74 |
1780 | BiFi BIFI | 0.002911 | 1.15% | 12.91% | $1,485,404 | 127,982 |
1781 | Garlicoin GRLC | 0.02164 | 0.36% | 42.84% | $1,485,058 | 139.83 |
1782 | Gemach GMAC | 0.002969 | 10.47% | 13.31% | $1,484,559 | 3,868.15 |
1783 | Bitgesell BGL | 0.09187 | 4.49% | -5.88% | $1,484,393 | 8,064.05 |
1784 | Shyft Network SHFT | 0.0006619 | -3.15% | -64.96% | $1,478,948 | 6,789.19 |
1785 | Apollo Currency APL | 0.00006955 | -0.01% | 0.05% | $1,472,061 | 17.94 |
1786 | Doug The Duck DOUG | 0.001466 | 17.13% | -28.46% | $1,465,495 | 73,919.21 |
1787 | Ariva ARV | 0.00002015 | -2.73% | -15.8% | $1,462,003 | 38,452.11 |
1788 | BOLT BOLT | 0.001524 | 43.73% | 41.84% | $1,458,812 | 34,082.81 |
1789 | Wecan Group WECAN | 0.001761 | -5.94% | 1.08% | $1,457,391 | 28,426.00 |
1790 | Burn BURN | 0.000007661 | -2.02% | 8.32% | $1,455,240 | 178.03 |
1791 | Horizon Protocol HZN | 0.01204 | -10.42% | -13.62% | $1,452,891 | 62,326.28 |
1792 | Kromatika KROM | 0.01803 | 8.07% | 2.29% | $1,447,254 | 79,271.78 |
1793 | Abyss ABYSS | 0.006327 | 7.92% | 8.99% | $1,446,811 | |
1794 | WAM WAM | 0.003109 | 2.37% | 2.21% | $1,445,059 | 84,950.56 |
1795 | Samsunspor Fan Token SAM | 0.5609 | 1.12% | -0.26% | $1,444,362 | 61,088.14 |
1796 | SpaceCatch CATCH | 0.1308 | -1.61% | -0.12% | $1,440,518 | 38,734.41 |
1797 | Attila ATT | 0.003196 | 7.82% | -18.21% | $1,439,290 | 71.39 |
1798 | Forward Protocol FORWARD | 0.001139 | -0.17% | 2.27% | $1,439,185 | 150,606 |
1799 | TenX PAY | 0.006958 | -2.33% | -10.58% | $1,427,860 | 3,267.34 |
1800 | ChainX PCX | 0.1138 | 13.94% | 15.17% | $1,423,205 | 96,949.09 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>