Tỷ giá tiền ảo, tiền điện tử hôm nay - Cập nhật lúc 01:19:00 24/11/2024
Bảng bên dưới đây tổng hợp giá của 10,164 đồng tiền điện tử phổ biến nhất. (bao gồm cả Coin và Token)
Vốn hóa thị trường đang đạt $3,345,744,452,349 trong đó giá trị BTC chiếm 57.94%, ETH chiếm 12.32% toàn thị trường.
Khối lượng giao dịch trong 24 giờ qua là $227,075,264,539.
Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.
Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời. Thời gian cập nhật 01:18:00 24/11/2024.
[Nhấn vào đây] Nhận Gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Scroll (SCR) Là gì? Dự án thứ 60 trên Binance Launchpool có gì hay
Đơn vị: USD
# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
7801 | Qbao QBT | 0.0009754 | 2.61% | 10.15% | $- | 107.20 |
7802 | NiHao NIHAO | 0.000000000264 | 3.43% | 13.42% | $- | 106.96 |
7803 | Dancing Lizard Coin LIZD | 0.000000000004 | 11.52% | 10.55% | $- | 106.86 |
7804 | Satopay Network STOP | 0.00000001027 | 3.64% | 2% | $- | 106.70 |
7805 | Theos THEOS | 0.0001014 | 2.65% | 6.72% | $- | 106.27 |
7806 | THE COQFATHER BOSSCOQ | 0.00002377 | 1.58% | 6.6% | $- | 105.93 |
7807 | World Liberty Financial (wlfimoon.club) WLFI | 0.000000000000 | -2.42% | 36.19% | $- | 105.69 |
7808 | REX XRX | 0.00001391 | 0.21% | -1.01% | $- | 105.57 |
7809 | Intexcoin INTX | 0.00002278 | -0.11% | -15.37% | $- | 105.23 |
7810 | DSC Mix MIX | 0.002542 | 10.06% | 28.42% | $- | 105.00 |
7811 | Pambicoin PAMBI | 0.0001080 | 0.82% | -1.66% | $- | 104.66 |
7812 | TRUMP2024 TRUMP2024 | 0.00006230 | -1.58% | 2.56% | $- | 104.51 |
7813 | Doglaikacoin DLC | 0.000001645 | 86.63% | 192.71% | $- | 104.02 |
7814 | DOGBA INU DOGBA | 0.000005466 | -11.92% | 33.47% | $- | 103.92 |
7815 | Shiba SHIBA | 0.000000000230 | 4.29% | 13.64% | $- | 103.12 |
7816 | Donald Trump Jr. $DTJR | 0.00005790 | 2.78% | 4.08% | $- | 102.89 |
7817 | Space Hamster HAMSTER | 0.000001888 | -0.95% | 10.9% | $- | 102.84 |
7818 | Candylad CANDYLAD | 0.000000000000 | 3.88% | -6.4% | $- | 102.17 |
7819 | Hero Arena HERA | 0.001144 | 0.55% | 2.77% | $- | 101.55 |
7820 | PEGA PEGA | 0.000000000000 | -4.58% | -55.28% | $- | 101.40 |
7821 | HamsterBase HB | 0.000004048 | 2.67% | 10.47% | $- | 100.82 |
7822 | Jogecodog $JOGECO | 0.000000000111 | 3.61% | 15.45% | $- | 100.64 |
7823 | SOLAMB SOLAMB | 0.00004280 | 1.59% | 9.13% | $- | 100.37 |
7824 | Bismuth BIS | 0.01797 | -11.18% | -15.27% | $- | 100.16 |
7825 | Sancho SANCHO | 0.000009390 | 1.44% | 11.87% | $- | 99.73 |
7826 | Treecle TRCL | 0.0005988 | 9.53% | -31.52% | $- | 99.57 |
7827 | Stablecoin STABLE | 0.000002555 | 0% | 0% | $- | 99.51 |
7828 | MuratiAI MURATIAI | 0.000002021 | 7.99% | 5.95% | $- | 99.02 |
7829 | Blast Pepe BEPE | 0.000001026 | 1.72% | 7.6% | $- | 99.01 |
7830 | Douglas Adams HHGTTG | 0.0000001007 | -3.72% | -1.18% | $- | 98.98 |
7831 | KickPad KPAD | 0.001329 | 4.32% | 4.59% | $- | 98.86 |
7832 | PAYD PAYD | 0.000006559 | 3.48% | 20.6% | $- | 98.42 |
7833 | Morpheus Token MORPH | 0.06445 | 20.97% | 16.69% | $- | 97.87 |
7834 | CRONK CRONK | 0.0000002083 | -1.98% | 0.84% | $- | 97.80 |
7835 | Raccoon ROON | 0.00007700 | 27.21% | 27.77% | $- | 97.73 |
7836 | Zeepin ZPT | 0.0001321 | 2.01% | 9.95% | $- | 97.36 |
7837 | Microtuber MCT | 0.0003389 | -2.12% | 2.7% | $- | 96.81 |
7838 | Protofi PROTO | 0.00003399 | 20.89% | 20.89% | $- | 96.41 |
7839 | COFFEE $COFEEE | 0.006571 | 6.1% | 26.55% | $- | 96.32 |
7840 | Trinity Network Credit TNC | 0.0002005 | 1.07% | 9.53% | $- | 96.18 |
7841 | Kitty Solana KITTY | 0.000000001515 | -2.41% | 4.45% | $- | 95.70 |
7842 | CATLOKI CLOKI | 0.00007308 | -1.74% | -3.92% | $- | 95.66 |
7843 | STYLE Protocol STYLE | 0.0007887 | -1.2% | 2% | $- | 95.31 |
7844 | trolls in a memes world TROLLS | 0.000008012 | -1.34% | 13.35% | $- | 94.12 |
7845 | Pige PIGE | 0.000000000203 | 6.81% | 14.1% | $- | 94.09 |
7846 | Chinese Ponkei the Original PONKEI | 0.00001963 | 1.64% | 4.26% | $- | 93.87 |
7847 | Woozoo Music WZM | 0.0001543 | 7.81% | -1.65% | $- | 93.82 |
7848 | Wanaka Farm WAIRERE Token WAI | 0.00009112 | -0.55% | -1.64% | $- | 93.70 |
7849 | Pera Finance PERA | 0.0003171 | 3.32% | -15.26% | $- | 93.66 |
7850 | Alpaca City ALPA | 0.005477 | 0.89% | 6.74% | $- | 93.41 |
7851 | Apu APU | 0.0000002745 | -23.59% | -8.85% | $- | 93.20 |
7852 | Cairo Finance CBANK | 0.2405 | 5.63% | -3.58% | $- | 93.08 |
7853 | Derp Coin DERP | 0.000001582 | 4.71% | 0.56% | $- | 93.01 |
7854 | zkHive ZKHIVE | 0.002568 | 5.4% | -7% | $- | 92.97 |
7855 | Safle SAFLE | 0.001844 | 0.72% | 0.81% | $- | 92.94 |
7856 | Kingdom Raids KRS | 0.00002964 | 9.53% | 10.53% | $- | 92.53 |
7857 | AIBabyDoge AIBABYDOGE | 0.000000000000 | 3.33% | 35.53% | $- | 92.07 |
7858 | Telefy TELE | 0.0004722 | 59.38% | 152.24% | $- | 91.79 |
7859 | Spherium SPHRI | 0.002204 | -4.11% | -8.48% | $- | 91.70 |
7860 | Reflecto USD RUSD | 1.01 | 5.75% | 5.83% | $- | 91.40 |
7861 | Scry.info DDD | 0.0004626 | -4.51% | -0.26% | $- | 91.23 |
7862 | PlaceWar PLACE | 0.00006217 | -9.53% | -10.12% | $- | 90.61 |
7863 | Hundred Finance HND | 0.01547 | 18.72% | 19.9% | $- | 90.57 |
7864 | Artificial Intelligence AI | 0.0000001429 | 5.27% | -4.82% | $- | 90.48 |
7865 | 47TH POTUS TRUMP 47TRUMP | 0.000000000000 | -4.84% | -8.99% | $- | 90.34 |
7866 | Dohrnii DHN | 0.0005459 | 4.57% | 10.14% | $- | 90.01 |
7867 | PETE PETE | 1.33 | 9.52% | 13.16% | $- | 89.99 |
7868 | ENNO Cash ENNO | 0.01846 | 7.15% | 8.62% | $- | 89.94 |
7869 | Beauty Bakery Linked Operation Transaction Technology LOTT | 0.006895 | 6.55% | 14.4% | $- | 89.89 |
7870 | KITTI TOKEN KITTI | 0.000000000471 | -0.62% | -7.44% | $- | 89.88 |
7871 | Burp BURP | 0.0002970 | 16.75% | 16.55% | $- | 89.51 |
7872 | HeyFlork FLORK | 0.0001478 | 1.15% | -26.02% | $- | 89.30 |
7873 | Going To The Moon GTTM | 0.00007186 | -15.02% | 59.64% | $- | 89.16 |
7874 | Timeleap Finance TIME | 0.05280 | 8.36% | 9% | $- | 88.82 |
7875 | Skycoin SKY | 0.05921 | 34.42% | -0.01% | $- | 88.18 |
7876 | Mute MUTE | 0.03521 | 4.24% | 6.33% | $- | 87.92 |
7877 | BlastCat BCAT | 0.000000000179 | 1.88% | 2.41% | $- | 87.35 |
7878 | Black Sale BLACKSALE | 0.0005972 | 5.22% | 3.83% | $- | 87.03 |
7879 | DONKE DONKE | 0.0000004068 | -0.36% | 17.19% | $- | 86.60 |
7880 | Sunny on Tron SUNNY | 0.00008939 | 10.66% | -9.17% | $- | 86.56 |
7881 | Mondo Community Coin MNDCC | 0.01503 | 0.12% | -2.77% | $- | 86.33 |
7882 | YUSD Stablecoin YUSD | 0.9921 | -0.09% | -0.03% | $- | 85.99 |
7883 | Felix FLX | 0.00000008167 | 6.88% | 7.9% | $- | 85.97 |
7884 | CRED COIN PAY CRED | 0.04700 | 8.79% | -4.9% | $- | 85.48 |
7885 | sacré bleu PIERRE | 0.000009810 | -3.95% | 19.7% | $- | 85.31 |
7886 | LeisurePay LPY | 0.001161 | 0.03% | -9.33% | $- | 85.26 |
7887 | MilkshakeSwap Milk | 0.0003589 | 3.85% | 3.94% | $- | 85.20 |
7888 | Degen Raffles RAFFLES | 0.000008388 | 9.72% | 49.69% | $- | 84.60 |
7889 | New Peon PEON | 0.000000000000 | 4.6% | 24.19% | $- | 83.83 |
7890 | OreoSwap OREO | 0.006390 | 2.58% | 3.97% | $- | 83.77 |
7891 | Grok Inu GROKINU | 0.000000000000 | 8.41% | 8.19% | $- | 83.53 |
7892 | DecentraWeb DWEB | 0.01371 | 8.65% | 15.99% | $- | 83.52 |
7893 | MELI MELI | 0.00004463 | 3.81% | 21.4% | $- | 83.51 |
7894 | American Shiba USHIBA | 0.000000000009 | 8.83% | 11.55% | $- | 83.32 |
7895 | Dragon Base DRAGON | 0.000006349 | 16.07% | 772.52% | $- | 83.06 |
7896 | GSENetwork GSE | 0.00002973 | 3.85% | 3.5% | $- | 83.05 |
7897 | Hungarian Vizsla Inu HVI | 0.000000000000 | 4.83% | -0.43% | $- | 82.93 |
7898 | Quby QUBY | 0.00007997 | 10% | 19.94% | $- | 82.85 |
7899 | DeFi Land Gold GOLDY | 0.00001260 | 0.36% | -0.68% | $- | 82.69 |
7900 | BUNNY MEV BOT BUNNY | 0.0001389 | 0.96% | 27.9% | $- | 82.27 |
Nguồn: Tổng hợp bởi webgia.com
Code chèn Bảng giá tiền ảo vào Website / Wordpress
<div id="webgia_box_coin"></div><script src="https://webgia.com/tools/widgets/coins/box.js"></script>